Garrett vs. Montgomery March 10, 2023

(20-7)
44
(20-4)
57
Final 1 2 3 4 T
Garrett 11 15 3 15 44
Montgomery 18 15 7 17 57

Box Score

Garrett
Montgomery

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 3-12 0-3 1-2 4 8 12 5 7 1 5 5 7
14 1-5 0-1 0-0 0 0 0 0 0 0 1 1 2
25 2-10 1-5 3-5 3 2 5 2 2 0 5 4 8
28 5-14 1-5 0-1 1 3 4 0 3 0 6 5 11
22 3-8 0-0 1-2 0 0 0 1 0 0 0 4 7
RESERVES  
12 0-6 0-3 1-2 1 1 2 0 2 0 1 0 1
16 0-2 0-0 0-0 0 1 1 0 3 0 1 2 0
16 2-5 0-0 2-4 3 2 5 0 0 0 1 0 6
21 0-8 0-4 0-0 2 0 2 0 2 1 2 2 0
11 1-2 0-0 0-0 1 2 3 1 0 0 2 0 2
TM Team
4 5 9 0 0
TOTALS   17-72 2-21 8-16 19 24 43 9 19 2 24 23 44
    23.6% 9.5% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 4-16 1-6 10-12 0 4 4 4 6 0 4 3 19
31 2-5 0-0 0-2 3 9 12 0 3 1 5 2 4
9 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
38 7-17 0-1 4-4 7 9 16 2 1 1 6 3 18
16 0-3 0-1 2-2 2 2 4 3 1 0 2 3 2
RESERVES  
4 0-0 0-0 1-2 0 0 0 1 0 0 0 2 1
7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
27 2-9 1-6 0-2 0 1 1 1 0 0 4 2 5
23 1-6 0-0 0-2 1 6 7 0 1 0 6 2 2
10 2-3 0-0 0-0 2 6 8 2 1 0 0 1 4
TM Team
5 3 8 0 0
TOTALS   19-61 2-14 17-26 21 40 61 13 13 2 30 18 57
    31.1% 14.3% 65.4%  

Game Information

Date/TimeMarch 10, 2023 - 03:20 PM
LocationFrederick, MD
Technical foulsGarrett-1 ( Team) ; Montgomery-None .
Officials,,
Attendance205

Play By Play

Team Stats

Team Statistics

Stat Garrett Montgomery
Field Goal 17-72 19-61
Field Goal % 23.6% 31.1%
3 Point 2-21 2-14
3 Point % 9.5% 14.3%
Free Throw 8-16 17-26
Free Throw % 50.0% 65.4%
Rebounds 43 61
Assists 9 13
Turnovers 24 30
Points off Turnovers 10 16
2nd Chance Points 9 8
Points in the Paint 26 34
Fastbreak Points 6 10
Bench Points 9 12
Largest Lead 2 14
Time of Largest Lead 1st-09:38 3rd-04:51
Trends Ties: 1; Lead Changes: 1
Field Goals %
Garrett
23.6%
31.1%
Montgomery
3 Point %
Garrett
9.5%
14.3%
Montgomery
Rebounds
Garrett
43
61
Montgomery
Turnovers
Garrett
24
30
Montgomery

Period1 Box Score

Garrett
Montgomery

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 0 2 2 2 1 0 2 1 0
5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0
10 2-4 1-2 0-0 0 0 0 0 2 0 3 2 5
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM Team
0 2 2 0 0
TOTALS   5-15 1-7 0-0 2 4 6 4 5 0 9 4 11
    33.3% 14.3% 0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-2 1-2 0 0 0 1 1 0 1 0 5
10 0-2 0-0 0-0 0 4 4 0 2 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 3-5 0-0 0-0 3 3 6 1 0 0 2 0 6
7 0-1 0-0 0-0 2 1 3 2 1 0 2 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
3 1-4 0-0 0-0 1 0 1 0 0 0 1 0 2
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   8-22 1-5 1-2 7 8 15 5 4 0 7 1 18
    36.4% 20.0% 50.0%  

Period2 Box Score

Garrett
Montgomery

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-1 1-2 1 1 2 1 3 0 2 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-2 1-2 0-0 0 1 1 0 1 0 1 2 3
2 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-2 0-1 1-2 1 0 1 0 2 0 0 0 1
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 2-3 0-0 0-0 3 0 3 0 0 0 0 0 4
8 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   6-18 1-5 2-5 5 3 8 2 7 0 5 4 15
    33.3% 20.0% 40.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-2 0-0 0 0 0 1 2 0 2 0 3
4 0-0 0-0 0-0 2 0 2 0 0 0 2 1 0
3 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
10 2-6 0-1 2-2 2 2 4 1 1 0 2 0 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 2-3 0-0 0-0 1 4 5 2 1 0 0 1 4
TM Team
1 3 4 0 0
TOTALS   6-17 1-4 2-2 6 6 12 4 4 0 9 5 15
    35.3% 25.0% 100.0%  

Period3 Box Score

Garrett
Montgomery

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 1 1 2 0 1 1 1 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
10 1-5 0-2 0-0 1 2 3 0 1 0 2 0 2
6 0-2 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   1-17 0-3 1-2 4 6 10 0 3 2 8 5 3
    5.9% 0% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 1-2 0 2 2 1 2 0 1 1 3
10 1-1 0-0 0-0 1 1 2 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 1 3 4 0 0 0 1 2 0
3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
7 0-0 0-0 0-2 0 4 4 0 1 0 3 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   2-12 0-4 3-6 2 11 13 1 4 0 9 4 7
    16.7% 0% 50.0%  

Period4 Box Score

Garrett
Montgomery

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-0 0-0 2 4 6 2 2 0 0 3 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-7 0-3 3-5 1 0 1 1 1 0 0 1 5
6 1-3 0-1 0-0 0 1 1 0 0 0 1 2 2
8 2-4 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 2-4 0 0 0 0 0 0 0 0 2
7 0-2 0-1 0-0 1 0 1 0 1 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 2 4 0 0
TOTALS   5-22 0-6 5-9 4 6 10 3 4 0 2 10 15
    22.7% 0% 55.6%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-1 8-8 0 2 2 1 1 0 0 2 8
7 1-2 0-0 0-2 0 4 4 0 0 1 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-0 2-2 1 1 2 0 0 1 1 1 6
3 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-2 0 1 1 1 0 0 2 1 0
8 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-10 0-1 11-16 1 12 13 3 1 2 5 8 17
    30.0% 0% 68.8%