Snow vs. Southern Idaho February 26, 2022

(19-13, 13-7 (3))
57
(29-2, 18-1 (1))
63
Final 1 2 3 4 T
Snow 9 14 12 22 57
Southern Idaho 10 13 19 21 63

Box Score

Snow
Southern Idaho

Snow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
28 2-6 2-4 0-0 1 3 4 1 0 0 1 3 6
29 5-6 1-1 1-1 1 3 4 1 2 0 8 2 12
16 2-5 1-2 1-2 0 2 2 0 1 0 2 4 6
24 5-7 0-0 1-2 0 4 4 0 0 0 4 1 11
RESERVES  
17 3-10 1-4 0-0 1 5 6 0 0 1 2 3 7
16 2-3 1-2 0-0 0 3 3 2 0 0 0 1 5
17 0-4 0-2 0-0 0 3 3 0 1 2 2 0 0
17 3-3 0-0 0-0 1 0 1 2 0 0 2 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 0 1 4 2
16 1-5 0-0 0-0 0 2 2 1 0 1 0 1 2
TM TEAM
2 5 7 3 0
TOTALS   24-51 6-15 3-5 6 31 37 9 5 4 26 21 57
    47.1% 40.0% 60.0%  

Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-7 0-2 2-2 4 3 7 1 2 0 4 1 4
20 0-7 0-3 0-0 0 2 2 1 2 0 0 3 0
26 5-7 1-1 2-4 1 2 3 0 0 2 1 2 13
26 3-15 0-5 10-13 2 2 4 1 6 0 2 3 16
31 6-10 3-4 0-1 3 4 7 0 0 0 3 1 15
RESERVES  
15 0-3 0-1 0-0 1 0 1 1 3 0 2 0 0
16 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
9 1-5 0-2 0-0 0 0 0 0 1 0 1 0 2
17 4-7 1-3 2-2 1 5 6 1 0 0 0 2 11
19 0-2 0-1 0-0 1 0 1 2 1 0 1 2 0
TM TEAM
2 2 4 0 0
TOTALS   21-65 5-22 16-22 16 21 37 7 15 2 15 15 63
    32.3% 22.7% 72.7%  

Game Information

Date/TimeFebruary 26, 2022 - 1:00 pm
LocationBruin Arena, Taylorsville, UT
Technical foulsSnow-None ; Southern Idaho-None .
OfficialsAlex Gebers, Courtney Duncan, Brandon Lorain

Play By Play

Team Stats

Team Statistics

Stat Snow Southern Idaho
Field Goal 24-51 21-65
Field Goal % 47.1% 32.3%
3 Point 6-15 5-22
3 Point % 40.0% 22.7%
Free Throw 3-5 16-22
Free Throw % 60.0% 72.7%
Rebounds 37 37
Assists 9 7
Turnovers 26 15
Points off Turnovers 12 17
2nd Chance Points 9 9
Points in the Paint 32 22
Fastbreak Points 10 2
Bench Points 22 15
Largest Lead 9 10
Time of Largest Lead 2nd-03:14 4th-06:48
Trends Ties: 4; Lead Changes: 8
Field Goals %
Snow
47.1%
32.3%
Southern Idaho
3 Point %
Snow
40.0%
22.7%
Southern Idaho
Turnovers
Snow
26
15
Southern Idaho

Period1 Box Score

Snow
Southern Idaho

Snow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
6 0-1 0-0 0-0 0 1 1 0 1 0 2 2 0
5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
2 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-12 1-3 0-0 0 9 9 1 3 1 6 2 9
    33.3% 33.3% 0%  

Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
3 0-1 0-1 0-0 0 0 0 0 2 0 0 2 0
6 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
6 1-4 0-1 0-0 0 2 2 1 1 0 1 1 2
6 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   5-17 0-5 0-0 2 7 9 1 3 1 5 4 10
    29.4% 0% 0%  

Period2 Box Score

Snow
Southern Idaho

Snow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
7 2-4 1-1 0-0 0 1 1 0 0 1 1 1 5
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
5 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0
TM TEAM
2 4 6 1 0
TOTALS   6-12 2-2 0-0 1 5 6 3 0 1 5 7 14
    50.0% 100.0% 0%  

Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 2-2 2 1 3 0 2 0 1 0 2
8 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
5 1-4 0-1 4-5 1 0 1 0 0 0 0 0 6
8 1-3 1-2 0-0 2 1 3 0 0 0 0 0 3
RESERVES  
2 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
1 0 1 0 0
TOTALS   3-18 1-8 6-7 6 3 9 2 4 1 2 3 13
    16.7% 12.5% 85.7%  

Period3 Box Score

Snow
Southern Idaho

Snow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
9 2-2 0-0 0-0 0 0 0 0 1 0 4 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 0-0 0-0 1-2 0 1 1 0 0 0 2 0 1
RESERVES  
6 0-2 0-1 0-0 0 3 3 0 0 0 1 1 0
5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
4 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 1 1 1 0
TOTALS   5-10 1-4 1-2 0 7 7 1 1 1 11 6 12
    50.0% 25.0% 50.0%  

Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 1-6 0-2 4-4 1 0 1 0 4 0 1 1 6
10 2-3 0-0 0-1 0 2 2 0 0 0 2 1 4
RESERVES  
3 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-3 0-0 2-2 0 2 2 0 0 0 0 1 8
6 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
TM TEAM
0 1 1 0 0
TOTALS   6-16 0-2 7-9 3 4 7 1 7 0 6 5 19
    37.5% 0% 77.8%  

Period4 Box Score

Snow
Southern Idaho

Snow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-2 0-0 1 1 2 1 0 0 0 2 0
8 2-2 1-1 1-1 0 1 1 1 1 0 0 1 6
8 2-4 1-2 1-2 0 1 1 0 0 0 0 0 6
8 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
10 3-3 0-0 0-0 1 0 1 2 0 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   9-17 2-6 2-3 3 5 8 4 1 1 1 6 22
    52.9% 33.3% 66.7%  

Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 4-5 1-1 1-2 0 1 1 0 0 0 0 0 10
5 0-1 0-1 2-4 0 0 0 0 1 0 0 1 2
7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 1 1 2 0 0 0 0 1 3
7 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   7-14 4-7 3-6 3 5 8 3 1 0 2 3 21
    50.0% 57.1% 50.0%