Brookdale
11

Travis Burke

m
20
k/s
0.59
h %
.261
a/s
9.50
b/s
0.42
sa/s
0.87
d/s
2.03
Recent Results
Date Opponent Result
Mar 25 Passaic County W, 3-0
Mar 28 at Harcum W, 3-1
Mar 28 vs. Union W, 3-1
Mar 30 Ocean County L, 3-0
Apr 6 Passaic County W, 3-0
Apr 8 at Ocean County L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 11 Atlantic Cape L, 3-2 1 5 6 1 13 .385 28 10.5
Feb 18 at Middlesex College W, 3-2 1 5 4 0 10 .400 45 9.5
Feb 23 at Atlantic Cape   - - - - - - - -
Feb 25 Nassau L, 3-2 1 5 5 0 15 .333 44 13.5
Feb 28 Northampton W, 3-2 1 5 5 0 9 .556 41 10.0
Mar 2 Harcum W, 3-1 1 4 3 2 9 .111 44 7.5
Mar 4 Middlesex College W, 3-0 1 3 3 1 9 .222 33 9.0
Mar 5 at Atlantic Cape L, 3-1 1 4 4 1 9 .333 29 7.5
Mar 7 at Monroe University L, 3-0 - 3 1 0 3 .333 29 1.0
Mar 9 Monroe University - Bronx L, 3-1 1 4 2 0 4 .500 37 4.0
Mar 11 Union L, 3-1 1 4 0 2 4 -.500 30 2.0
Mar 14 at Passaic County W, 3-1 1 4 2 0 10 .200 49 9.5
Mar 21 at Northampton W, 3-2 1 5 0 1 2 -.500 51 2.0
Mar 21 Ocean County L, 3-0 1 3 2 1 5 .200 26 7.0
Mar 23 at Nassau L, 3-1 1 4 1 0 4 .250 31 3.0
Mar 25 Passaic County W, 3-0 1 3 0 1 5 -.200 33 2.0
Mar 28 at Harcum W, 3-1 1 4 2 0 6 .333 46 17.5
Mar 28 vs. Union W, 3-1 1 4 0 0 1 .000 53 4.5
Mar 30 Ocean County L, 3-0 1 3 2 0 4 .500 22 6.0
Apr 6 Passaic County W, 3-0 1 3 2 0 8 .250 45 9.5
Apr 8 at Ocean County L, 3-0 1 3 2 0 8 .250 25 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Atlantic Cape L, 3-2 1 5 15 2 1 1 3 5
Feb 18 at Middlesex College W, 3-2 1 5 8 2 1 0 3 8
Feb 23 at Atlantic Cape   - - - - - - - -
Feb 25 Nassau L, 3-2 1 5 15 3 1 0 4 3
Feb 28 Northampton W, 3-2 1 5 7 0 2 0 2 2
Mar 2 Harcum W, 3-1 1 4 2 2 1 4 3 1
Mar 4 Middlesex College W, 3-0 1 3 8 1 2 0 3 1
Mar 5 at Atlantic Cape L, 3-1 1 4 7 1 1 0 2 2
Mar 7 at Monroe University L, 3-0 - 3 5 0 0 2 0 2
Mar 9 Monroe University - Bronx L, 3-1 1 4 7 0 0 0 0 0
Mar 11 Union L, 3-1 1 4 11 1 0 0 1 1
Mar 14 at Passaic County W, 3-1 1 4 6 1 1 0 2 0
Mar 21 at Northampton W, 3-2 1 5 9 0 0 2 0 0
Mar 21 Ocean County L, 3-0 1 3 4 1 0 0 1 0
Mar 23 at Nassau L, 3-1 1 4 8 0 0 0 0 0
Mar 25 Passaic County W, 3-0 1 3 9 0 0 1 0 0
Mar 28 at Harcum W, 3-1 1 4 5 1 1 1 2 1
Mar 28 vs. Union W, 3-1 1 4 13 0 1 2 1 1
Mar 30 Ocean County L, 3-0 1 3 5 2 0 2 2 4
Apr 6 Passaic County W, 3-0 1 3 10 2 1 1 3 0
Apr 8 at Ocean County L, 3-0 1 3 4 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Feb 11 Atlantic Cape L, 3-2 1 5 19 2 5 0 0
Feb 18 at Middlesex College W, 3-2 1 5 24 3 3 0 0
Feb 23 at Atlantic Cape   - - - - - - -
Feb 25 Nassau L, 3-2 1 5 29 5 3 0 0
Feb 28 Northampton W, 3-2 1 5 24 4 5 0 0
Mar 2 Harcum W, 3-1 1 4 24 2 4 0 0
Mar 4 Middlesex College W, 3-0 1 3 17 4 5 0 0
Mar 5 at Atlantic Cape L, 3-1 1 4 17 2 1 0 0
Mar 7 at Monroe University L, 3-0 - 3 10 0 1 0 0
Mar 9 Monroe University - Bronx L, 3-1 1 4 21 2 4 0 0
Mar 11 Union L, 3-1 1 4 22 1 5 0 0
Mar 14 at Passaic County W, 3-1 1 4 29 6 3 0 0
Mar 21 at Northampton W, 3-2 1 5 27 2 4 0 0
Mar 21 Ocean County L, 3-0 1 3 18 4 3 0 0
Mar 23 at Nassau L, 3-1 1 4 15 2 2 1 1
Mar 25 Passaic County W, 3-0 1 3 13 2 5 0 0
Mar 28 at Harcum W, 3-1 1 4 26 14 4 0 0
Mar 28 vs. Union W, 3-1 1 4 23 4 6 0 0
Mar 30 Ocean County L, 3-0 1 3 16 2 3 0 0
Apr 6 Passaic County W, 3-0 1 3 22 5 1 0 0
Apr 8 at Ocean County L, 3-0 1 3 12 2 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 46 0.59 10 138 1.77 .261 741 9.50 140.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 42 30 0.71 8 85 2.02 .259 383 9.12 81.0 1.9
Away 8 32 16 0.50 2 52 1.63 .269 305 9.53 55.0 1.7
Neutral 1 4 0 0.00 0 1 0.25 .000 53 13.25 4.5 1.1
                         
Wins 10 40 21 0.53 5 69 1.73 .232 440 11.00 81.0 2.0
Losses 10 38 25 0.66 5 69 1.82 .290 301 7.92 59.5 1.6
                         
February 4 20 20 1.00 1 47 2.35 .404 158 7.90 43.5 2.2
March 14 52 22 0.42 9 75 1.44 .173 513 9.87 82.5 1.6
April 2 6 4 0.67 0 16 2.67 .250 70 11.67 14.5 2.4
  m s digs d/s bs ba tot b/s
Total 20 78 158 2.03 20 13 33 0.42
Exhibition - - - - - - - -
                 
Home 11 42 93 2.21 14 8 22 0.52
Away 8 32 52 1.63 6 4 10 0.31
Neutral 1 4 13 3.25 0 1 1 0.25
                 
Wins 10 40 77 1.93 9 10 19 0.47
Losses 10 38 81 2.13 11 3 14 0.37
                 
February 4 20 45 2.25 7 5 12 0.60
March 14 52 99 1.90 10 7 17 0.33
April 2 6 14 2.33 3 1 4 0.67
  m s ta sa sa/s se r re
Total 20 78 408 68 0.87 68 2 1
Exhibition - - - - - - - -
                 
Home 11 42 225 33 0.79 43 0 0
Away 8 32 160 31 0.97 19 2 1
Neutral 1 4 23 4 1.00 6 0 0
                 
Wins 10 40 229 46 1.15 40 0 0
Losses 10 38 179 22 0.58 28 2 1
                 
February 4 20 96 14 0.70 16 0 0
March 14 52 278 47 0.90 50 1 1
April 2 6 34 7 1.17 2 1 0