Northampton
7

Spencer Parker

m
15
k/s
0.27
h %
-.111
a/s
0.07
b/s
0.48
sa/s
0.21
d/s
0.70
Recent Results
Date Opponent Result
Mar 18 vs. Passaic County W, 3-1
Mar 21 at Ocean County L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic County L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 11 Ocean County L, 3-0 1 3 1 2 6 -.167 0 3.0
Feb 28 at Brookdale L, 3-2 1 5 1 0 3 .333 0 4.0
Mar 2 Middlesex College L, 3-1 1 4 2 1 9 .111 1 5.0
Mar 4 vs. Union L, 3-0 1 3 1 0 2 .500 0 2.0
Mar 9 Union L, 3-0 1 3 0 0 2 .000 0 1.0
Mar 11 Atlantic Cape L, 3-2 1 5 2 3 8 -.125 0 3.0
Mar 14 vs. Harcum W, 3-0 1 3 2 0 3 .667 1 5.0
Mar 14 at Middlesex College W, 3-0 1 3 0 1 1 -1.000 1 4.0
Mar 16 at Atlantic Cape L, 3-1 1 4 0 2 3 -.667 0 2.5
Mar 18 vs. Passaic County W, 3-1 1 4 0 4 12 -.333 0 4.5
Mar 21 at Ocean County L, 3-1 1 4 1 4 7 -.429 0 4.5
Mar 21 Brookdale L, 3-2 1 5 1 2 4 -.250 0 4.0
Mar 25 Harcum W, 3-0 1 3 3 3 11 .000 1 3.0
Mar 30 at Passaic County L, 3-0 1 3 0 2 6 -.333 0 0.0
Apr 6 at Atlantic Cape L, 3-1 1 4 1 0 4 .250 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Ocean County L, 3-0 1 3 1 1 0 2 1 0
Feb 28 at Brookdale L, 3-2 1 5 2 2 0 1 2 0
Mar 2 Middlesex College L, 3-1 1 4 5 2 0 0 2 1
Mar 4 vs. Union L, 3-0 1 3 1 1 0 2 1 0
Mar 9 Union L, 3-0 1 3 2 0 2 2 2 0
Mar 11 Atlantic Cape L, 3-2 1 5 2 0 0 0 0 0
Mar 14 vs. Harcum W, 3-0 1 3 0 3 0 0 3 0
Mar 14 at Middlesex College W, 3-0 1 3 2 0 0 1 0 0
Mar 16 at Atlantic Cape L, 3-1 1 4 4 1 3 4 4 0
Mar 18 vs. Passaic County W, 3-1 1 4 7 2 1 4 3 0
Mar 21 at Ocean County L, 3-1 1 4 1 2 1 6 3 0
Mar 21 Brookdale L, 3-2 1 5 2 3 0 0 3 0
Mar 25 Harcum W, 3-0 1 3 4 0 0 1 0 0
Mar 30 at Passaic County L, 3-0 1 3 3 0 0 3 0 0
Apr 6 at Atlantic Cape L, 3-1 1 4 3 2 1 2 3 0
Date Opponent Score ms s ta sa se r re
Feb 11 Ocean County L, 3-0 1 3 0 1 0 0 0
Feb 28 at Brookdale L, 3-2 1 5 7 1 4 0 0
Mar 2 Middlesex College L, 3-1 1 4 12 1 4 0 0
Mar 4 vs. Union L, 3-0 1 3 2 0 0 0 0
Mar 9 Union L, 3-0 1 3 5 0 2 0 0
Mar 11 Atlantic Cape L, 3-2 1 5 7 1 0 0 0
Mar 14 vs. Harcum W, 3-0 1 3 5 0 1 0 0
Mar 14 at Middlesex College W, 3-0 1 3 10 4 0 0 1
Mar 16 at Atlantic Cape L, 3-1 1 4 20 0 2 1 1
Mar 18 vs. Passaic County W, 3-1 1 4 23 2 2 0 0
Mar 21 at Ocean County L, 3-1 1 4 10 1 0 0 0
Mar 21 Brookdale L, 3-2 1 5 9 0 3 0 0
Mar 25 Harcum W, 3-0 1 3 11 0 1 0 0
Mar 30 at Passaic County L, 3-0 1 3 4 0 2 0 2
Apr 6 at Atlantic Cape L, 3-1 1 4 13 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 56 15 0.27 24 81 1.45 -.111 4 0.07 50.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 23 9 0.39 11 40 1.74 -.050 2 0.09 19.0 0.8
Away 6 23 3 0.13 9 24 1.04 -.250 1 0.04 19.5 0.8
Neutral 3 10 3 0.30 4 17 1.70 -.059 1 0.10 11.5 1.1
                         
Wins 4 13 5 0.38 8 27 2.08 -.111 3 0.23 16.5 1.3
Losses 11 43 10 0.23 16 54 1.26 -.111 1 0.02 33.5 0.8
                         
February 2 8 2 0.25 2 9 1.13 .000 0 0.00 7.0 0.9
March 12 44 12 0.27 22 68 1.55 -.147 4 0.09 38.5 0.9
April 1 4 1 0.25 0 4 1.00 .250 0 0.00 4.5 1.1
  m s digs d/s bs ba tot b/s
Total 15 56 39 0.70 19 8 27 0.48
Exhibition - - - - - - - -
                 
Home 6 23 16 0.70 6 2 8 0.35
Away 6 23 15 0.65 7 5 12 0.52
Neutral 3 10 8 0.80 6 1 7 0.70
                 
Wins 4 13 13 1.00 5 1 6 0.46
Losses 11 43 26 0.60 14 7 21 0.49
                 
February 2 8 3 0.38 3 0 3 0.38
March 12 44 33 0.75 14 7 21 0.48
April 1 4 3 0.75 2 1 3 0.75
  m s ta sa sa/s se r re
Total 15 56 138 12 0.21 22 1 4
Exhibition - - - - - - - -
                 
Home 6 23 44 3 0.13 10 0 0
Away 6 23 64 7 0.30 9 1 4
Neutral 3 10 30 2 0.20 3 0 0
                 
Wins 4 13 49 6 0.46 4 0 1
Losses 11 43 89 6 0.14 18 1 3
                 
February 2 8 7 2 0.25 4 0 0
March 12 44 118 9 0.20 17 1 4
April 1 4 13 1 0.25 1 0 0