Northampton
14

Lucas Johnson

m
15
k/s
0.48
h %
.086
a/s
7.30
b/s
0.34
sa/s
0.20
d/s
1.27
Recent Results
Date Opponent Result
Mar 18 vs. Passaic County W, 3-1
Mar 21 at Ocean County L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic County L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 11 Ocean County L, 3-0 1 3 0 0 3 .000 0 0.0
Feb 28 at Brookdale L, 3-2 1 5 3 1 7 .286 38 5.0
Mar 2 Middlesex College L, 3-1 1 4 5 1 7 .571 31 8.0
Mar 4 vs. Union L, 3-0 1 3 0 1 2 -.500 23 2.0
Mar 9 Union L, 3-0 1 3 1 2 7 -.143 12 1.0
Mar 11 Atlantic Cape L, 3-2 1 5 5 5 14 .000 36 7.0
Mar 14 vs. Harcum W, 3-0 1 3 0 2 3 -.667 26 1.0
Mar 14 at Middlesex College W, 3-0 1 3 0 0 1 .000 25 3.0
Mar 16 at Atlantic Cape L, 3-1 1 4 1 0 6 .167 25 1.5
Mar 18 vs. Passaic County W, 3-1 1 4 5 1 13 .308 43 8.0
Mar 21 at Ocean County L, 3-1 1 4 0 3 5 -.600 32 1.0
Mar 21 Brookdale L, 3-2 1 5 4 0 8 .500 21 5.5
Mar 25 Harcum W, 3-0 1 3 0 1 4 -.250 33 5.0
Mar 30 at Passaic County L, 3-0 1 3 2 1 5 .200 20 3.0
Apr 6 at Atlantic Cape L, 3-1 1 4 1 1 8 .000 44 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Ocean County L, 3-0 1 3 8 0 0 0 0 0
Feb 28 at Brookdale L, 3-2 1 5 7 0 0 1 0 0
Mar 2 Middlesex College L, 3-1 1 4 8 2 0 3 2 1
Mar 4 vs. Union L, 3-0 1 3 2 1 0 0 1 1
Mar 9 Union L, 3-0 1 3 7 0 0 2 0 7
Mar 11 Atlantic Cape L, 3-2 1 5 9 1 0 3 1 8
Mar 14 vs. Harcum W, 3-0 1 3 3 0 0 1 0 2
Mar 14 at Middlesex College W, 3-0 1 3 1 1 2 2 3 4
Mar 16 at Atlantic Cape L, 3-1 1 4 6 0 1 1 1 5
Mar 18 vs. Passaic County W, 3-1 1 4 6 0 2 1 2 1
Mar 21 at Ocean County L, 3-1 1 4 1 1 0 3 1 2
Mar 21 Brookdale L, 3-2 1 5 5 1 1 2 2 4
Mar 25 Harcum W, 3-0 1 3 4 2 2 0 4 3
Mar 30 at Passaic County L, 3-0 1 3 4 1 0 3 1 7
Apr 6 at Atlantic Cape L, 3-1 1 4 0 1 0 4 1 6
Date Opponent Score ms s ta sa se r re
Feb 11 Ocean County L, 3-0 1 3 0 0 0 0 1
Feb 28 at Brookdale L, 3-2 1 5 8 2 3 0 1
Mar 2 Middlesex College L, 3-1 1 4 7 1 1 1 0
Mar 4 vs. Union L, 3-0 1 3 8 1 1 1 0
Mar 9 Union L, 3-0 1 3 5 0 1 1 0
Mar 11 Atlantic Cape L, 3-2 1 5 6 1 2 0 0
Mar 14 vs. Harcum W, 3-0 1 3 8 1 0 0 0
Mar 14 at Middlesex College W, 3-0 1 3 7 1 0 0 0
Mar 16 at Atlantic Cape L, 3-1 1 4 10 0 1 1 1
Mar 18 vs. Passaic County W, 3-1 1 4 20 2 3 0 0
Mar 21 at Ocean County L, 3-1 1 4 11 0 1 2 0
Mar 21 Brookdale L, 3-2 1 5 10 0 1 0 1
Mar 25 Harcum W, 3-0 1 3 17 2 2 0 0
Mar 30 at Passaic County L, 3-0 1 3 7 0 0 0 0
Apr 6 at Atlantic Cape L, 3-1 1 4 13 0 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 56 27 0.48 19 93 1.66 .086 409 7.30 53.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 23 15 0.65 9 43 1.87 .140 133 5.78 26.5 1.2
Away 6 23 7 0.30 6 32 1.39 .031 184 8.00 15.5 0.7
Neutral 3 10 5 0.50 4 18 1.80 .056 92 9.20 11.0 1.1
                         
Wins 4 13 5 0.38 4 21 1.62 .048 127 9.77 17.0 1.3
Losses 11 43 22 0.51 15 72 1.67 .097 282 6.56 36.0 0.8
                         
February 2 8 3 0.38 1 10 1.25 .200 38 4.75 5.0 0.6
March 12 44 23 0.52 17 75 1.70 .080 327 7.43 46.0 1.0
April 1 4 1 0.25 1 8 2.00 .000 44 11.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 15 56 71 1.27 11 8 19 0.34
Exhibition - - - - - - - -
                 
Home 6 23 41 1.78 6 3 9 0.39
Away 6 23 19 0.83 4 3 7 0.30
Neutral 3 10 11 1.10 1 2 3 0.30
                 
Wins 4 13 14 1.08 3 6 9 0.69
Losses 11 43 57 1.33 8 2 10 0.23
                 
February 2 8 15 1.88 0 0 0 0.00
March 12 44 56 1.27 10 8 18 0.41
April 1 4 0 0.00 1 0 1 0.25
  m s ta sa sa/s se r re
Total 15 56 137 11 0.20 17 6 5
Exhibition - - - - - - - -
                 
Home 6 23 45 4 0.17 7 2 2
Away 6 23 56 3 0.13 6 3 3
Neutral 3 10 36 4 0.40 4 1 0
                 
Wins 4 13 52 6 0.46 5 0 0
Losses 11 43 85 5 0.12 12 6 5
                 
February 2 8 8 2 0.25 3 0 2
March 12 44 116 9 0.20 13 6 2
April 1 4 13 0 0.00 1 0 1