m
17
k/s
0.67
h %
.103
a/s
0.10
b/s
0.50
sa/s
0.07
d/s
0.33
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 42 | - |
| Kills | 28 | - |
| Kills per set | 0.67 | - |
| Errors | 19 | - |
| Total Attacks | 87 | - |
| Total Attacks per set | 2.07 | - |
| Hitting Percentage | .103 | - |
| Assists | 4 | - |
| Assists per set | 0.10 | - |
| Service Total Attempts | 69 | - |
| Service Aces | 3 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 5 | - |
| Reception Errors | 2 | - |
| Digs | 14 | - |
| Digs per set | 0.33 | - |
| Block Solo | 3 | - |
| Block Assist | 18 | - |
| Block Total | 21 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 43.0 | - |
| Points per set | 1.0 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 1 | 3.0 |
| Feb 4 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 4.5 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 7.5 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | Nassau | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 4.5 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 1 | 2.5 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Union | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Finger Lakes | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 2 | 2 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 28 | 0.67 | 19 | 87 | 2.07 | .103 | 4 | 0.10 | 43.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 5 | 0.83 | 3 | 14 | 2.33 | .143 | 1 | 0.17 | 5.5 | 0.9 |
| Away | 8 | 24 | 19 | 0.79 | 11 | 53 | 2.21 | .151 | 2 | 0.08 | 31.0 | 1.3 |
| Neutral | 5 | 12 | 4 | 0.33 | 5 | 20 | 1.67 | -.050 | 1 | 0.08 | 6.5 | 0.5 |
| Wins | 12 | 28 | 23 | 0.82 | 14 | 65 | 2.32 | .138 | 2 | 0.07 | 34.0 | 1.2 |
| Losses | 5 | 14 | 5 | 0.36 | 5 | 22 | 1.57 | .000 | 2 | 0.14 | 9.0 | 0.6 |
| February | 6 | 13 | 7 | 0.54 | 4 | 21 | 1.62 | .143 | 2 | 0.15 | 10.5 | 0.8 |
| March | 6 | 15 | 12 | 0.80 | 8 | 33 | 2.20 | .121 | 1 | 0.07 | 17.5 | 1.2 |
| April | 5 | 14 | 9 | 0.64 | 7 | 33 | 2.36 | .061 | 1 | 0.07 | 15.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 14 | 0.33 | 3 | 18 | 21 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 6 | 1.00 | 0 | 1 | 1 | 0.17 |
| Away | 8 | 24 | 5 | 0.21 | 3 | 16 | 19 | 0.79 |
| Neutral | 5 | 12 | 3 | 0.25 | 0 | 1 | 1 | 0.08 |
| Wins | 12 | 28 | 10 | 0.36 | 3 | 14 | 17 | 0.61 |
| Losses | 5 | 14 | 4 | 0.29 | 0 | 4 | 4 | 0.29 |
| February | 6 | 13 | 3 | 0.23 | 0 | 5 | 5 | 0.38 |
| March | 6 | 15 | 6 | 0.40 | 2 | 5 | 7 | 0.47 |
| April | 5 | 14 | 5 | 0.36 | 1 | 8 | 9 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 69 | 3 | 0.07 | 5 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 13 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 24 | 46 | 1 | 0.04 | 2 | 4 | 2 |
| Neutral | 5 | 12 | 10 | 2 | 0.17 | 2 | 1 | 0 |
| Wins | 12 | 28 | 44 | 1 | 0.04 | 2 | 2 | 0 |
| Losses | 5 | 14 | 25 | 2 | 0.14 | 3 | 3 | 2 |
| February | 6 | 13 | 5 | 1 | 0.08 | 1 | 0 | 0 |
| March | 6 | 15 | 23 | 1 | 0.07 | 2 | 3 | 0 |
| April | 5 | 14 | 41 | 1 | 0.07 | 2 | 2 | 2 |