Northampton
10

Calvin Long

m
15
k/s
2.25
h %
.095
a/s
0.46
b/s
0.54
sa/s
0.23
d/s
1.73
Recent Results
Date Opponent Result
Mar 18 vs. Passaic County W, 3-1
Mar 21 at Ocean County L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic County L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 11 Ocean County L, 3-0 1 3 1 1 7 .000 15 1.5
Feb 28 at Brookdale L, 3-2 1 5 18 3 32 .469 0 19.5
Mar 2 Middlesex College L, 3-1 1 4 10 8 32 .063 1 12.0
Mar 4 vs. Union L, 3-0 1 3 8 5 17 .176 1 9.0
Mar 9 Union L, 3-0 1 3 5 7 20 -.100 1 7.0
Mar 11 Atlantic Cape L, 3-2 1 5 8 4 19 .211 2 10.0
Mar 14 vs. Harcum W, 3-0 1 3 3 4 10 -.100 1 7.5
Mar 14 at Middlesex College W, 3-0 1 3 6 3 14 .214 0 7.5
Mar 16 at Atlantic Cape L, 3-1 1 4 8 8 26 .000 2 10.5
Mar 18 vs. Passaic County W, 3-1 1 4 10 11 45 -.022 1 12.5
Mar 21 at Ocean County L, 3-1 1 4 10 10 34 .000 2 12.0
Mar 21 Brookdale L, 3-2 1 5 5 10 28 -.179 0 10.0
Mar 25 Harcum W, 3-0 1 3 9 9 31 .000 0 10.0
Mar 30 at Passaic County L, 3-0 1 3 9 5 24 .167 0 11.5
Apr 6 at Atlantic Cape L, 3-1 1 4 16 2 39 .359 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Ocean County L, 3-0 1 3 3 0 1 1 1 0
Feb 28 at Brookdale L, 3-2 1 5 8 0 1 0 1 0
Mar 2 Middlesex College L, 3-1 1 4 7 0 2 2 2 0
Mar 4 vs. Union L, 3-0 1 3 0 0 2 5 2 0
Mar 9 Union L, 3-0 1 3 7 0 4 1 4 0
Mar 11 Atlantic Cape L, 3-2 1 5 9 0 2 1 2 0
Mar 14 vs. Harcum W, 3-0 1 3 3 1 1 2 2 0
Mar 14 at Middlesex College W, 3-0 1 3 4 0 1 0 1 0
Mar 16 at Atlantic Cape L, 3-1 1 4 11 1 1 0 2 0
Mar 18 vs. Passaic County W, 3-1 1 4 6 0 1 2 1 0
Mar 21 at Ocean County L, 3-1 1 4 6 0 2 4 2 0
Mar 21 Brookdale L, 3-2 1 5 9 4 2 2 6 0
Mar 25 Harcum W, 3-0 1 3 4 0 0 0 0 0
Mar 30 at Passaic County L, 3-0 1 3 5 1 1 0 2 0
Apr 6 at Atlantic Cape L, 3-1 1 4 15 2 0 4 2 0
Date Opponent Score ms s ta sa se r re
Feb 11 Ocean County L, 3-0 1 3 0 0 4 0 0
Feb 28 at Brookdale L, 3-2 1 5 8 1 3 8 3
Mar 2 Middlesex College L, 3-1 1 4 12 1 1 18 2
Mar 4 vs. Union L, 3-0 1 3 7 0 3 16 1
Mar 9 Union L, 3-0 1 3 6 0 1 12 2
Mar 11 Atlantic Cape L, 3-2 1 5 15 1 2 11 5
Mar 14 vs. Harcum W, 3-0 1 3 12 3 3 5 2
Mar 14 at Middlesex College W, 3-0 1 3 16 1 2 6 1
Mar 16 at Atlantic Cape L, 3-1 1 4 13 1 4 16 2
Mar 18 vs. Passaic County W, 3-1 1 4 20 2 6 19 1
Mar 21 at Ocean County L, 3-1 1 4 15 1 5 14 0
Mar 21 Brookdale L, 3-2 1 5 7 0 2 16 4
Mar 25 Harcum W, 3-0 1 3 12 1 4 14 3
Mar 30 at Passaic County L, 3-0 1 3 8 1 4 23 3
Apr 6 at Atlantic Cape L, 3-1 1 4 10 0 4 32 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 56 126 2.25 90 378 6.75 .095 26 0.46 158.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 6 23 38 1.65 39 137 5.96 -.007 19 0.83 50.5 2.2
Away 6 23 67 2.91 31 169 7.35 .213 4 0.17 79.0 3.4
Neutral 3 10 21 2.10 20 72 7.20 .014 3 0.30 29.0 2.9
                         
Wins 4 13 28 2.15 27 100 7.69 .010 2 0.15 37.5 2.9
Losses 11 43 98 2.28 63 278 6.47 .126 24 0.56 121.0 2.8
                         
February 2 8 19 2.38 4 39 4.88 .385 15 1.88 21.0 2.6
March 12 44 91 2.07 84 300 6.82 .023 11 0.25 119.5 2.7
April 1 4 16 4.00 2 39 9.75 .359 0 0.00 18.0 4.5
  m s digs d/s bs ba tot b/s
Total 15 56 97 1.73 9 21 30 0.54
Exhibition - - - - - - - -
                 
Home 6 23 39 1.70 4 11 15 0.65
Away 6 23 49 2.13 4 6 10 0.43
Neutral 3 10 9 0.90 1 4 5 0.50
                 
Wins 4 13 17 1.31 1 3 4 0.31
Losses 11 43 80 1.86 8 18 26 0.60
                 
February 2 8 11 1.38 0 2 2 0.25
March 12 44 71 1.61 7 19 26 0.59
April 1 4 15 3.75 2 0 2 0.50
  m s ta sa sa/s se r re
Total 15 56 161 13 0.23 48 210 29
Exhibition - - - - - - - -
                 
Home 6 23 52 3 0.13 14 71 16
Away 6 23 70 5 0.22 22 99 9
Neutral 3 10 39 5 0.50 12 40 4
                 
Wins 4 13 60 7 0.54 15 44 7
Losses 11 43 101 6 0.14 33 166 22
                 
February 2 8 8 1 0.13 7 8 3
March 12 44 143 12 0.27 37 170 26
April 1 4 10 0 0.00 4 32 0