m
7
k/s
0.20
h %
.167
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | - |
| Sets | 10 | - |
| Kills | 2 | - |
| Kills per set | 0.20 | - |
| Errors | 1 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 0.60 | - |
| Hitting Percentage | .167 | - |
| Assists | 1 | - |
| Assists per set | 0.10 | - |
| Service Total Attempts | 9 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.60 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.2 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 |
| Mar 28 | Monroe University | W, 3-0 |
| Apr 11 | at Union | L, 3-2 |
| Apr 23 | at (4) UCNJ | W, 3-1 |
| Apr 24 | at (1) College of DuPage | W, 3-1 |
| Apr 25 | at (3) Ocean County College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | SUNY Cortland Club | - | - | - | - | - | - | - | - | |
| Nov 9 # | Clarkson Club | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Monroe University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Monroe University - Bronx | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 31 | vs. Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | vs. Nassau | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 # | Roberts Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 14 | at Roxbury | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Feb 14 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Harcum | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 21 | St. Bonaventure Club | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 21 | University of Buffalo Club | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Brockport Club | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Oneonta Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Rochester Institute of Technology Club | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Canisius University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | Hamilton College Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Colgate University Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Misericordia JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | Nassau | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | at (4) UCNJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at (1) College of DuPage | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 25 | at (3) Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | SUNY Cortland Club | - | - | - | - | - | - | - | - | |
| Nov 9 # | Clarkson Club | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Monroe University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Monroe University - Bronx | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Nassau | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 # | Roberts Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 14 | at Roxbury | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Harcum | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 21 | St. Bonaventure Club | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 21 | University of Buffalo Club | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Brockport Club | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Oneonta Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Rochester Institute of Technology Club | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Canisius University Club | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Hamilton College Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Colgate University Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Misericordia JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | Nassau | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | at (4) UCNJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at (1) College of DuPage | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at (3) Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | SUNY Cortland Club | - | - | - | - | - | - | - | |
| Nov 9 # | Clarkson Club | - | - | - | - | - | - | - | |
| Jan 30 | vs. Union | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Monroe University | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | at Monroe University - Bronx | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 31 | vs. Middlesex College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Nassau | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 # | Roberts Wesleyan | - | - | - | - | - | - | - | |
| Feb 14 | at Roxbury | W, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 0 |
| Feb 14 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Harcum | W, 2-0 | - | - | - | - | - | - | - |
| Feb 21 | St. Bonaventure Club | W, 2-0 | - | - | - | - | - | - | - |
| Feb 21 | University of Buffalo Club | W, 2-1 | - | - | - | - | - | - | - |
| Feb 21 | Brockport Club | W, 2-0 | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Oneonta Club | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Rochester Institute of Technology Club | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | Canisius University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Hamilton College Club | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Colgate University Club | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Misericordia JV | W, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | Nassau | L, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | Monroe University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at Union | L, 3-2 | - | - | - | - | - | - | - |
| Apr 23 | at (4) UCNJ | W, 3-1 | - | - | - | - | - | - | - |
| Apr 24 | at (1) College of DuPage | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at (3) Ocean County College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 2 | 0.20 | 1 | 6 | 0.60 | .167 | 1 | 0.10 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 7 | 2 | 0.29 | 1 | 6 | 0.86 | .167 | 1 | 0.14 | 2.0 | 0.3 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 10 | 2 | 0.20 | 1 | 6 | 0.60 | .167 | 1 | 0.10 | 2.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| February | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| February | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 9 | 0 | 0.00 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 7 | 6 | 0 | 0.00 | 1 | 4 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 7 | 10 | 9 | 0 | 0.00 | 2 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 5 | 7 | 0 | 0.00 | 1 | 1 | 0 |
| February | 2 | 3 | 2 | 0 | 0.00 | 1 | 3 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |