Ocean County
4

Abran Arrojo

m
18
k/s
3.09
h %
.217
a/s
0.16
b/s
0.44
sa/s
0.30
d/s
0.73
Recent Results
Date Opponent Result
Apr 6 Middlesex College W, 3-0
Apr 8 Brookdale W, 3-0
Apr 11 vs. Roxbury W, 3-0
Apr 23 (6) Borough of Manhattan Community College W, 3-0
Apr 24 at (2) Nassau Community College W, 3-1
Apr 25 (5) Finger Lakes Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 # Raritan Valley Student Life Club   - - - - - - - -
Feb 11 at Northampton W, 3-0 1 3 17 4 26 .500 0 19.0
Feb 18 Atlantic Cape W, 3-2 1 5 13 9 36 .111 0 14.5
Mar 2 vs. Union L, 3-1 1 4 16 11 38 .132 0 18.0
Mar 5 at Harcum L, 3-1 1 4 3 2 20 .050 0 3.0
Mar 7 Roxbury   - - - - - - - -
Mar 9 Harcum W, 3-2 - - - - - - - -
Mar 11 Middlesex College W, 3-1 - - - - - - - -
Mar 14 at Atlantic Cape L, 3-2 1 5 13 7 30 .200 0 14.0
Mar 19 Passaic County W, 3-0 1 3 11 9 24 .083 0 16.0
Mar 21 Northampton W, 3-1 1 4 13 7 30 .200 2 16.5
Mar 21 at Brookdale W, 3-0 1 4 9 5 21 .190 1 11.0
Mar 25 Union W, 3-2 1 5 15 8 38 .184 0 20.0
Mar 28 at Passaic County W, 3-0 1 3 10 4 19 .316 0 11.0
Mar 28 at Middlesex College W, 3-0 1 3 14 4 25 .400 0 18.0
Mar 30 at Brookdale W, 3-0 1 3 17 5 27 .444 0 22.0
Apr 6 Middlesex College W, 3-0 1 3 13 2 28 .393 0 17.0
Apr 8 Brookdale W, 3-0 1 3 7 3 14 .286 2 9.5
Apr 11 vs. Roxbury W, 3-0 1 1 0 0 0 - 0 0.0
Apr 23 (6) Borough of Manhattan Community College W, 3-0 1 3 7 6 20 .050 3 7.5
Apr 24 at (2) Nassau Community College W, 3-1 1 4 10 7 29 .103 0 13.0
Apr 25 (5) Finger Lakes Community College L, 3-1 1 4 10 7 27 .111 2 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 # Raritan Valley Student Life Club   - - - - - - - -
Feb 11 at Northampton W, 3-0 1 3 2 2 0 0 2 0
Feb 18 Atlantic Cape W, 3-2 1 5 2 1 1 0 2 0
Mar 2 vs. Union L, 3-1 1 4 1 2 0 0 2 0
Mar 5 at Harcum L, 3-1 1 4 2 0 0 2 0 0
Mar 7 Roxbury   - - - - - - - -
Mar 9 Harcum W, 3-2 - - - - - - - -
Mar 11 Middlesex College W, 3-1 - - - - - - - -
Mar 14 at Atlantic Cape L, 3-2 1 5 2 1 0 0 1 0
Mar 19 Passaic County W, 3-0 1 3 2 1 0 1 1 0
Mar 21 Northampton W, 3-1 1 4 5 1 1 1 2 0
Mar 21 at Brookdale W, 3-0 1 4 2 1 0 1 1 0
Mar 25 Union W, 3-2 1 5 5 3 0 1 3 0
Mar 28 at Passaic County W, 3-0 1 3 4 0 0 0 0 0
Mar 28 at Middlesex College W, 3-0 1 3 1 2 0 0 2 0
Mar 30 at Brookdale W, 3-0 1 3 3 1 0 0 1 0
Apr 6 Middlesex College W, 3-0 1 3 1 1 0 0 1 0
Apr 8 Brookdale W, 3-0 1 3 2 2 1 1 3 0
Apr 11 vs. Roxbury W, 3-0 1 1 0 0 0 0 0 0
Apr 23 (6) Borough of Manhattan Community College W, 3-0 1 3 5 0 1 0 1 0
Apr 24 at (2) Nassau Community College W, 3-1 1 4 4 2 2 0 4 0
Apr 25 (5) Finger Lakes Community College L, 3-1 1 4 4 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Feb 3 # Raritan Valley Student Life Club   - - - - - - -
Feb 11 at Northampton W, 3-0 1 3 9 0 4 13 0
Feb 18 Atlantic Cape W, 3-2 1 5 15 0 7 20 1
Mar 2 vs. Union L, 3-1 1 4 12 0 5 23 4
Mar 5 at Harcum L, 3-1 1 4 10 0 6 16 3
Mar 7 Roxbury   - - - - - - -
Mar 9 Harcum W, 3-2 - - - - - - -
Mar 11 Middlesex College W, 3-1 - - - - - - -
Mar 14 at Atlantic Cape L, 3-2 1 5 0 0 0 11 3
Mar 19 Passaic County W, 3-0 1 3 18 4 1 11 1
Mar 21 Northampton W, 3-1 1 4 20 2 3 14 3
Mar 21 at Brookdale W, 3-0 1 4 12 1 3 13 3
Mar 25 Union W, 3-2 1 5 13 2 1 14 1
Mar 28 at Passaic County W, 3-0 1 3 9 1 2 11 1
Mar 28 at Middlesex College W, 3-0 1 3 11 2 0 2 0
Mar 30 at Brookdale W, 3-0 1 3 10 4 1 6 2
Apr 6 Middlesex College W, 3-0 1 3 11 3 1 1 0
Apr 8 Brookdale W, 3-0 1 3 15 0 3 6 1
Apr 11 vs. Roxbury W, 3-0 1 1 0 0 0 0 0
Apr 23 (6) Borough of Manhattan Community College W, 3-0 1 3 13 0 1 6 0
Apr 24 at (2) Nassau Community College W, 3-1 1 4 15 0 2 19 2
Apr 25 (5) Finger Lakes Community College L, 3-1 1 4 13 0 1 10 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 198 3.09 100 452 7.06 .217 10 0.16 241.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 30 89 2.97 51 217 7.23 .175 9 0.30 112.0 3.7
Away 8 29 93 3.21 38 197 6.79 .279 1 0.03 111.0 3.8
Neutral 2 5 16 3.20 11 38 7.60 .132 0 0.00 18.0 3.6
                         
Wins 14 47 156 3.32 73 337 7.17 .246 8 0.17 195.0 4.1
Losses 4 17 42 2.47 27 115 6.76 .130 2 0.12 46.0 2.7
                         
February 2 8 30 3.75 13 62 7.75 .274 0 0.00 33.5 4.2
March 10 38 121 3.18 62 272 7.16 .217 3 0.08 149.5 3.9
April 6 18 47 2.61 25 118 6.56 .186 7 0.39 58.0 3.2
  m s digs d/s bs ba tot b/s
Total 18 64 47 0.73 20 8 28 0.44
Exhibition - - - - - - - -
                 
Home 8 30 26 0.87 9 6 15 0.50
Away 8 29 20 0.69 9 2 11 0.38
Neutral 2 5 1 0.20 2 0 2 0.40
                 
Wins 14 47 38 0.81 17 6 23 0.49
Losses 4 17 9 0.53 3 2 5 0.29
                 
February 2 8 4 0.50 3 1 4 0.50
March 10 38 27 0.71 12 1 13 0.34
April 6 18 16 0.89 5 6 11 0.61
  m s ta sa sa/s se r re
Total 18 64 206 19 0.30 41 196 25
Exhibition - - - - - - - -
                 
Home 8 30 118 11 0.37 18 82 7
Away 8 29 76 8 0.28 18 91 14
Neutral 2 5 12 0 0.00 5 23 4
                 
Wins 14 47 171 19 0.40 29 136 15
Losses 4 17 35 0 0.00 12 60 10
                 
February 2 8 24 0 0.00 11 33 1
March 10 38 115 16 0.42 22 121 21
April 6 18 67 3 0.17 8 42 3