Official Volleyball Box Score
Wisconsin Lutheran College at Bryant & Stratton College (WI)
2/4/2026 at 7:30 PM
@ Carroll University
Wisconsin Lutheran College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 12 | 7 | 39 | .128 |
Wisconsin Lutheran College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Ashton Poritz * | 3 | 16 | 2 | 31 | .452 | 3 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Brady Melvin * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owen Willie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Jakowicki * | 3 | 3 | 1 | 10 | .200 | 32 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| 9 | Braeden Whitty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jozef Walus * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jacob Prus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Frederickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Grant * | 3 | 7 | 6 | 21 | .048 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Kaden Zambo | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Jacob Gendron | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 44 | 16 | 102 | .275 | 42 | 4 | 18 | 3 | 43 | 1 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter