Union
17

Kareem Jackman

m
31
k/s
0.70
h %
.128
a/s
0.02
b/s
1.08
sa/s
0.44
d/s
0.25
Recent Results
Date Opponent Result
Mar 27 Harcum W, 3-0
Mar 29 Northampton W, 3-1
Apr 4 vs. (3) Monroe University W, 3-0
Apr 4 vs. (7) Northampton W, 3-0
Apr 5 vs. (1) DuPage L, 3-0
Apr 6 vs. (2) Nassau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 Bryant & Stratton College (WI) L, 3-0 - 2 0 2 2 -1.000 0 0.5
Jan 31 at Monroe University - Bronx W, 3-0 1 3 2 1 7 .143 1 6.5
Feb 1 DuPage L, 3-0 - - - - - - - -
Feb 8 at Monroe University L, 3-1 1 4 4 0 10 .400 0 6.0
Feb 10 Monroe University - Bronx W, 3-0 1 3 3 2 7 .143 1 5.5
Feb 12 Kingsborough W, 3-0 1 2 0 0 0 - 0 4.5
Feb 15 at Monroe University - Bronx W, 3-0 1 3 4 1 8 .375 0 9.0
Feb 15 vs. Nassau L, 3-1 1 4 6 2 13 .308 0 9.5
Feb 17 Middlesex College W, 3-0 1 3 2 5 12 -.250 0 7.0
Feb 19 at Brookdale W, 3-0 1 3 1 1 6 .000 0 3.5
Feb 19 Brookdale W, 3-0 1 3 4 0 5 .800 0 9.5
Feb 22 Harcum W, 3-1 1 4 3 2 6 .167 0 8.5
Feb 24 at Harcum W, 3-1 1 4 2 4 13 -.154 0 3.0
Feb 26 at Borough of Manhattan W, 3-0 1 3 1 0 6 .167 0 3.0
Mar 1 at Nassau L, 3-1 - 3 0 2 4 -.500 0 1.5
Mar 3 at Passaic County W, 3-1 1 4 2 4 9 -.222 0 4.0
Mar 5 Atlantic Cape W, 3-0 1 3 4 0 10 .400 0 9.0
Mar 8 at Middlesex College W, 3-2 1 5 6 0 10 .600 0 10.0
Mar 10 at Ocean County W, 3-1 1 4 1 1 6 .000 0 8.0
Mar 12 Passaic County W, 3-0 1 3 4 0 9 .444 0 9.5
Mar 17 at Northampton L, 3-0 1 3 3 1 7 .286 0 10.0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 1 1 4 .000 0 3.0
Mar 21 Roxbury W, 3-1 1 2 1 1 3 .000 0 4.0
Mar 22 vs. Ocean County W, 3-1 1 2 0 0 2 .000 0 3.0
Mar 22 vs. Atlantic Cape W, 3-0 - 1 0 0 0 - 0 1.0
Mar 24 Northampton W, 3-2 1 2 1 3 3 -.667 0 5.5
Mar 27 Harcum W, 3-0 1 3 3 1 7 .286 0 9.0
Mar 29 Northampton W, 3-1 1 1 0 0 0 - 0 0.0
Apr 4 vs. (3) Monroe University W, 3-0 - 1 0 0 3 .000 0 0.0
Apr 4 vs. (7) Northampton W, 3-0 - 3 1 1 6 .000 0 4.0
Apr 5 vs. (1) DuPage L, 3-0 1 3 1 2 6 -.167 0 3.0
Apr 6 vs. (2) Nassau L, 3-0 1 2 1 0 3 .333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 Bryant & Stratton College (WI) L, 3-0 - 2 0 0 1 0 1 0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 8 2 1 0 3 0
Feb 1 DuPage L, 3-0 - - - - - - - -
Feb 8 at Monroe University L, 3-1 1 4 3 1 2 1 3 0
Feb 10 Monroe University - Bronx W, 3-0 1 3 1 0 1 0 1 0
Feb 12 Kingsborough W, 3-0 1 2 0 1 1 0 2 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 2 0 0 0 0 0
Feb 15 vs. Nassau L, 3-1 1 4 3 2 1 0 3 0
Feb 17 Middlesex College W, 3-0 1 3 0 3 4 3 7 0
Feb 19 at Brookdale W, 3-0 1 3 0 2 1 0 3 0
Feb 19 Brookdale W, 3-0 1 3 0 4 1 1 5 0
Feb 22 Harcum W, 3-1 1 4 0 1 7 1 8 0
Feb 24 at Harcum W, 3-1 1 4 0 0 0 2 0 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 0 0 3 0 0
Mar 1 at Nassau L, 3-1 - 3 0 0 1 0 1 0
Mar 3 at Passaic County W, 3-1 1 4 0 0 2 2 2 0
Mar 5 Atlantic Cape W, 3-0 1 3 0 3 0 0 3 0
Mar 8 at Middlesex College W, 3-2 1 5 0 3 2 1 5 0
Mar 10 at Ocean County W, 3-1 1 4 0 2 6 2 8 0
Mar 12 Passaic County W, 3-0 1 3 1 1 3 1 4 0
Mar 17 at Northampton L, 3-0 1 3 0 2 6 1 8 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 0 1 0 0 1 0
Mar 21 Roxbury W, 3-1 1 2 0 0 4 1 4 0
Mar 22 vs. Ocean County W, 3-1 1 2 0 0 2 2 2 0
Mar 22 vs. Atlantic Cape W, 3-0 - 1 0 0 0 0 0 0
Mar 24 Northampton W, 3-2 1 2 0 2 3 1 5 0
Mar 27 Harcum W, 3-0 1 3 0 1 8 1 9 0
Mar 29 Northampton W, 3-1 1 1 0 0 0 0 0 0
Apr 4 vs. (3) Monroe University W, 3-0 - 1 1 0 0 0 0 0
Apr 4 vs. (7) Northampton W, 3-0 - 3 1 0 4 0 4 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 2 0 2 0 2 0
Apr 6 vs. (2) Nassau L, 3-0 1 2 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 Bryant & Stratton College (WI) L, 3-0 - 2 3 0 1 0 0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 11 2 3 2 0
Feb 1 DuPage L, 3-0 - - - - - - -
Feb 8 at Monroe University L, 3-1 1 4 11 0 3 2 1
Feb 10 Monroe University - Bronx W, 3-0 1 3 12 2 0 0 0
Feb 12 Kingsborough W, 3-0 1 2 0 3 1 0 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 12 5 1 0 0
Feb 15 vs. Nassau L, 3-1 1 4 14 1 2 0 0
Feb 17 Middlesex College W, 3-0 1 3 0 0 0 0 0
Feb 19 at Brookdale W, 3-0 1 3 0 0 0 0 0
Feb 19 Brookdale W, 3-0 1 3 0 1 0 0 0
Feb 22 Harcum W, 3-1 1 4 0 1 1 0 0
Feb 24 at Harcum W, 3-1 1 4 0 1 1 0 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 2 0 0 0
Mar 1 at Nassau L, 3-1 - 3 0 1 1 0 0
Mar 3 at Passaic County W, 3-1 1 4 0 1 2 0 0
Mar 5 Atlantic Cape W, 3-0 1 3 0 2 2 0 0
Mar 8 at Middlesex College W, 3-2 1 5 0 0 0 0 0
Mar 10 at Ocean County W, 3-1 1 4 0 2 1 0 0
Mar 12 Passaic County W, 3-0 1 3 0 3 2 0 0
Mar 17 at Northampton L, 3-0 1 3 0 2 5 0 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 0 1 1 0 0
Mar 21 Roxbury W, 3-1 1 2 0 1 1 0 0
Mar 22 vs. Ocean County W, 3-1 1 2 0 2 1 0 0
Mar 22 vs. Atlantic Cape W, 3-0 - 1 0 1 1 0 0
Mar 24 Northampton W, 3-2 1 2 0 1 0 0 0
Mar 27 Harcum W, 3-0 1 3 0 1 1 0 0
Mar 29 Northampton W, 3-1 1 1 0 0 0 0 0
Apr 4 vs. (3) Monroe University W, 3-0 - 1 2 0 0 0 0
Apr 4 vs. (7) Northampton W, 3-0 - 3 11 1 4 0 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 9 1 2 0 0
Apr 6 vs. (2) Nassau L, 3-0 1 2 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 87 61 0.70 37 187 2.15 .128 2 0.02 161.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 31 25 0.81 16 64 2.06 .141 1 0.03 72.5 2.3
Away 12 40 27 0.68 16 90 2.25 .122 1 0.03 67.5 1.7
Neutral 7 16 9 0.56 5 33 2.06 .121 0 0.00 21.5 1.3
                         
Wins 24 66 46 0.70 28 142 2.15 .127 2 0.03 130.0 2.0
Losses 7 21 15 0.71 9 45 2.14 .133 0 0.00 31.5 1.5
                         
January 2 5 2 0.40 3 9 1.80 -.111 1 0.20 7.0 1.4
February 11 36 30 0.83 17 86 2.39 .151 1 0.03 69.0 1.9
March 14 37 26 0.70 14 74 2.00 .162 0 0.00 77.5 2.1
April 4 9 3 0.33 3 18 2.00 .000 0 0.00 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 31 87 22 0.25 31 63 94 1.08
Exhibition - - - - - - - -
                 
Home 12 31 2 0.06 16 33 49 1.58
Away 12 40 13 0.33 13 21 34 0.85
Neutral 7 16 7 0.44 2 9 11 0.69
                 
Wins 24 66 14 0.21 26 50 76 1.15
Losses 7 21 8 0.38 5 13 18 0.86
                 
January 2 5 8 1.60 2 2 4 0.80
February 11 36 9 0.25 14 18 32 0.89
March 14 37 1 0.03 15 37 52 1.41
April 4 9 4 0.44 0 6 6 0.67
  m s ta sa sa/s se r re
Total 31 87 90 38 0.44 37 4 1
Exhibition - - - - - - - -
                 
Home 12 31 15 15 0.48 9 0 0
Away 12 40 34 17 0.42 18 4 1
Neutral 7 16 41 6 0.38 10 0 0
                 
Wins 24 66 48 33 0.50 23 2 0
Losses 7 21 42 5 0.24 14 2 1
                 
January 2 5 14 2 0.40 4 2 0
February 11 36 49 16 0.44 9 2 1
March 14 37 0 18 0.49 18 0 0
April 4 9 27 2 0.22 6 0 0