Union
13

Jaden Guzman

m
32
k/s
3.13
h %
.283
a/s
0.09
b/s
0.50
sa/s
0.54
d/s
1.01
Recent Results
Date Opponent Result
Mar 27 Harcum W, 3-0
Mar 29 Northampton W, 3-1
Apr 4 vs. (3) Monroe University W, 3-0
Apr 4 vs. (7) Northampton W, 3-0
Apr 5 vs. (1) DuPage L, 3-0
Apr 6 vs. (2) Nassau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 10 4 22 .273 2 14.0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 3 1 11 .182 1 3.5
Feb 1 DuPage L, 3-0 1 3 5 5 29 .000 0 8.0
Feb 8 at Monroe University L, 3-1 1 4 13 3 24 .417 1 13.5
Feb 10 Monroe University - Bronx W, 3-0 - 2 6 2 13 .308 0 9.0
Feb 12 Kingsborough W, 3-0 1 3 6 4 13 .154 0 11.0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 12 9 29 .103 1 14.5
Feb 15 vs. Nassau L, 3-1 1 4 14 12 37 .054 1 16.0
Feb 17 Middlesex College W, 3-0 1 3 4 0 9 .444 0 5.0
Feb 19 at Brookdale W, 3-0 1 3 8 0 14 .571 0 9.5
Feb 19 Brookdale W, 3-0 1 3 16 7 28 .321 0 19.0
Feb 22 Harcum W, 3-1 1 4 11 5 18 .333 0 15.5
Feb 24 at Harcum W, 3-1 1 4 16 7 25 .360 0 17.0
Feb 26 at Borough of Manhattan W, 3-0 1 3 10 7 24 .125 0 10.0
Mar 1 at Nassau L, 3-1 - 4 7 9 35 -.057 0 10.5
Mar 3 at Passaic County W, 3-1 1 4 15 4 26 .423 0 25.0
Mar 5 Atlantic Cape W, 3-0 1 3 10 3 22 .318 0 11.0
Mar 8 at Middlesex College W, 3-2 1 5 7 9 25 -.080 0 9.0
Mar 10 at Ocean County W, 3-1 1 4 13 1 24 .500 0 15.0
Mar 12 Passaic County W, 3-0 1 3 5 5 18 .000 0 6.5
Mar 17 at Northampton L, 3-0 1 3 4 4 12 .000 0 5.0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 9 1 9 .889 0 14.0
Mar 21 Roxbury W, 3-1 1 4 14 2 17 .706 0 21.0
Mar 22 vs. Ocean County W, 3-1 1 4 15 3 20 .600 0 21.5
Mar 22 vs. Atlantic Cape W, 3-0 1 3 9 0 16 .563 0 10.5
Mar 24 Northampton W, 3-2 1 5 16 6 25 .400 0 20.5
Mar 27 Harcum W, 3-0 1 3 13 0 18 .722 0 15.5
Mar 29 Northampton W, 3-1 1 4 17 3 31 .452 0 22.5
Apr 4 vs. (3) Monroe University W, 3-0 1 3 15 3 29 .414 2 17.5
Apr 4 vs. (7) Northampton W, 3-0 1 3 12 2 21 .476 1 17.5
Apr 5 vs. (1) DuPage L, 3-0 1 3 6 10 30 -.133 0 6.5
Apr 6 vs. (2) Nassau L, 3-0 1 3 14 5 29 .310 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 7 2 0 1 2 0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 9 0 1 0 1 0
Feb 1 DuPage L, 3-0 1 3 8 0 0 1 0 0
Feb 8 at Monroe University L, 3-1 1 4 8 0 1 1 1 0
Feb 10 Monroe University - Bronx W, 3-0 - 2 2 0 0 0 0 0
Feb 12 Kingsborough W, 3-0 1 3 1 0 0 0 0 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 7 0 1 1 1 1
Feb 15 vs. Nassau L, 3-1 1 4 3 0 0 0 0 1
Feb 17 Middlesex College W, 3-0 1 3 0 0 0 1 0 0
Feb 19 at Brookdale W, 3-0 1 3 0 1 1 0 2 0
Feb 19 Brookdale W, 3-0 1 3 3 2 2 0 4 0
Feb 22 Harcum W, 3-1 1 4 0 2 3 1 5 0
Feb 24 at Harcum W, 3-1 1 4 0 0 0 0 0 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 0 0 2 0 0
Mar 1 at Nassau L, 3-1 - 4 9 1 1 0 2 0
Mar 3 at Passaic County W, 3-1 1 4 4 2 2 1 4 0
Mar 5 Atlantic Cape W, 3-0 1 3 0 0 0 0 0 0
Mar 8 at Middlesex College W, 3-2 1 5 4 1 2 1 3 0
Mar 10 at Ocean County W, 3-1 1 4 3 0 0 1 0 0
Mar 12 Passaic County W, 3-0 1 3 4 0 1 1 1 0
Mar 17 at Northampton L, 3-0 1 3 0 0 0 0 0 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 1 0 0 0 0 0
Mar 21 Roxbury W, 3-1 1 4 4 1 2 1 3 0
Mar 22 vs. Ocean County W, 3-1 1 4 3 0 1 1 1 0
Mar 22 vs. Atlantic Cape W, 3-0 1 3 3 0 1 1 1 0
Mar 24 Northampton W, 3-2 1 5 3 2 3 1 5 0
Mar 27 Harcum W, 3-0 1 3 0 0 1 0 1 0
Mar 29 Northampton W, 3-1 1 4 2 3 5 0 8 0
Apr 4 vs. (3) Monroe University W, 3-0 1 3 5 1 1 1 2 0
Apr 4 vs. (7) Northampton W, 3-0 1 3 6 0 5 1 5 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 2 0 1 0 1 0
Apr 6 vs. (2) Nassau L, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 15 2 3 14 0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 7 0 1 8 0
Feb 1 DuPage L, 3-0 1 3 13 3 0 30 1
Feb 8 at Monroe University L, 3-1 1 4 12 0 2 25 0
Feb 10 Monroe University - Bronx W, 3-0 - 2 12 3 2 7 0
Feb 12 Kingsborough W, 3-0 1 3 0 5 5 0 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 11 2 1 17 4
Feb 15 vs. Nassau L, 3-1 1 4 19 2 4 24 1
Feb 17 Middlesex College W, 3-0 1 3 0 1 3 0 0
Feb 19 at Brookdale W, 3-0 1 3 0 0 3 0 0
Feb 19 Brookdale W, 3-0 1 3 0 0 0 0 0
Feb 22 Harcum W, 3-1 1 4 0 1 0 0 0
Feb 24 at Harcum W, 3-1 1 4 0 1 0 0 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 0 0 0 0
Mar 1 at Nassau L, 3-1 - 4 0 2 2 22 1
Mar 3 at Passaic County W, 3-1 1 4 0 7 3 0 0
Mar 5 Atlantic Cape W, 3-0 1 3 0 1 0 0 0
Mar 8 at Middlesex College W, 3-2 1 5 0 0 0 0 0
Mar 10 at Ocean County W, 3-1 1 4 0 2 1 0 0
Mar 12 Passaic County W, 3-0 1 3 0 1 3 0 0
Mar 17 at Northampton L, 3-0 1 3 0 1 2 0 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 0 5 4 0 0
Mar 21 Roxbury W, 3-1 1 4 0 5 1 0 0
Mar 22 vs. Ocean County W, 3-1 1 4 0 6 2 0 0
Mar 22 vs. Atlantic Cape W, 3-0 1 3 0 1 2 0 0
Mar 24 Northampton W, 3-2 1 5 0 1 2 0 0
Mar 27 Harcum W, 3-0 1 3 0 2 2 0 0
Mar 29 Northampton W, 3-1 1 4 0 0 3 0 0
Apr 4 vs. (3) Monroe University W, 3-0 1 3 15 1 1 15 2
Apr 4 vs. (7) Northampton W, 3-0 1 3 15 3 1 19 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 7 0 1 22 1
Apr 6 vs. (2) Nassau L, 3-0 1 3 9 0 1 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 335 3.13 136 703 6.57 .283 10 0.09 429.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 133 3.09 46 263 6.12 .331 2 0.05 178.5 4.2
Away 12 41 117 2.85 55 258 6.29 .240 3 0.07 146.5 3.6
Neutral 7 23 85 3.70 35 182 7.91 .275 5 0.22 104.0 4.5
                         
Wins 24 80 262 3.27 84 485 6.06 .367 5 0.06 341.0 4.3
Losses 8 27 73 2.70 52 218 8.07 .096 5 0.19 88.0 3.3
                         
January 2 6 13 2.17 5 33 5.50 .242 3 0.50 17.5 2.9
February 12 39 121 3.10 61 263 6.74 .228 3 0.08 148.0 3.8
March 14 50 154 3.08 50 298 5.96 .349 0 0.00 207.5 4.2
April 4 12 47 3.92 20 109 9.08 .248 4 0.33 56.0 4.7
  m s digs d/s bs ba tot b/s
Total 32 107 108 1.01 18 36 54 0.50
Exhibition - - - - - - - -
                 
Home 13 43 34 0.79 12 17 29 0.67
Away 12 41 45 1.10 5 9 14 0.34
Neutral 7 23 29 1.26 1 10 11 0.48
                 
Wins 24 80 64 0.80 15 32 47 0.59
Losses 8 27 44 1.63 3 4 7 0.26
                 
January 2 6 16 2.67 2 1 3 0.50
February 12 39 32 0.82 5 8 13 0.33
March 14 50 40 0.80 10 19 29 0.58
April 4 12 20 1.67 1 8 9 0.75
  m s ta sa sa/s se r re
Total 32 107 135 58 0.54 55 229 12
Exhibition - - - - - - - -
                 
Home 13 43 40 25 0.58 24 51 1
Away 12 41 30 20 0.49 19 72 5
Neutral 7 23 65 13 0.57 12 106 6
                 
Wins 24 80 60 48 0.60 40 66 6
Losses 8 27 75 10 0.37 15 163 6
                 
January 2 6 22 2 0.33 4 22 0
February 12 39 67 18 0.46 20 103 6
March 14 50 0 34 0.68 27 22 1
April 4 12 46 4 0.33 4 82 5