Ocean County
21

Inioluwa Nubi

m
20
k/s
0.89
h %
.171
a/s
0.07
b/s
0.57
sa/s
0.07
d/s
0.26
Recent Results
Date Opponent Result
Mar 17 Harcum W, 3-1
Mar 19 at Northampton W, 3-2
Mar 22 vs. Atlantic Cape W, 3-2
Mar 22 vs. Union L, 3-1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 26 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 at Monroe University L, 3-0 1 3 3 1 5 .400 0 4.0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 1 4 12 -.250 0 2.0
Feb 2 at Nassau L, 3-0 1 2 0 3 4 -.750 0 1.0
Feb 10 at Brookdale W, 3-0 1 3 3 1 4 .500 0 5.0
Feb 17 at Passaic County L, 3-2 1 5 2 0 5 .400 1 3.0
Feb 22 at Middlesex College L, 3-2 1 5 5 0 11 .455 1 6.5
Feb 22 vs. Kingsborough W, 3-1 1 1 0 0 0 - 0 0.0
Feb 28 Passaic County W, 3-1 1 4 4 4 13 .000 0 10.0
Mar 3 Atlantic Cape W, 3-1 1 4 6 1 10 .500 0 10.5
Mar 8 Northampton W, 3-2 1 5 7 1 16 .375 1 9.0
Mar 8 Brookdale W, 3-0 1 3 3 1 7 .286 1 3.0
Mar 10 Union L, 3-1 1 4 2 1 12 .083 0 5.0
Mar 12 at Harcum L, 3-1 1 4 3 1 9 .222 0 4.5
Mar 14 Middlesex College W, 3-0 1 3 3 2 12 .083 0 5.0
Mar 17 Harcum W, 3-1 - 3 4 0 8 .500 0 7.0
Mar 19 at Northampton W, 3-2 1 5 5 3 14 .143 0 8.0
Mar 22 vs. Atlantic Cape W, 3-2 1 3 4 3 13 .077 0 5.0
Mar 22 vs. Union L, 3-1 1 4 4 2 12 .167 0 5.0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 - 2 2 1 7 .143 0 3.5
Mar 26 at Northampton L, 3-0 1 3 1 2 7 -.143 1 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 at Monroe University L, 3-0 1 3 3 1 0 0 1 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 4 0 2 0 2 0
Feb 2 at Nassau L, 3-0 1 2 1 1 0 2 1 0
Feb 10 at Brookdale W, 3-0 1 3 0 1 2 1 3 0
Feb 17 at Passaic County L, 3-2 1 5 0 1 0 3 1 1
Feb 22 at Middlesex College L, 3-2 1 5 1 1 1 2 2 0
Feb 22 vs. Kingsborough W, 3-1 1 1 0 0 0 0 0 0
Feb 28 Passaic County W, 3-1 1 4 0 5 2 1 7 1
Mar 3 Atlantic Cape W, 3-1 1 4 0 2 3 1 5 0
Mar 8 Northampton W, 3-2 1 5 2 2 0 0 2 0
Mar 8 Brookdale W, 3-0 1 3 1 0 0 0 0 0
Mar 10 Union L, 3-1 1 4 0 3 0 5 3 0
Mar 12 at Harcum L, 3-1 1 4 1 1 1 2 2 0
Mar 14 Middlesex College W, 3-0 1 3 0 1 0 6 1 0
Mar 17 Harcum W, 3-1 - 3 0 1 0 0 1 0
Mar 19 at Northampton W, 3-2 1 5 2 3 0 5 3 0
Mar 22 vs. Atlantic Cape W, 3-2 1 3 0 0 2 1 2 0
Mar 22 vs. Union L, 3-1 1 4 1 1 0 0 1 0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 - 2 2 0 1 0 1 0
Mar 26 at Northampton L, 3-0 1 3 0 1 1 2 2 1
Date Opponent Score ms s ta sa se r re
Feb 1 at Monroe University L, 3-0 1 3 4 0 1 1 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 13 0 2 1 0
Feb 2 at Nassau L, 3-0 1 2 4 0 1 0 0
Feb 10 at Brookdale W, 3-0 1 3 0 0 2 0 0
Feb 17 at Passaic County L, 3-2 1 5 0 0 3 0 0
Feb 22 at Middlesex College L, 3-2 1 5 0 0 3 0 0
Feb 22 vs. Kingsborough W, 3-1 1 1 0 0 0 0 0
Feb 28 Passaic County W, 3-1 1 4 0 0 2 0 0
Mar 3 Atlantic Cape W, 3-1 1 4 0 1 1 1 0
Mar 8 Northampton W, 3-2 1 5 0 0 2 1 1
Mar 8 Brookdale W, 3-0 1 3 0 0 1 0 0
Mar 10 Union L, 3-1 1 4 0 0 3 0 0
Mar 12 at Harcum L, 3-1 1 4 0 0 2 0 0
Mar 14 Middlesex College W, 3-0 1 3 0 1 2 0 0
Mar 17 Harcum W, 3-1 - 3 0 2 0 0 0
Mar 19 at Northampton W, 3-2 1 5 0 0 4 2 0
Mar 22 vs. Atlantic Cape W, 3-2 1 3 0 0 0 0 0
Mar 22 vs. Union L, 3-1 1 4 0 0 0 0 0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 - 2 0 1 1 0 0
Mar 26 at Northampton L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 62 0.89 31 181 2.59 .171 5 0.07 99.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 32 1.00 15 97 3.03 .175 2 0.06 55.0 1.7
Away 8 30 22 0.73 11 59 1.97 .186 3 0.10 34.5 1.1
Neutral 3 8 8 1.00 5 25 3.13 .120 0 0.00 10.0 1.3
                         
Wins 11 36 41 1.14 17 104 2.89 .231 2 0.06 66.0 1.8
Losses 9 34 21 0.62 14 77 2.26 .091 3 0.09 33.5 1.0
                         
February 8 27 18 0.67 13 54 2.00 .093 2 0.07 31.5 1.2
March 12 43 44 1.02 18 127 2.95 .205 3 0.07 68.0 1.6
  m s digs d/s bs ba tot b/s
Total 20 70 18 0.26 25 15 40 0.57
Exhibition - - - - - - - -
                 
Home 9 32 9 0.28 14 8 22 0.69
Away 8 30 8 0.27 10 5 15 0.50
Neutral 3 8 1 0.13 1 2 3 0.38
                 
Wins 11 36 7 0.19 15 10 25 0.69
Losses 9 34 11 0.32 10 5 15 0.44
                 
February 8 27 9 0.33 10 7 17 0.63
March 12 43 9 0.21 15 8 23 0.53
  m s ta sa sa/s se r re
Total 20 70 21 5 0.07 30 6 1
Exhibition - - - - - - - -
                 
Home 9 32 13 5 0.16 14 3 1
Away 8 30 8 0 0.00 16 3 0
Neutral 3 8 0 0 0.00 0 0 0
                 
Wins 11 36 0 5 0.14 15 4 1
Losses 9 34 21 0 0.00 15 2 0
                 
February 8 27 21 0 0.00 14 2 0
March 12 43 0 5 0.12 16 4 1