Monroe University
1

Erick Concepcion

m
22
k/s
1.75
h %
.144
a/s
2.24
b/s
0.25
sa/s
0.30
d/s
1.49
Recent Results
Date Opponent Result
Mar 15 at Nassau L, 3-2
Mar 22 Borough of Manhattan W, 3-0
Mar 29 Borough of Manhattan L, 3-1
Apr 4 vs. (6) Union L, 3-0
Apr 5 vs. (2) Nassau L, 3-1
Apr 5 vs. (10) Middlesex W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 DuPage L, 3-0 - 3 1 3 7 -.286 0 1.0
Jan 31 Bryant & Stratton College (WI) W, 3-1 1 4 12 6 32 .188 0 13.0
Feb 1 Ocean County W, 3-0 1 3 6 0 13 .462 1 7.0
Feb 1 Passaic County W, 3-0 1 3 5 1 13 .308 0 6.5
Feb 2 Atlantic Cape W, 3-0 - - - - - - - -
Feb 7 at American International College   - - - - - - - -
Feb 8 Union W, 3-1 - 4 4 4 21 .000 0 5.0
Feb 14 at DuPage L, 3-1 - 4 9 7 25 .080 0 9.0
Feb 15 vs. Saint Xavier University W, 3-2 1 5 7 3 21 .190 2 8.0
Feb 15 vs. Judson University L, 3-2 1 5 13 6 32 .219 1 16.0
Feb 16 vs. Finger Lakes W, 3-2 1 5 14 8 40 .150 1 15.0
Feb 16 vs. Bryant & Stratton College (WI) L, 3-2 1 5 16 10 42 .143 0 17.5
Feb 21 Roxbury W, 3-0 - - - - - - - -
Feb 28 Kingsborough W, 3-0 1 3 1 0 7 .143 6 4.5
Mar 4 Nassau L, 3-2 1 5 12 7 36 .139 2 16.5
Mar 5 Monroe University - Bronx W, 3-0 1 3 10 5 25 .200 0 10.5
Mar 8 at Borough of Manhattan W, 3-0 1 3 9 5 22 .182 0 10.0
Mar 10 at Kingsborough W, 3-0 1 3 0 0 1 .000 15 3.5
Mar 15 vs. Monroe University - Bronx W, 3-0 1 3 0 0 1 .000 28 1.0
Mar 15 at Nassau L, 3-2 1 5 3 2 11 .091 33 9.5
Mar 22 Borough of Manhattan W, 3-0 1 3 2 1 4 .250 31 4.0
Mar 29 Borough of Manhattan L, 3-1 1 4 2 0 9 .222 34 2.5
Apr 4 vs. (6) Union L, 3-0 1 3 1 3 8 -.250 30 3.0
Apr 5 vs. (2) Nassau L, 3-1 1 4 10 8 31 .065 1 12.0
Apr 5 vs. (10) Middlesex W, 3-0 1 3 8 4 29 .138 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 DuPage L, 3-0 - 3 0 0 0 0 0 0
Jan 31 Bryant & Stratton College (WI) W, 3-1 1 4 3 0 0 0 0 0
Feb 1 Ocean County W, 3-0 1 3 1 0 0 0 0 0
Feb 1 Passaic County W, 3-0 1 3 4 0 1 1 1 0
Feb 2 Atlantic Cape W, 3-0 - - - - - - - -
Feb 7 at American International College   - - - - - - - -
Feb 8 Union W, 3-1 - 4 4 0 0 0 0 0
Feb 14 at DuPage L, 3-1 - 4 10 0 0 0 0 0
Feb 15 vs. Saint Xavier University W, 3-2 1 5 14 0 0 1 0 0
Feb 15 vs. Judson University L, 3-2 1 5 6 2 2 0 4 0
Feb 16 vs. Finger Lakes W, 3-2 1 5 7 0 2 1 2 0
Feb 16 vs. Bryant & Stratton College (WI) L, 3-2 1 5 8 0 1 1 1 0
Feb 21 Roxbury W, 3-0 - - - - - - - -
Feb 28 Kingsborough W, 3-0 1 3 3 2 1 0 3 0
Mar 4 Nassau L, 3-2 1 5 7 0 1 2 1 0
Mar 5 Monroe University - Bronx W, 3-0 1 3 5 0 1 0 1 0
Mar 8 at Borough of Manhattan W, 3-0 1 3 8 0 0 1 0 0
Mar 10 at Kingsborough W, 3-0 1 3 6 0 1 0 1 0
Mar 15 vs. Monroe University - Bronx W, 3-0 1 3 3 0 0 1 0 0
Mar 15 at Nassau L, 3-2 1 5 7 1 1 0 2 0
Mar 22 Borough of Manhattan W, 3-0 1 3 4 0 2 1 2 0
Mar 29 Borough of Manhattan L, 3-1 1 4 3 0 1 1 1 0
Apr 4 vs. (6) Union L, 3-0 1 3 5 0 2 0 2 0
Apr 5 vs. (2) Nassau L, 3-1 1 4 5 0 0 0 0 0
Apr 5 vs. (10) Middlesex W, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 DuPage L, 3-0 - 3 5 0 3 0 0
Jan 31 Bryant & Stratton College (WI) W, 3-1 1 4 18 1 3 0 0
Feb 1 Ocean County W, 3-0 1 3 14 1 0 1 0
Feb 1 Passaic County W, 3-0 1 3 10 1 1 0 0
Feb 2 Atlantic Cape W, 3-0 - - - - - - -
Feb 7 at American International College   - - - - - - -
Feb 8 Union W, 3-1 - 4 18 1 4 0 0
Feb 14 at DuPage L, 3-1 - 4 0 0 0 8 0
Feb 15 vs. Saint Xavier University W, 3-2 1 5 0 1 1 5 3
Feb 15 vs. Judson University L, 3-2 1 5 0 0 0 0 0
Feb 16 vs. Finger Lakes W, 3-2 1 5 0 0 0 0 0
Feb 16 vs. Bryant & Stratton College (WI) L, 3-2 1 5 0 1 3 1 0
Feb 21 Roxbury W, 3-0 - - - - - - -
Feb 28 Kingsborough W, 3-0 1 3 7 1 0 0 0
Mar 4 Nassau L, 3-2 1 5 19 4 4 1 0
Mar 5 Monroe University - Bronx W, 3-0 1 3 11 0 2 0 0
Mar 8 at Borough of Manhattan W, 3-0 1 3 0 1 2 0 0
Mar 10 at Kingsborough W, 3-0 1 3 0 3 1 0 0
Mar 15 vs. Monroe University - Bronx W, 3-0 1 3 19 1 0 0 0
Mar 15 at Nassau L, 3-2 1 5 27 5 4 0 0
Mar 22 Borough of Manhattan W, 3-0 1 3 16 1 4 0 0
Mar 29 Borough of Manhattan L, 3-1 1 4 10 0 4 1 0
Apr 4 vs. (6) Union L, 3-0 1 3 11 1 2 0 0
Apr 5 vs. (2) Nassau L, 3-1 1 4 19 2 4 20 1
Apr 5 vs. (10) Middlesex W, 3-0 1 3 8 0 2 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 145 1.75 83 430 5.18 .144 186 2.24 183.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 55 1.57 27 167 4.77 .168 74 2.11 70.5 2.0
Away 4 15 21 1.40 14 59 3.93 .119 48 3.20 32.0 2.1
Neutral 8 33 69 2.09 42 204 6.18 .132 64 1.94 80.5 2.4
                         
Wins 13 45 78 1.73 37 229 5.09 .179 85 1.89 96.0 2.1
Losses 9 38 67 1.76 46 201 5.29 .104 101 2.66 87.0 2.3
                         
January 2 7 13 1.86 9 39 5.57 .103 0 0.00 14.0 2.0
February 9 37 75 2.03 39 214 5.78 .168 11 0.30 88.5 2.4
March 8 29 38 1.31 20 109 3.76 .165 143 4.93 57.5 2.0
April 3 10 19 1.90 15 68 6.80 .059 32 3.20 23.0 2.3
  m s digs d/s bs ba tot b/s
Total 22 83 124 1.49 5 16 21 0.25
Exhibition - - - - - - - -
                 
Home 10 35 34 0.97 2 7 9 0.26
Away 4 15 31 2.07 1 2 3 0.20
Neutral 8 33 59 1.79 2 7 9 0.27
                 
Wins 13 45 73 1.62 2 8 10 0.22
Losses 9 38 51 1.34 3 8 11 0.29
                 
January 2 7 3 0.43 0 0 0 0.00
February 9 37 57 1.54 4 7 11 0.30
March 8 29 43 1.48 1 7 8 0.28
April 3 10 21 2.10 0 2 2 0.20
  m s ta sa sa/s se r re
Total 22 83 212 25 0.30 44 52 5
Exhibition - - - - - - - -
                 
Home 10 35 128 10 0.29 25 3 0
Away 4 15 27 9 0.60 7 8 0
Neutral 8 33 57 6 0.18 12 41 5
                 
Wins 13 45 121 12 0.27 20 21 4
Losses 9 38 91 13 0.34 24 31 1
                 
January 2 7 23 1 0.14 6 0 0
February 9 37 49 6 0.16 9 15 3
March 8 29 102 15 0.52 21 2 0
April 3 10 38 3 0.30 8 35 2