Official Volleyball Box Score
Bryant & Stratton College (WI) at Mount Mercy University
3/30/2025 at 1:00 PM
@ Cedar Rapids, IA
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 8 | 4 | 29 | .138 |
Mount Mercy University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Acen Phasouk * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Ashton Poritz * | 4 | 16 | 7 | 44 | .205 | 2 | 0 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 18.0 |
| 5 | Owen Willie | 2 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Damian Gonzalez | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Prus * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 12 | Marcus Johnson | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Cole Rupert * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mitchell Hermanson * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Elijah Grant * | 4 | 0 | 2 | 4 | -.500 | 30 | 1 | 3 | 0 | 6 | 0 | 6 | 0 | 4 | 4.0 |
| Totals | 36 | 22 | 109 | .128 | 33 | 3 | 15 | 5 | 40 | 2 | 24 | 0 | 4 | 53.0 | ||
Mount Mercy University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter