Official Volleyball Box Score
Community College of Philadelphia Club at Harcum College
3/12/2025 at 8:00 PM
@ , 750 Montgomery Avenue Bryn Mawr, PA 19010
Community College of Philadelphia Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 13 | .538 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 12 | 1 | 18 | .611 |
Community College of Philadelphia Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 3 | 3 | 0 | 5 | .600 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Bryan Joseph * | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Xariel Valdes * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
| 9 | Kenhyan Cordova * | 3 | 0 | 0 | 2 | .000 | 15 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Angel Hernandez * | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Fernando Lopez | 3 | 3 | 1 | 5 | .400 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Andrew Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Edward Matos | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 5 | 49 | .510 | 26 | 14 | 12 | 3 | 19 | 6 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter