Official Volleyball Box Score
College of DuPage at Aurora JV
3/12/2025 at 6:00 PM
@ Aurora University
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Aurora JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 5 | 7 | 31 | -.065 |
| 4 | 12 | 3 | 27 | .333 |
| 5 | 7 | 3 | 26 | .154 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Nathan Perez * | 5 | 2 | 1 | 6 | .167 | 33 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Justus Barbel * | 5 | 3 | 3 | 19 | .000 | 0 | 2 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 9.5 |
| 7 | Braeden Zant * | 5 | 12 | 7 | 39 | .128 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Bill Lubas | 5 | 2 | 3 | 7 | -.143 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lance Mueller | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Adam Janowiak * | 5 | 9 | 3 | 33 | .182 | 3 | 1 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Brayden Tejeda * | 5 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 6.0 |
| 16 | Danny Overlin * | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 40 | 28 | 141 | .085 | 40 | 4 | 17 | 6 | 62 | 7 | 10 | 0 | 1 | 56.0 | ||
Aurora JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter