Official Volleyball Box Score
Monroe University - at Borough of Manhattan
3/8/2025 at 11:00 AM
@ New York, NY (BMCC Gym)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 8 | 7 | 25 | .040 |
| 5 | 4 | 2 | 15 | .133 |
Borough of Manhattan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiverson Guillen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | David Garcia * | 5 | 5 | 2 | 13 | .231 | 18 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Marvin Culmer | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Rogelio Guarneros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edwin Ortega * | 5 | 4 | 5 | 16 | -.062 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Darren Lopez * | 5 | 10 | 5 | 24 | .208 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Luis Vasquez | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jeremy Rivera-Aponte * | 5 | 11 | 8 | 31 | .097 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Mickey Mingo * | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 16 | Harold Romero | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wiltor Cubas | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Fidel Ramirez * | 4 | 2 | 3 | 8 | -.125 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 30 | 115 | .052 | 35 | 10 | 10 | 5 | 50 | 4 | 2 | 0 | 2 | 51.0 | ||
Borough of Manhattan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chong Lin Li | 5 | 12 | 2 | 19 | .526 | 0 | 2 | 7 | 0 | 1 | 2 | 4 | 0 | 0 | 18.0 |
| 4 | Davin Williams * | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bradley Campos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mansur Lechiev * | 5 | 17 | 3 | 29 | .483 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 23.5 |
| 8 | Sebastian Brath * | 5 | 8 | 2 | 17 | .353 | 1 | 5 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Miguel Trejo * | 5 | 0 | 1 | 5 | -.200 | 48 | 3 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Chance Longmore * | 5 | 22 | 7 | 38 | .395 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 29.5 |
| 14 | Pedro Paris | 5 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Wilson Peralta * | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 23 | 129 | .318 | 49 | 14 | 18 | 0 | 52 | 13 | 15 | 0 | 0 | 98.5 | ||
| Other Information |
|---|
|
Arena: BMCC Gym Attendance: 0 Time: |
* = Starter