Official Volleyball Box Score
College of DuPage at Judson JV
3/6/2025 at 7:00 PM
@ Judson University
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 12 | .583 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 15 | 4 | 31 | .355 |
Judson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Perez * | 2 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Jahir Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 3 | 8 | 1 | 11 | .636 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Braeden Zant * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Bill Lubas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lance Mueller | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Adam Janowiak * | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kevin Jones | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Brayden Tejeda * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 13 | Nathanial Kiscellus | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Derek Dappert | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leo Ainger | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Danny Overlin * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 8 | 70 | .300 | 27 | 7 | 20 | 4 | 30 | 7 | 6 | 0 | 1 | 46.0 | ||
Judson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter