Official Volleyball Box Score
Concordia, Wis. at College of DuPage
2/15/2025 at 5:00 PM
@ College of DuPage
Concordia, Wis. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 12 | 8 | 28 | .143 |
| 4 | 12 | 8 | 34 | .118 |
| 5 | 6 | 1 | 14 | .357 |
Concordia, Wis. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Perez * | 5 | 0 | 2 | 5 | -.400 | 40 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Coady Seidler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 5 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 7 | Braeden Zant * | 4 | 14 | 6 | 33 | .242 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Bill Lubas | 4 | 3 | 0 | 3 | 1.000 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lance Mueller | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Adam Janowiak * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kevin Jones | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brayden Tejeda * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Danny Overlin * | 4 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 53 | 27 | 139 | .187 | 45 | 7 | 17 | 6 | 63 | 2 | 12 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter