Official Volleyball Box Score
College of DuPage at St. Ambrose
2/7/2025 at 5:00 PM
@ Clarke University
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 13 | 2 | 28 | .393 |
| 5 | 11 | 1 | 21 | .476 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krystian Roldan | 1 | 2 | 0 | 4 | .500 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nathan Perez * | 4 | 0 | 0 | 1 | .000 | 40 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Coady Seidler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 5 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 14.0 |
| 7 | Braeden Zant * | 5 | 18 | 4 | 32 | .438 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Bill Lubas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lance Mueller * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 10 | Adam Janowiak | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Kevin Jones * | 4 | 5 | 2 | 9 | .333 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brayden Tejeda * | 5 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Nathanial Kiscellus | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Leo Ainger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danny Overlin | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 57 | 21 | 128 | .281 | 55 | 4 | 17 | 8 | 48 | 3 | 14 | 3 | 0 | 71.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter