Union
10

Yeicob Martinez

m
24
k/s
0.97
h %
.098
a/s
0.11
b/s
0.61
sa/s
0.30
d/s
1.03
Recent Results
Date Opponent Result
Mar 30 at Middlesex College L, 3-1
Apr 21 vs. (1) Monroe College L, 3-0
Apr 21 vs. (2) DuPage L, 3-0
Apr 21 at (1) Ocean County L, 3-1
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0
Apr 22 at Ocean County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 28 at Widener L, 3-0 1 3 1 3 6 -.333 0 2.0
Jan 28 vs. Brooklyn College L, 3-0 1 3 0 4 6 -.667 0 1.0
Feb 2 at Monroe College L, 3-0 1 3 0 0 0 - 0 0.0
Feb 2 vs. DuPage L, 3-0 1 3 0 2 5 -.400 0 2.0
Feb 3 vs. Finger Lakes L, 3-0 1 3 1 0 4 .250 2 1.0
Feb 4 vs. Middlesex College L, 3-0 1 3 0 1 4 -.250 0 0.0
Feb 4 vs. Passaic County W, 3-1 - 1 0 0 1 .000 0 0.0
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Philadelphia   - - - - - - - -
Feb 20 at Northampton L, 3-0 1 3 4 2 6 .333 0 6.5
Feb 22 Middlesex College L, 3-1 1 4 5 3 8 .250 1 9.0
Feb 27 at Atlantic Cape W, 3-0 1 3 3 1 5 .400 0 7.0
Mar 1 at Passaic County W, 3-1 - 1 3 1 4 .500 1 8.0
Mar 3 at Finger Lakes L, 3-0 - 2 3 1 10 .200 1 4.5
Mar 4 at DuPage L, 3-1 - 4 2 3 5 -.200 0 4.5
Mar 4 at Finger Lakes L, 3-0 - 1 1 1 3 .000 0 1.0
Mar 6 at Ocean County L, 3-2 - 2 1 1 3 .000 1 3.5
Mar 8 Monroe College L, 3-0 - 2 3 3 12 .000 0 3.0
Mar 15 Northampton L, 3-1 1 4 7 3 12 .333 1 11.0
Mar 17 Ocean County L, 3-0 1 3 6 2 14 .286 0 10.5
Mar 20 at Middlesex College L, 3-0 1 3 6 2 9 .444 0 9.0
Mar 22 Atlantic Cape W, 3-0 1 2 7 3 9 .444 0 11.5
Mar 25 at Monroe College L, 3-0 1 3 1 6 16 -.313 0 1.0
Mar 27 Passaic County W, 3-0 1 3 7 1 12 .500 0 12.5
Mar 30 at Middlesex College L, 3-1 1 4 1 3 10 -.200 0 3.5
Apr 21 vs. (1) Monroe College L, 3-0 - - - - - - - -
Apr 21 vs. (2) DuPage L, 3-0 - 1 0 0 0 - 0 0.0
Apr 21 at (1) Ocean County L, 3-1 - - - - - - - -
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - - - - - - - -
Apr 22 at Ocean County L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 at Widener L, 3-0 1 3 0 1 0 1 1 0
Jan 28 vs. Brooklyn College L, 3-0 1 3 5 0 2 1 2 0
Feb 2 at Monroe College L, 3-0 1 3 1 0 0 0 0 0
Feb 2 vs. DuPage L, 3-0 1 3 1 0 0 0 0 0
Feb 3 vs. Finger Lakes L, 3-0 1 3 0 0 0 0 0 0
Feb 4 vs. Middlesex College L, 3-0 1 3 1 0 0 0 0 0
Feb 4 vs. Passaic County W, 3-1 - 1 0 0 0 0 0 0
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Philadelphia   - - - - - - - -
Feb 20 at Northampton L, 3-0 1 3 1 1 1 0 2 0
Feb 22 Middlesex College L, 3-1 1 4 3 1 2 1 3 0
Feb 27 at Atlantic Cape W, 3-0 1 3 2 1 0 0 1 0
Mar 1 at Passaic County W, 3-1 - 1 5 3 2 0 5 0
Mar 3 at Finger Lakes L, 3-0 - 2 4 1 1 0 2 0
Mar 4 at DuPage L, 3-1 - 4 7 1 1 1 2 0
Mar 4 at Finger Lakes L, 3-0 - 1 3 0 0 0 0 0
Mar 6 at Ocean County L, 3-2 - 2 1 1 1 0 2 0
Mar 8 Monroe College L, 3-0 - 2 1 0 0 0 0 0
Mar 15 Northampton L, 3-1 1 4 10 2 2 0 4 0
Mar 17 Ocean County L, 3-0 1 3 2 3 1 1 4 0
Mar 20 at Middlesex College L, 3-0 1 3 8 3 0 1 3 0
Mar 22 Atlantic Cape W, 3-0 1 2 1 1 1 0 2 0
Mar 25 at Monroe College L, 3-0 1 3 0 0 0 0 0 0
Mar 27 Passaic County W, 3-0 1 3 2 2 1 0 3 0
Mar 30 at Middlesex College L, 3-1 1 4 8 2 1 0 3 0
Apr 21 vs. (1) Monroe College L, 3-0 - - - - - - - -
Apr 21 vs. (2) DuPage L, 3-0 - 1 0 0 0 0 0 0
Apr 21 at (1) Ocean County L, 3-1 - - - - - - - -
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - - - - - - - -
Apr 22 at Ocean County L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 28 at Widener L, 3-0 1 3 0 0 1 0 0
Jan 28 vs. Brooklyn College L, 3-0 1 3 0 0 0 0 0
Feb 2 at Monroe College L, 3-0 1 3 5 0 3 0 0
Feb 2 vs. DuPage L, 3-0 1 3 12 2 2 0 0
Feb 3 vs. Finger Lakes L, 3-0 1 3 9 0 2 0 0
Feb 4 vs. Middlesex College L, 3-0 1 3 2 0 1 0 0
Feb 4 vs. Passaic County W, 3-1 - 1 0 0 0 0 0
Feb 7 Monroe College - Bronx   - - - - - - -
Feb 15 at Philadelphia   - - - - - - -
Feb 20 at Northampton L, 3-0 1 3 0 1 1 0 0
Feb 22 Middlesex College L, 3-1 1 4 0 2 0 0 0
Feb 27 at Atlantic Cape W, 3-0 1 3 0 3 4 0 0
Mar 1 at Passaic County W, 3-1 - 1 0 1 1 0 0
Mar 3 at Finger Lakes L, 3-0 - 2 0 0 1 0 0
Mar 4 at DuPage L, 3-1 - 4 0 1 1 0 0
Mar 4 at Finger Lakes L, 3-0 - 1 0 0 0 0 0
Mar 6 at Ocean County L, 3-2 - 2 0 1 1 0 0
Mar 8 Monroe College L, 3-0 - 2 3 0 0 6 2
Mar 15 Northampton L, 3-1 1 4 0 1 0 0 0
Mar 17 Ocean County L, 3-0 1 3 0 1 1 0 0
Mar 20 at Middlesex College L, 3-0 1 3 0 0 0 0 0
Mar 22 Atlantic Cape W, 3-0 1 2 0 3 2 0 0
Mar 25 at Monroe College L, 3-0 1 3 3 0 0 3 1
Mar 27 Passaic County W, 3-0 1 3 0 3 2 0 0
Mar 30 at Middlesex College L, 3-1 1 4 0 0 1 0 0
Apr 21 vs. (1) Monroe College L, 3-0 - - - - - - -
Apr 21 vs. (2) DuPage L, 3-0 - 1 1 0 0 0 0
Apr 21 at (1) Ocean County L, 3-1 - - - - - - -
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - - - - - - -
Apr 22 at Ocean County L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 64 62 0.97 46 164 2.56 .098 7 0.11 112.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 18 35 1.94 15 67 3.72 .299 2 0.11 57.5 3.2
Away 12 32 26 0.81 24 77 2.41 .026 3 0.09 50.5 1.6
Neutral 6 14 1 0.07 7 20 1.43 -.300 2 0.14 4.0 0.3
                         
Wins 5 10 20 2.00 6 31 3.10 .452 1 0.10 39.0 3.9
Losses 19 54 42 0.78 40 133 2.46 .015 6 0.11 73.0 1.4
                         
January 2 6 1 0.17 7 12 2.00 -.500 0 0.00 3.0 0.5
February 8 23 13 0.57 9 33 1.43 .121 3 0.13 25.5 1.1
March 13 34 48 1.41 30 119 3.50 .151 4 0.12 83.5 2.5
April 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 64 66 1.03 23 16 39 0.61
Exhibition - - - - - - - -
                 
Home 6 18 19 1.06 9 7 16 0.89
Away 12 32 40 1.25 14 7 21 0.66
Neutral 6 14 7 0.50 0 2 2 0.14
                 
Wins 5 10 10 1.00 7 4 11 1.10
Losses 19 54 56 1.04 16 12 28 0.52
                 
January 2 6 5 0.83 1 2 3 0.50
February 8 23 9 0.39 3 3 6 0.26
March 13 34 52 1.53 19 11 30 0.88
April 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 64 35 19 0.30 24 9 3
Exhibition - - - - - - - -
                 
Home 6 18 3 10 0.56 5 6 2
Away 12 32 8 7 0.22 14 3 1
Neutral 6 14 24 2 0.14 5 0 0
                 
Wins 5 10 0 10 1.00 9 0 0
Losses 19 54 35 9 0.17 15 9 3
                 
January 2 6 0 0 0.00 1 0 0
February 8 23 28 8 0.35 13 0 0
March 13 34 6 11 0.32 10 9 3
April 1 1 1 0 0.00 0 0 0