m
10
k/s
0.67
h %
.040
a/s
0.02
b/s
0.69
sa/s
0.00
d/s
0.02
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 42 | - |
| Kills | 28 | - |
| Kills per set | 0.67 | - |
| Errors | 24 | - |
| Total Attacks | 101 | - |
| Total Attacks per set | 2.40 | - |
| Hitting Percentage | .040 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.02 | - |
| Block Solo | 12 | - |
| Block Assist | 17 | - |
| Block Total | 29 | - |
| Blocks per set | 0.69 | - |
| Block Errors | 14 | - |
| Ball Handling Errors | 1 | - |
| Points | 48.5 | - |
| Points per set | 1.2 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | 5 | 4 | 4 | 12 | .000 | 1 | 6.0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | - | 4 | 4 | 5 | 13 | -.077 | 0 | 5.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Park-Gilbert | W, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 0 | 5.5 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 0 | 3.0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | 4 | 4 | 2 | 14 | .143 | 0 | 9.5 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 0 | 8.5 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 0 | 3.5 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Apr 7 | GCU Club Team | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | 5 | 0 | 1 | 2 | 3 | 3 | 1 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | - | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Park-Gilbert | W, 3-2 | - | 5 | 0 | 0 | 3 | 3 | 3 | 0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | 4 | 0 | 4 | 3 | 0 | 7 | 0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 | GCU Club Team | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 22 | Park-Gilbert | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | GCU Club Team | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 28 | 0.67 | 24 | 101 | 2.40 | .040 | 1 | 0.02 | 48.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 18 | 0.82 | 15 | 54 | 2.45 | .056 | 1 | 0.05 | 27.5 | 1.3 |
| Away | 5 | 20 | 10 | 0.50 | 9 | 47 | 2.35 | .021 | 0 | 0.00 | 21.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 8 | 0.89 | 4 | 26 | 2.89 | .154 | 0 | 0.00 | 15.0 | 1.7 |
| Losses | 8 | 33 | 20 | 0.61 | 20 | 75 | 2.27 | .000 | 1 | 0.03 | 33.5 | 1.0 |
| January | 1 | 5 | 4 | 0.80 | 4 | 12 | 2.40 | .000 | 1 | 0.20 | 6.0 | 1.2 |
| February | 3 | 13 | 9 | 0.69 | 10 | 39 | 3.00 | -.026 | 0 | 0.00 | 13.5 | 1.0 |
| March | 5 | 20 | 14 | 0.70 | 9 | 44 | 2.20 | .114 | 0 | 0.00 | 26.5 | 1.3 |
| April | 1 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 2.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 1 | 0.02 | 12 | 17 | 29 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 0 | 0.00 | 6 | 7 | 13 | 0.59 |
| Away | 5 | 20 | 1 | 0.05 | 6 | 10 | 16 | 0.80 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 0.00 | 4 | 6 | 10 | 1.11 |
| Losses | 8 | 33 | 1 | 0.03 | 8 | 11 | 19 | 0.58 |
| January | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| February | 3 | 13 | 1 | 0.08 | 1 | 7 | 8 | 0.62 |
| March | 5 | 20 | 0 | 0.00 | 9 | 7 | 16 | 0.80 |
| April | 1 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 5 | 20 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 33 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| January | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 5 | 20 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| April | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |