Middlesex College
20

Michael Nycz

m
18
k/s
3.20
h %
.298
a/s
0.18
b/s
0.52
sa/s
0.34
d/s
1.48
Recent Results
Date Opponent Result
Mar 16 Mount Saint Vincent College W, 3-2
Mar 20 Union W, 3-0
Mar 22 at Northampton L, 3-1
Mar 27 Ocean County L, 3-0
Mar 30 Union W, 3-1
Apr 1 at Ocean County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 at Monroe College L, 3-0 1 3 4 1 7 .429 0 5.0
Feb 3 vs. Finger Lakes L, 3-0 1 3 2 4 9 -.222 0 2.0
Feb 4 vs. DuPage L, 3-0 1 3 6 2 16 .250 1 7.0
Feb 4 vs. Union W, 3-0 1 3 13 3 26 .385 1 17.0
Feb 17 Atlantic Cape W, 3-0 1 3 8 6 18 .111 0 8.5
Feb 22 at Union W, 3-1 1 4 14 2 35 .343 1 19.5
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 1 4 19 3 43 .372 1 20.0
Mar 3 Monroe College L, 3-0 1 3 4 1 19 .158 0 8.5
Mar 8 Northampton L, 3-0 1 3 9 5 23 .174 1 10.5
Mar 11 Passaic County W, 3-0 1 3 16 4 28 .429 0 18.5
Mar 13 at Passaic County W, 3-0 - 3 8 1 18 .389 1 9.0
Mar 15 at Atlantic Cape W, 3-0 1 3 10 3 15 .467 3 14.5
Mar 16 Mount Saint Vincent College W, 3-2 1 5 13 4 32 .281 0 18.0
Mar 20 Union W, 3-0 - 3 9 3 27 .222 0 10.5
Mar 22 at Northampton L, 3-1 1 4 16 2 33 .424 0 16.0
Mar 27 Ocean County L, 3-0 1 3 13 6 35 .200 1 17.0
Mar 30 Union W, 3-1 - 4 17 3 32 .438 1 19.0
Apr 1 at Ocean County L, 3-1 1 4 14 5 44 .205 0 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 at Monroe College L, 3-0 1 3 0 1 0 0 1 2
Feb 3 vs. Finger Lakes L, 3-0 1 3 4 0 0 0 0 0
Feb 4 vs. DuPage L, 3-0 1 3 5 0 0 0 0 0
Feb 4 vs. Union W, 3-0 1 3 5 1 4 1 5 0
Feb 17 Atlantic Cape W, 3-0 1 3 2 0 1 1 1 0
Feb 22 at Union W, 3-1 1 4 6 2 1 0 3 0
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 1 4 4 0 0 0 0 0
Mar 3 Monroe College L, 3-0 1 3 3 1 3 1 4 1
Mar 8 Northampton L, 3-0 1 3 1 0 1 0 1 1
Mar 11 Passaic County W, 3-0 1 3 10 0 1 0 1 0
Mar 13 at Passaic County W, 3-0 - 3 4 0 0 0 0 0
Mar 15 at Atlantic Cape W, 3-0 1 3 3 3 1 0 4 0
Mar 16 Mount Saint Vincent College W, 3-2 1 5 8 2 2 1 4 0
Mar 20 Union W, 3-0 - 3 5 0 1 0 1 0
Mar 22 at Northampton L, 3-1 1 4 3 0 0 0 0 0
Mar 27 Ocean County L, 3-0 1 3 8 1 2 0 3 0
Mar 30 Union W, 3-1 - 4 7 0 0 0 0 1
Apr 1 at Ocean County L, 3-1 1 4 12 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Feb 3 at Monroe College L, 3-0 1 3 3 0 1 3 0
Feb 3 vs. Finger Lakes L, 3-0 1 3 8 0 2 6 1
Feb 4 vs. DuPage L, 3-0 1 3 8 1 2 9 3
Feb 4 vs. Union W, 3-0 1 3 12 1 3 3 1
Feb 17 Atlantic Cape W, 3-0 1 3 0 0 0 2 2
Feb 22 at Union W, 3-1 1 4 0 3 0 5 0
Feb 27 Passaic County   - - - - - - -
Mar 1 at Ocean County L, 3-1 1 4 0 1 5 9 0
Mar 3 Monroe College L, 3-0 1 3 10 2 3 0 0
Mar 8 Northampton L, 3-0 1 3 0 1 3 4 2
Mar 11 Passaic County W, 3-0 1 3 0 2 2 5 0
Mar 13 at Passaic County W, 3-0 - 3 0 1 2 1 0
Mar 15 at Atlantic Cape W, 3-0 1 3 0 1 0 0 0
Mar 16 Mount Saint Vincent College W, 3-2 1 5 0 2 3 3 0
Mar 20 Union W, 3-0 - 3 0 1 1 1 0
Mar 22 at Northampton L, 3-1 1 4 0 0 4 9 2
Mar 27 Ocean County L, 3-0 1 3 0 2 2 10 1
Mar 30 Union W, 3-1 - 4 0 2 2 4 1
Apr 1 at Ocean County L, 3-1 1 4 0 1 1 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 195 3.20 58 460 7.54 .298 11 0.18 239.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 89 3.30 32 214 7.93 .266 3 0.11 110.5 4.1
Away 7 25 85 3.40 17 195 7.80 .349 6 0.24 102.5 4.1
Neutral 3 9 21 2.33 9 51 5.67 .235 2 0.22 26.0 2.9
                         
Wins 9 31 108 3.48 29 231 7.45 .342 7 0.23 134.5 4.3
Losses 9 30 87 2.90 29 229 7.63 .253 4 0.13 104.5 3.5
                         
February 6 19 47 2.47 18 111 5.84 .261 3 0.16 59.0 3.1
March 11 38 134 3.53 35 305 8.03 .325 8 0.21 161.5 4.3
April 1 4 14 3.50 5 44 11.00 .205 0 0.00 18.5 4.6
  m s digs d/s bs ba tot b/s
Total 18 61 90 1.48 14 18 32 0.52
Exhibition - - - - - - - -
                 
Home 8 27 44 1.63 4 11 15 0.56
Away 7 25 32 1.28 9 3 12 0.48
Neutral 3 9 14 1.56 1 4 5 0.56
                 
Wins 9 31 50 1.61 8 11 19 0.61
Losses 9 30 40 1.33 6 7 13 0.43
                 
February 6 19 22 1.16 4 6 10 0.53
March 11 38 56 1.47 7 11 18 0.47
April 1 4 12 3.00 3 1 4 1.00
  m s ta sa sa/s se r re
Total 18 61 41 21 0.34 36 81 16
Exhibition - - - - - - - -
                 
Home 8 27 10 12 0.44 16 29 6
Away 7 25 3 7 0.28 13 34 5
Neutral 3 9 28 2 0.22 7 18 5
                 
Wins 9 31 12 13 0.42 13 24 4
Losses 9 30 29 8 0.27 23 57 12
                 
February 6 19 31 5 0.26 8 28 7
March 11 38 10 15 0.39 27 46 6
April 1 4 0 1 0.25 1 7 3