Union
5

Lukas Velazquez

m
28
k/s
0.58
h %
.026
a/s
0.10
b/s
0.12
sa/s
0.17
d/s
1.80
Recent Results
Date Opponent Result
Mar 30 at Middlesex College L, 3-1
Apr 21 vs. (1) Monroe College L, 3-0
Apr 21 vs. (2) DuPage L, 3-0
Apr 21 at (1) Ocean County L, 3-1
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0
Apr 22 at Ocean County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 28 at Widener L, 3-0 - 3 0 1 3 -.333 0 1.0
Jan 28 vs. Brooklyn College L, 3-0 - 3 0 1 4 -.250 1 1.5
Feb 2 at Monroe College L, 3-0 - 3 1 1 4 .000 0 1.0
Feb 2 vs. DuPage L, 3-0 1 2 1 0 2 .500 0 2.0
Feb 3 vs. Finger Lakes L, 3-0 - 3 1 1 6 .000 1 1.0
Feb 4 vs. Middlesex College L, 3-0 - 3 1 2 8 -.125 0 1.0
Feb 4 vs. Passaic County W, 3-1 - 4 3 3 13 .000 0 7.0
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Philadelphia   - - - - - - - -
Feb 20 at Northampton L, 3-0 - 3 1 0 2 .500 1 1.0
Feb 22 Middlesex College L, 3-1 1 4 5 2 8 .375 1 8.0
Feb 27 at Atlantic Cape W, 3-0 1 3 5 3 6 .333 1 6.0
Mar 1 at Passaic County W, 3-1 1 4 6 2 11 .364 0 7.0
Mar 3 at Finger Lakes L, 3-0 1 3 2 2 12 .000 0 2.0
Mar 4 at DuPage L, 3-1 1 4 1 1 5 .000 0 1.5
Mar 4 at Finger Lakes L, 3-0 1 3 1 2 5 -.200 0 1.0
Mar 6 at Ocean County L, 3-2 1 5 3 2 10 .100 0 4.5
Mar 8 Monroe College L, 3-0 1 2 0 2 4 -.500 1 1.0
Mar 15 Northampton L, 3-1 1 4 2 1 13 .077 0 4.5
Mar 17 Ocean County L, 3-0 1 3 4 3 12 .083 0 4.0
Mar 20 at Middlesex College L, 3-0 1 3 2 2 10 .000 0 2.0
Mar 22 Atlantic Cape W, 3-0 - 2 1 1 4 .000 0 1.0
Mar 25 at Monroe College L, 3-0 - 3 0 2 6 -.333 0 0.0
Mar 27 Passaic County W, 3-0 - 2 1 1 4 .000 0 3.0
Mar 30 at Middlesex College L, 3-1 - 3 0 2 4 -.500 0 1.5
Apr 21 vs. (1) Monroe College L, 3-0 1 3 2 1 7 .143 0 2.0
Apr 21 vs. (2) DuPage L, 3-0 1 3 0 0 3 .000 1 0.0
Apr 21 at (1) Ocean County L, 3-1 - 1 0 0 0 - 0 0.0
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - 1 1 1 6 .000 0 1.0
Apr 22 at Ocean County L, 3-1 - 3 4 4 18 .000 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 at Widener L, 3-0 - 3 5 0 0 0 0 0
Jan 28 vs. Brooklyn College L, 3-0 - 3 4 1 1 1 2 0
Feb 2 at Monroe College L, 3-0 - 3 2 0 0 0 0 0
Feb 2 vs. DuPage L, 3-0 1 2 2 0 0 0 0 0
Feb 3 vs. Finger Lakes L, 3-0 - 3 4 0 0 0 0 0
Feb 4 vs. Middlesex College L, 3-0 - 3 5 0 0 0 0 0
Feb 4 vs. Passaic County W, 3-1 - 4 3 0 0 0 0 1
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Philadelphia   - - - - - - - -
Feb 20 at Northampton L, 3-0 - 3 3 0 0 0 0 0
Feb 22 Middlesex College L, 3-1 1 4 12 1 0 0 1 0
Feb 27 at Atlantic Cape W, 3-0 1 3 14 0 0 0 0 0
Mar 1 at Passaic County W, 3-1 1 4 6 1 0 0 1 0
Mar 3 at Finger Lakes L, 3-0 1 3 2 0 0 1 0 0
Mar 4 at DuPage L, 3-1 1 4 15 0 1 0 1 0
Mar 4 at Finger Lakes L, 3-0 1 3 10 0 0 0 0 0
Mar 6 at Ocean County L, 3-2 1 5 7 1 1 1 2 0
Mar 8 Monroe College L, 3-0 1 2 0 0 0 0 0 0
Mar 15 Northampton L, 3-1 1 4 10 0 1 0 1 0
Mar 17 Ocean County L, 3-0 1 3 7 0 0 2 0 0
Mar 20 at Middlesex College L, 3-0 1 3 5 0 0 0 0 0
Mar 22 Atlantic Cape W, 3-0 - 2 1 0 0 0 0 0
Mar 25 at Monroe College L, 3-0 - 3 3 0 0 0 0 0
Mar 27 Passaic County W, 3-0 - 2 2 0 0 0 0 0
Mar 30 at Middlesex College L, 3-1 - 3 7 1 1 0 2 0
Apr 21 vs. (1) Monroe College L, 3-0 1 3 5 0 0 0 0 0
Apr 21 vs. (2) DuPage L, 3-0 1 3 3 0 0 0 0 0
Apr 21 at (1) Ocean County L, 3-1 - 1 1 0 0 0 0 0
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - 1 1 0 0 0 0 0
Apr 22 at Ocean County L, 3-1 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 at Widener L, 3-0 - 3 0 1 1 0 0
Jan 28 vs. Brooklyn College L, 3-0 - 3 0 0 0 0 0
Feb 2 at Monroe College L, 3-0 - 3 0 0 0 11 0
Feb 2 vs. DuPage L, 3-0 1 2 7 1 0 5 1
Feb 3 vs. Finger Lakes L, 3-0 - 3 7 0 1 6 0
Feb 4 vs. Middlesex College L, 3-0 - 3 9 0 0 6 0
Feb 4 vs. Passaic County W, 3-1 - 4 23 4 3 8 0
Feb 7 Monroe College - Bronx   - - - - - - -
Feb 15 at Philadelphia   - - - - - - -
Feb 20 at Northampton L, 3-0 - 3 0 0 0 0 0
Feb 22 Middlesex College L, 3-1 1 4 0 2 0 0 0
Feb 27 at Atlantic Cape W, 3-0 1 3 0 1 1 0 0
Mar 1 at Passaic County W, 3-1 1 4 0 0 1 0 0
Mar 3 at Finger Lakes L, 3-0 1 3 0 0 0 0 0
Mar 4 at DuPage L, 3-1 1 4 0 0 0 0 0
Mar 4 at Finger Lakes L, 3-0 1 3 0 0 0 0 0
Mar 6 at Ocean County L, 3-2 1 5 0 0 0 0 0
Mar 8 Monroe College L, 3-0 1 2 9 1 1 7 3
Mar 15 Northampton L, 3-1 1 4 0 2 0 0 0
Mar 17 Ocean County L, 3-0 1 3 0 0 2 0 2
Mar 20 at Middlesex College L, 3-0 1 3 0 0 2 0 0
Mar 22 Atlantic Cape W, 3-0 - 2 0 0 0 0 0
Mar 25 at Monroe College L, 3-0 - 3 2 0 0 3 0
Mar 27 Passaic County W, 3-0 - 2 0 2 1 0 0
Mar 30 at Middlesex College L, 3-1 - 3 0 0 1 0 0
Apr 21 vs. (1) Monroe College L, 3-0 1 3 5 0 4 8 1
Apr 21 vs. (2) DuPage L, 3-0 1 3 6 0 0 8 1
Apr 21 at (1) Ocean County L, 3-1 - 1 0 0 0 0 0
Apr 22 at (3) Bryant & Stratton College (WI) L, 3-0 - 1 3 0 1 4 0
Apr 22 at Ocean County L, 3-1 - 3 8 0 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 83 48 0.58 43 190 2.29 .026 8 0.10 69.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 6 17 13 0.76 10 45 2.65 .067 2 0.12 21.5 1.3
Away 15 45 27 0.60 25 102 2.27 .020 3 0.07 33.5 0.7
Neutral 7 21 8 0.38 8 43 2.05 .000 3 0.14 14.5 0.7
                         
Wins 5 15 16 1.07 10 38 2.53 .158 1 0.07 24.0 1.6
Losses 23 68 32 0.47 33 152 2.24 -.007 7 0.10 45.5 0.7
                         
January 2 6 0 0.00 2 7 1.17 -.286 1 0.17 2.5 0.4
February 8 25 18 0.72 12 49 1.96 .122 4 0.16 27.0 1.1
March 13 41 23 0.56 23 100 2.44 .000 1 0.02 33.0 0.8
April 5 11 7 0.64 6 34 3.09 .029 2 0.18 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 28 83 149 1.80 5 5 10 0.12
Exhibition - - - - - - - -
                 
Home 6 17 32 1.88 1 1 2 0.12
Away 15 45 91 2.02 3 3 6 0.13
Neutral 7 21 26 1.24 1 1 2 0.10
                 
Wins 5 15 26 1.73 1 0 1 0.07
Losses 23 68 123 1.81 4 5 9 0.13
                 
January 2 6 9 1.50 1 1 2 0.33
February 8 25 45 1.80 1 0 1 0.04
March 13 41 75 1.83 3 4 7 0.17
April 5 11 20 1.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 83 79 14 0.17 20 75 8
Exhibition - - - - - - - -
                 
Home 6 17 9 7 0.41 4 7 5
Away 15 45 13 2 0.04 8 27 0
Neutral 7 21 57 5 0.24 8 41 3
                 
Wins 5 15 23 7 0.47 6 8 0
Losses 23 68 56 7 0.10 14 67 8
                 
January 2 6 0 1 0.17 1 0 0
February 8 25 46 8 0.32 5 36 1
March 13 41 11 5 0.12 8 10 5
April 5 11 22 0 0.00 6 29 2