Middlesex College
3

Deivy Perez

m
18
k/s
0.79
h %
.009
a/s
4.92
b/s
0.41
sa/s
0.44
d/s
2.48
Recent Results
Date Opponent Result
Mar 16 Mount Saint Vincent College W, 3-2
Mar 20 Union W, 3-0
Mar 22 at Northampton L, 3-1
Mar 27 Ocean County L, 3-0
Mar 30 Union W, 3-1
Apr 1 at Ocean County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 at Monroe College L, 3-0 1 3 6 10 22 -.182 2 6.0
Feb 3 vs. Finger Lakes L, 3-0 1 3 3 3 10 .000 1 4.5
Feb 4 vs. DuPage L, 3-0 1 3 1 7 22 -.273 0 1.0
Feb 4 vs. Union W, 3-0 1 3 4 2 11 .182 26 6.0
Feb 17 Atlantic Cape W, 3-0 1 3 2 2 9 .000 10 6.5
Feb 22 at Union W, 3-1 - 4 4 5 19 -.053 18 5.0
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 2 6 22 -.182 2 5.0
Mar 3 Monroe College L, 3-0 1 3 3 2 10 .100 0 3.5
Mar 8 Northampton L, 3-0 1 3 6 1 15 .333 13 10.0
Mar 11 Passaic County W, 3-0 1 3 1 1 8 .000 35 3.0
Mar 13 at Passaic County W, 3-0 1 3 2 0 8 .250 20 9.5
Mar 15 at Atlantic Cape W, 3-0 1 3 2 1 9 .111 13 5.5
Mar 16 Mount Saint Vincent College W, 3-2 1 5 3 1 8 .250 36 8.0
Mar 20 Union W, 3-0 1 3 3 0 9 .333 35 5.5
Mar 22 at Northampton L, 3-1 1 4 0 0 3 .000 25 0.0
Mar 27 Ocean County L, 3-0 1 3 2 2 11 .000 20 2.5
Mar 30 Union W, 3-1 1 4 3 0 16 .188 24 5.0
Apr 1 at Ocean County L, 3-1 1 4 1 3 10 -.200 20 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 at Monroe College L, 3-0 1 3 4 0 0 0 0 1
Feb 3 vs. Finger Lakes L, 3-0 1 3 8 0 1 0 1 1
Feb 4 vs. DuPage L, 3-0 1 3 5 0 0 0 0 0
Feb 4 vs. Union W, 3-0 1 3 4 1 2 0 3 0
Feb 17 Atlantic Cape W, 3-0 1 3 2 0 1 0 1 4
Feb 22 at Union W, 3-1 - 4 11 1 0 0 1 5
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 10 0 2 1 2 0
Mar 3 Monroe College L, 3-0 1 3 9 0 1 0 1 3
Mar 8 Northampton L, 3-0 1 3 5 0 2 0 2 2
Mar 11 Passaic County W, 3-0 1 3 5 0 4 0 4 5
Mar 13 at Passaic County W, 3-0 1 3 9 0 1 0 1 4
Mar 15 at Atlantic Cape W, 3-0 1 3 11 0 1 1 1 2
Mar 16 Mount Saint Vincent College W, 3-2 1 5 8 0 4 0 4 9
Mar 20 Union W, 3-0 1 3 10 1 1 0 2 4
Mar 22 at Northampton L, 3-1 1 4 7 0 0 1 0 1
Mar 27 Ocean County L, 3-0 1 3 12 0 1 0 1 5
Mar 30 Union W, 3-1 1 4 8 0 0 0 0 5
Apr 1 at Ocean County L, 3-1 1 4 23 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Feb 3 at Monroe College L, 3-0 1 3 3 0 1 15 1
Feb 3 vs. Finger Lakes L, 3-0 1 3 8 1 2 10 1
Feb 4 vs. DuPage L, 3-0 1 3 11 0 4 9 1
Feb 4 vs. Union W, 3-0 1 3 14 0 3 0 0
Feb 17 Atlantic Cape W, 3-0 1 3 0 4 5 5 0
Feb 22 at Union W, 3-1 - 4 0 0 3 4 0
Feb 27 Passaic County   - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 0 2 4 10 3
Mar 3 Monroe College L, 3-0 1 3 8 0 3 19 4
Mar 8 Northampton L, 3-0 1 3 0 3 5 5 2
Mar 11 Passaic County W, 3-0 1 3 0 0 1 1 1
Mar 13 at Passaic County W, 3-0 1 3 0 7 0 0 0
Mar 15 at Atlantic Cape W, 3-0 1 3 0 3 1 4 0
Mar 16 Mount Saint Vincent College W, 3-2 1 5 0 3 5 0 0
Mar 20 Union W, 3-0 1 3 0 1 1 0 0
Mar 22 at Northampton L, 3-1 1 4 0 0 1 2 0
Mar 27 Ocean County L, 3-0 1 3 0 0 0 0 0
Mar 30 Union W, 3-1 1 4 0 2 2 5 2
Apr 1 at Ocean County L, 3-1 1 4 0 1 1 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 48 0.79 46 222 3.64 .009 300 4.92 89.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 27 23 0.85 9 86 3.19 .163 173 6.41 44.0 1.6
Away 7 25 17 0.68 25 93 3.72 -.086 100 4.00 33.5 1.3
Neutral 3 9 8 0.89 12 43 4.78 -.093 27 3.00 11.5 1.3
                         
Wins 9 31 24 0.77 12 97 3.13 .124 217 7.00 54.0 1.7
Losses 9 30 24 0.80 34 125 4.17 -.080 83 2.77 35.0 1.2
                         
February 6 19 20 1.05 29 93 4.89 -.097 57 3.00 29.0 1.5
March 11 38 27 0.71 14 119 3.13 .109 223 5.87 57.5 1.5
April 1 4 1 0.25 3 10 2.50 -.200 20 5.00 2.5 0.6
  m s digs d/s bs ba tot b/s
Total 18 61 151 2.48 3 22 25 0.41
Exhibition - - - - - - - -
                 
Home 8 27 59 2.19 1 14 15 0.56
Away 7 25 75 3.00 1 5 6 0.24
Neutral 3 9 17 1.89 1 3 4 0.44
                 
Wins 9 31 68 2.19 3 14 17 0.55
Losses 9 30 83 2.77 0 8 8 0.27
                 
February 6 19 34 1.79 2 4 6 0.32
March 11 38 94 2.47 1 17 18 0.47
April 1 4 23 5.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 18 61 44 27 0.44 42 92 15
Exhibition - - - - - - - -
                 
Home 8 27 8 13 0.48 22 35 9
Away 7 25 3 13 0.52 11 38 4
Neutral 3 9 33 1 0.11 9 19 2
                 
Wins 9 31 14 20 0.65 21 19 3
Losses 9 30 30 7 0.23 21 73 12
                 
February 6 19 36 5 0.26 18 43 3
March 11 38 8 21 0.55 23 46 12
April 1 4 0 1 0.25 1 3 0