Middlesex College
5

Cristofer Agurto

m
18
k/s
0.33
h %
-.033
a/s
2.73
b/s
0.03
sa/s
0.20
d/s
1.40
Recent Results
Date Opponent Result
Mar 16 Mount Saint Vincent College W, 3-2
Mar 20 Union W, 3-0
Mar 22 at Northampton L, 3-1
Mar 27 Ocean County L, 3-0
Mar 30 Union W, 3-1
Apr 1 at Ocean County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 3 at Monroe College L, 3-0 1 3 0 2 5 -.400 10 0.0
Feb 3 vs. Finger Lakes L, 3-0 1 3 1 1 9 .000 7 1.0
Feb 4 vs. DuPage L, 3-0 1 3 0 1 6 -.167 13 0.0
Feb 4 vs. Union W, 3-0 - 3 1 0 4 .250 0 1.0
Feb 17 Atlantic Cape W, 3-0 1 3 7 1 10 .600 13 10.0
Feb 22 at Union W, 3-1 1 4 2 2 6 .000 15 2.0
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 0 0 7 .000 29 1.5
Mar 3 Monroe College L, 3-0 - 2 0 0 2 .000 9 1.0
Mar 8 Northampton L, 3-0 1 3 1 0 6 .167 11 1.0
Mar 11 Passaic County W, 3-0 1 3 2 4 9 -.222 4 3.0
Mar 13 at Passaic County W, 3-0 1 3 2 2 13 .000 1 3.0
Mar 15 at Atlantic Cape W, 3-0 1 3 0 0 4 .000 8 3.0
Mar 16 Mount Saint Vincent College W, 3-2 1 5 1 4 13 -.231 2 1.0
Mar 20 Union W, 3-0 1 3 1 3 8 -.250 1 3.0
Mar 22 at Northampton L, 3-1 1 4 0 2 8 -.250 2 0.0
Mar 27 Ocean County L, 3-0 1 3 2 2 11 .000 7 2.5
Mar 30 Union W, 3-1 1 4 0 0 0 - 18 0.0
Apr 1 at Ocean County L, 3-1 1 4 0 0 0 - 14 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 3 at Monroe College L, 3-0 1 3 4 0 0 0 0 3
Feb 3 vs. Finger Lakes L, 3-0 1 3 2 0 0 0 0 1
Feb 4 vs. DuPage L, 3-0 1 3 5 0 0 0 0 1
Feb 4 vs. Union W, 3-0 - 3 5 0 0 0 0 0
Feb 17 Atlantic Cape W, 3-0 1 3 2 0 0 0 0 5
Feb 22 at Union W, 3-1 1 4 2 0 0 0 0 3
Feb 27 Passaic County   - - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 4 0 1 0 1 2
Mar 3 Monroe College L, 3-0 - 2 3 0 0 0 0 1
Mar 8 Northampton L, 3-0 1 3 4 0 0 0 0 1
Mar 11 Passaic County W, 3-0 1 3 4 0 0 0 0 0
Mar 13 at Passaic County W, 3-0 1 3 9 0 0 0 0 0
Mar 15 at Atlantic Cape W, 3-0 1 3 7 0 0 0 0 2
Mar 16 Mount Saint Vincent College W, 3-2 1 5 3 0 0 0 0 0
Mar 20 Union W, 3-0 1 3 10 0 0 0 0 1
Mar 22 at Northampton L, 3-1 1 4 11 0 0 0 0 1
Mar 27 Ocean County L, 3-0 1 3 4 0 1 0 1 1
Mar 30 Union W, 3-1 1 4 2 0 0 0 0 2
Apr 1 at Ocean County L, 3-1 1 4 3 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Feb 3 at Monroe College L, 3-0 1 3 10 0 1 1 0
Feb 3 vs. Finger Lakes L, 3-0 1 3 9 0 1 0 0
Feb 4 vs. DuPage L, 3-0 1 3 11 0 0 0 0
Feb 4 vs. Union W, 3-0 - 3 4 0 1 9 3
Feb 17 Atlantic Cape W, 3-0 1 3 0 3 4 1 0
Feb 22 at Union W, 3-1 1 4 0 0 1 1 2
Feb 27 Passaic County   - - - - - - -
Mar 1 at Ocean County L, 3-1 - 4 0 1 6 1 1
Mar 3 Monroe College L, 3-0 - 2 7 1 2 0 0
Mar 8 Northampton L, 3-0 1 3 0 0 3 6 0
Mar 11 Passaic County W, 3-0 1 3 0 1 3 17 0
Mar 13 at Passaic County W, 3-0 1 3 0 1 1 12 2
Mar 15 at Atlantic Cape W, 3-0 1 3 0 3 4 6 2
Mar 16 Mount Saint Vincent College W, 3-2 1 5 0 0 1 6 1
Mar 20 Union W, 3-0 1 3 0 2 4 11 1
Mar 22 at Northampton L, 3-1 1 4 0 0 1 14 3
Mar 27 Ocean County L, 3-0 1 3 0 0 2 13 5
Mar 30 Union W, 3-1 1 4 0 0 0 1 0
Apr 1 at Ocean County L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 20 0.33 24 121 2.02 -.033 164 2.73 33.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 26 14 0.54 14 59 2.27 .000 65 2.50 21.5 0.8
Away 7 25 4 0.16 8 43 1.72 -.093 79 3.16 9.5 0.4
Neutral 3 9 2 0.22 2 19 2.11 .000 20 2.22 2.0 0.2
                         
Wins 9 31 16 0.52 16 67 2.16 .000 62 2.00 26.0 0.8
Losses 9 29 4 0.14 8 54 1.86 -.074 102 3.52 7.0 0.2
                         
February 6 19 11 0.58 7 40 2.11 .100 58 3.05 14.0 0.7
March 11 37 9 0.24 17 81 2.19 -.099 92 2.49 19.0 0.5
April 1 4 0 0.00 0 0 0.00 - 14 3.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 60 84 1.40 0 2 2 0.03
Exhibition - - - - - - - -
                 
Home 8 26 32 1.23 0 1 1 0.04
Away 7 25 40 1.60 0 1 1 0.04
Neutral 3 9 12 1.33 0 0 0 0.00
                 
Wins 9 31 44 1.42 0 0 0 0.00
Losses 9 29 40 1.38 0 2 2 0.07
                 
February 6 19 20 1.05 0 0 0 0.00
March 11 37 61 1.65 0 2 2 0.05
April 1 4 3 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 60 41 12 0.20 35 99 20
Exhibition - - - - - - - -
                 
Home 8 26 7 7 0.27 19 55 7
Away 7 25 10 5 0.20 14 35 10
Neutral 3 9 24 0 0.00 2 9 3
                 
Wins 9 31 4 10 0.32 19 64 11
Losses 9 29 37 2 0.07 16 35 9
                 
February 6 19 34 3 0.16 8 12 5
March 11 37 7 9 0.24 27 87 15
April 1 4 0 0 0.00 0 0 0