m
11
k/s
2.60
h %
.343
a/s
0.04
b/s
1.17
sa/s
0.09
d/s
0.13
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 47 | - |
| Kills | 122 | - |
| Kills per set | 2.60 | - |
| Errors | 30 | - |
| Total Attacks | 268 | - |
| Total Attacks per set | 5.70 | - |
| Hitting Percentage | .343 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.13 | - |
| Block Solo | 12 | - |
| Block Assist | 43 | - |
| Block Total | 55 | - |
| Blocks per set | 1.17 | - |
| Block Errors | 15 | - |
| Ball Handling Errors | 5 | - |
| Points | 159.5 | - |
| Points per set | 3.4 | - |
| Matches started | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 16 | 3 | 27 | .481 | 1 | 19.0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 5.5 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 18 | 1 | 26 | .654 | 0 | 20.5 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 13 | 2 | 26 | .423 | 0 | 17.5 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 14 | 4 | 29 | .345 | 0 | 15.5 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 12.0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 12.0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 16 | 3 | 32 | .406 | 1 | 21.0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 10 | 2 | 28 | .286 | 0 | 16.5 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 7.0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 2 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 2 | 1 | 5 | 5 | 6 | 1 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 3 | 3 | 2 | 0 | 5 | 0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 0 | 1 | 8 | 1 | 9 | 0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 3 | 7 | 0 | 10 | 0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 122 | 2.60 | 30 | 268 | 5.70 | .343 | 2 | 0.04 | 159.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 68 | 2.52 | 15 | 136 | 5.04 | .390 | 1 | 0.04 | 87.5 | 3.2 |
| Away | 5 | 20 | 54 | 2.70 | 15 | 132 | 6.60 | .295 | 1 | 0.05 | 72.0 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 23 | 2.56 | 5 | 47 | 5.22 | .383 | 0 | 0.00 | 29.5 | 3.3 |
| Losses | 9 | 38 | 99 | 2.61 | 25 | 221 | 5.82 | .335 | 2 | 0.05 | 130.0 | 3.4 |
| January | 1 | 5 | 16 | 3.20 | 3 | 27 | 5.40 | .481 | 1 | 0.20 | 19.0 | 3.8 |
| February | 4 | 18 | 48 | 2.67 | 10 | 96 | 5.33 | .396 | 0 | 0.00 | 59.0 | 3.3 |
| March | 5 | 20 | 48 | 2.40 | 14 | 121 | 6.05 | .281 | 1 | 0.05 | 68.5 | 3.4 |
| April | 1 | 4 | 10 | 2.50 | 3 | 24 | 6.00 | .292 | 0 | 0.00 | 13.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 6 | 0.13 | 12 | 43 | 55 | 1.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 6 | 0.22 | 7 | 17 | 24 | 0.89 |
| Away | 5 | 20 | 0 | 0.00 | 5 | 26 | 31 | 1.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 2 | 0.22 | 1 | 9 | 10 | 1.11 |
| Losses | 9 | 38 | 4 | 0.11 | 11 | 34 | 45 | 1.18 |
| January | 1 | 5 | 0 | 0.00 | 0 | 4 | 4 | 0.80 |
| February | 4 | 18 | 3 | 0.17 | 2 | 12 | 14 | 0.78 |
| March | 5 | 20 | 3 | 0.15 | 8 | 25 | 33 | 1.65 |
| April | 1 | 4 | 0 | 0.00 | 2 | 2 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 0 | 4 | 0.09 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 0 | 4 | 0.15 | 12 | 1 | 0 |
| Away | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 1 | 0.11 | 2 | 1 | 0 |
| Losses | 9 | 38 | 0 | 3 | 0.08 | 10 | 0 | 0 |
| January | 1 | 5 | 0 | 1 | 0.20 | 3 | 0 | 0 |
| February | 4 | 18 | 0 | 3 | 0.17 | 8 | 1 | 0 |
| March | 5 | 20 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| April | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |