m
11
k/s
0.02
h %
.000
a/s
0.34
b/s
0.00
sa/s
0.15
d/s
1.70
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 47 | - |
| Kills | 1 | - |
| Kills per set | 0.02 | - |
| Errors | 1 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.06 | - |
| Hitting Percentage | .000 | - |
| Assists | 16 | - |
| Assists per set | 0.34 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 27 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 227 | - |
| Reception Errors | 22 | - |
| Digs | 80 | - |
| Digs per set | 1.70 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 47 | - |
| Points | 8.0 | - |
| Points per set | 0.2 | - |
| Matches started | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 7 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 6 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 5 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 34 | 1 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 20 | 5 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 15 | 1 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 36 | 0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 1 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 26 | 2 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 3 |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 8 | 1 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 25 | 5 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 3 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 1 | 0.02 | 1 | 3 | 0.06 | .000 | 16 | 0.34 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 1 | 0.04 | 1 | 3 | 0.11 | .000 | 6 | 0.22 | 5.0 | 0.2 |
| Away | 5 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.50 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 3 | 0.33 | 2.0 | 0.2 |
| Losses | 9 | 38 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 13 | 0.34 | 6.0 | 0.2 |
| January | 1 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 2 | 0.40 | 0.0 | 0.0 |
| February | 4 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 3 | 0.17 | 7.0 | 0.4 |
| March | 5 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.40 | 1.0 | 0.1 |
| April | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.75 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 80 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 40 | 1.48 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 20 | 40 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 38 | 62 | 1.63 | 0 | 0 | 0 | 0.00 |
| January | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 18 | 26 | 1.44 | 0 | 0 | 0 | 0.00 |
| March | 5 | 20 | 44 | 2.20 | 0 | 0 | 0 | 0.00 |
| April | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 0 | 7 | 0.15 | 27 | 227 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 0 | 4 | 0.15 | 14 | 136 | 10 |
| Away | 5 | 20 | 0 | 3 | 0.15 | 13 | 91 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 1 | 0.11 | 8 | 62 | 2 |
| Losses | 9 | 38 | 0 | 6 | 0.16 | 19 | 165 | 20 |
| January | 1 | 5 | 0 | 0 | 0.00 | 2 | 34 | 1 |
| February | 4 | 18 | 0 | 6 | 0.33 | 11 | 90 | 7 |
| March | 5 | 20 | 0 | 1 | 0.05 | 13 | 97 | 14 |
| April | 1 | 4 | 0 | 0 | 0.00 | 1 | 6 | 0 |