Official Volleyball Box Score
Monroe at American Intl'l
02/25/2023 at 10:42 AM
@ Springfield, MA (Butova Gym)
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 13 | 3 | 28 | .357 |
American International College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 39 | .154 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 10 | 7 | 30 | .100 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Israel Alonge * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Liousfi * | 2 | 4 | 3 | 8 | .125 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Moises Jimenez * | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Joan Galmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Timothy Reyes * | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Joriel Delgado | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Joe Kieler * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Devounte Bennett | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 20 | Aoki Lopez Fujikawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Pena * | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 93 | .215 | 34 | 2 | 11 | 1 | 35 | 0 | 20 | 0 | 0 | 46.0 | ||
American International College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosario, Jonathan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Miranda, Alejandro * | 3 | 8 | 8 | 23 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Fitzpatrick, William * | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Santana, Robert * | 3 | 12 | 7 | 34 | .147 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Thomas, Jacob * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Garcia Quiros, Hector | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Panelli, Pedro * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Rodriguez, Wilmer | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maldonado, Michael * | 3 | 0 | 1 | 1 | -1.000 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Young, Vaunghtre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 105 | .124 | 37 | 1 | 13 | 2 | 41 | 1 | 6 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Butova Gym Attendance: 0 Time: |
* = Starter