Nassau
36

Ryan Krudis

gp
13
p
19
g
11
a
8
Player Stats
Recent Results
Date Opponent Result
Apr 13 Howard (MD) W, 22-7
Apr 19 at Harford L, 18-8
Apr 26 Mercer County W, 15-4
Apr 27 vs. DuPage W, 14-1
May 10 (3) CCBC Essex W, 17-15
May 11 vs. (1) Harford L, 20-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 25 # Felician University   - - - - - - - - -
Feb 1 # mercy university   - - - - - - - - -
Feb 8 # at molloy university   - - - - - - - - -
Feb 15 # at The Lawrenceville School   - - - - - - - - -
Feb 22 Delaware Tech W, 25-1 2 0 2 0 0 4 50.0 2 50.0
Mar 1 Mercer County W, 23-3 0 0 0 0 0 4 0.0 0 0.0
Mar 8 Onondaga W, 17-6 0 2 2 0 0 1 0.0 0 0.0
Mar 13 USMAPS L, 19-18 0 1 1 0 0 2 0.0 0 0.0
Mar 19 Anne Arundel W, 25-6 0 0 0 0 0 0 - 0 -
Mar 23 at Sussex County W, 25-0 0 0 0 0 0 2 0.0 0 0.0
Mar 29 at CCBC Essex W, 12-8 1 1 2 1 0 4 25.0 2 50.0
Apr 5 NAPS   - - - - - - - - -
Apr 13 Howard (MD) W, 22-7 1 1 2 1 0 6 16.7 3 50.0
Apr 19 at Harford L, 18-8 1 0 1 0 0 5 20.0 2 40.0
Apr 26 Mercer County W, 15-4 0 1 1 0 0 1 0.0 1 100.0
Apr 27 vs. DuPage W, 14-1 3 0 3 0 0 3 100.0 3 100.0
May 10 (3) CCBC Essex W, 17-15 3 0 3 0 0 4 75.0 4 100.0
May 11 vs. (1) Harford L, 20-10 0 2 2 0 0 4 0.0 2 50.0

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Jan 25 # Felician University   - - - -
Feb 1 # mercy university   - - - -
Feb 8 # at molloy university   - - - -
Feb 15 # at The Lawrenceville School   - - - -
Feb 22 Delaware Tech W, 25-1 2 0 1 0-0
Mar 1 Mercer County W, 23-3 2 1 1 0-0
Mar 8 Onondaga W, 17-6 0 0 0 0-0
Mar 13 USMAPS L, 19-18 4 0 1 0-0
Mar 19 Anne Arundel W, 25-6 1 0 0 0-0
Mar 23 at Sussex County W, 25-0 0 0 0 0-0
Mar 29 at CCBC Essex W, 12-8 2 1 1 0-0
Apr 5 NAPS   - - - -
Apr 13 Howard (MD) W, 22-7 1 1 0 0-0
Apr 19 at Harford L, 18-8 0 1 0 0-0
Apr 26 Mercer County W, 15-4 1 1 0 0-0
Apr 27 vs. DuPage W, 14-1 1 0 0 0-0
May 10 (3) CCBC Essex W, 17-15 1 0 0 0-0
May 11 vs. (1) Harford L, 20-10 1 0 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 13 - 11 8 19 2 0 40 27.5 19 47.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 6 5 11 1 0 22 27.3 10 45.5
Away 3 - 2 1 3 1 0 11 18.2 4 36.4
Neutral 2 - 3 2 5 0 0 7 42.9 5 71.4
                       
Wins 10 - 10 5 15 2 0 29 34.5 15 51.7
Losses 3 - 1 3 4 0 0 11 9.1 4 36.4
                       
February 1 - 2 0 2 0 0 4 50.0 2 50.0
March 6 - 1 4 5 1 0 13 7.7 2 15.4
April 4 - 5 2 7 1 0 15 33.3 9 60.0
May 2 - 3 2 5 0 0 8 37.5 6 75.0
  gp gs gb to ct fo
Total 13 - 16 5 4 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 12 3 3 0-0
Away 3 - 2 2 1 0-0
Neutral 2 - 2 0 0 0-0
             
Wins 10 - 11 4 3 0-0
Losses 3 - 5 1 1 0-0
             
February 1 - 2 0 1 0-0
March 6 - 9 2 3 0-0
April 4 - 3 3 0 0-0
May 2 - 2 0 0 0-0