gp
4
gs
0
min
50:15
ga
9
gaa
10.75
sv
13
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 50:15 | - |
| Goals against | 9 | - |
| Goals-against average | 10.75 | - |
| Saves | 13 | - |
| Save pct | 59.1 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes | W, 28-1 | 0 | 10:00 | 0 | 2 | 100.0 |
| Mar 12 | Mohawk Valley | W, 28-1 | - | - | - | - | - |
| Mar 15 | Mercer County | W, 12-6 | - | - | - | - | - |
| Mar 17 | at Anne Arundel | W, 13-9 | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 12:45 | 4 | 4 | 50.0 |
| Mar 26 | at Tompkins Cortland | W, 11-1 | - | - | - | - | - |
| Mar 29 | Hudson Valley | W, 25-12 | - | - | - | - | - |
| Apr 2 | at Jefferson (NY) | W, 18-8 | - | - | - | - | - |
| Apr 5 | Genesee | L, 16-10 | - | - | - | - | - |
| Apr 11 | Howard (MD) | L, 17-8 | 0 | 5:00 | 3 | 2 | 40.0 |
| Apr 15 | DuPage | W, 14-9 | - | - | - | - | - |
| Apr 18 | Onondaga | L, 27-11 | - | - | - | - | - |
| Apr 21 | at Hudson Valley | W, 26-2 | 0 | 22:30 | 2 | 5 | 71.4 |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - |
| Apr 26 | at Genesee | L, 24-5 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 50:15 | 9 | 10.75 | 13 | 59.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| Away | 2 | 0 | 35:15 | 6 | 10.21 | 9 | 60.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 32:30 | 2 | 3.69 | 7 | 77.8 |
| Losses | 2 | 0 | 17:45 | 7 | 23.66 | 6 | 46.2 |
| March | 2 | 0 | 22:45 | 4 | 10.55 | 6 | 60.0 |
| April | 2 | 0 | 27:30 | 5 | 10.91 | 7 | 58.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |