College of DuPage at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/28/2025 at 7:00 PM
@ Arnold, Md. (Siegert Field )
3/28/2025 at 7:00 PM
|
DuPage
5 |
Anne Arundel
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DuPage (0-1) | 2 | 0 | 1 | 2 | 5 |
| Anne Arundel (3-7) | 2 | 1 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DuPage | Anne Arundel | ||
| DuPage | 10:32 | Bennett Jones (Tanner Polep ) | 1 | 0 |
| Anne Arundel | 05:57 | Sahil Lengade (Cullen Boswell ) | 1 | 1 |
| DuPage | 05:20 | Henry McEachen (unassisted) | 2 | 1 |
| Anne Arundel | 01:52 | Sahil Lengade (unassisted) | 2 | 2 |
| -- 2nd -- | DuPage | Anne Arundel | ||
| Anne Arundel | 06:58 | Jamari Evans (Alex Del Moral ) | 2 | 3 |
| -- 3rd -- | DuPage | Anne Arundel | ||
| Anne Arundel | 05:39 | Jordan Fanzo (Tyson Miller ) | 2 | 4 |
| DuPage | 00:47 | Michael Saccomanno (Zo DiGiacinto ) | 3 | 4 |
| -- 4th -- | DuPage | Anne Arundel | ||
| Anne Arundel | 07:58 | Tyson Miller (unassisted) | 3 | 5 |
| Anne Arundel | 04:04 | Jamari Evans (Tyson Miller ) | 3 | 6 |
| DuPage | 01:15 | Isaiah Garcia (Tanner Polep ) | 4 | 6 |
| DuPage | 00:11 | UP - Bennett Jones (unassisted) | 5 | 6 |
DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Menne * | 0 | 0 | 8 | 4 | 6 | 0 | 2 | |
| 3 | Tanner Polep * | 0 | 2 | 3 | 1 | 3 | 10 | 0 | |
| 4 | Michael Olas * | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 6 | Daniel Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Henry McEachen | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 8 | Tyler Brown * | 0 | 0 | 1 | 0 | 5 | 0 | 4 | |
| 10 | MJ Keblusek | 0 | 0 | 4 | 2 | 3 | 0 | 1 | |
| 13 | Joe Maduzia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Iyden Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michael Saccomanno * | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 23 | Cole Copersmet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Isaiah Garcia | 1 | 0 | 8 | 7 | 1 | 4 | 0 | |
| 26 | Nathan Olson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Aslan Fenelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bennett Jones * | 2 | 0 | 7 | 5 | 3 | 1 | 0 | |
| 44 | Nate Fisher * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 66 | Gage Wimmer * | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 77 | Zo DiGiacinto * | 0 | 1 | 0 | 0 | 6 | 0 | 3 | |
| 88 | Tate Liskey * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 45 | 28 | 38 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Michael Olas (L, 0-1) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brady Menne 1-2; Iyden Khan 4-8; Nate Fisher 0-1; Gage Wimmer 2-4 | |||||||||
| PIM: Isaiah Garcia 1-30; Bennett Jones 1-30 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Del Moral | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 4 | Tyson Miller * | 1 | 2 | 8 | 6 | 1 | 2 | 0 | |
| 5 | Jamari Evans * | 2 | 0 | 6 | 2 | 1 | 1 | 2 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 8 | James Kavney * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 9 | Aaron Herdt | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Evan Davidson | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 11 | Sahil Lengade * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jameson Macdonald * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 17 | Oliver Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jordan Fanzo * | 1 | 0 | 11 | 5 | 0 | 4 | 0 | |
| 22 | Justin Sampson | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 24 | Gavin Raspa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Brandon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Carson Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Cullen Boswell | 0 | 1 | 1 | 1 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 4 | 35 | 20 | 26 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (W, 3-7) | 5 | 60:00 | 23 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Giesbrecht 0-2; James Kavney 8-13 | |||||||||
| PIM: Nathan Krueger 1-60; Jake Howard 1-60; Vinnie Wells 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 1 | 6 | 4 | 3 | 14 |
| Anne Arundel | 4 | 4 | 8 | 7 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 9 | 10 | 10 | 9 | 38 |
| Anne Arundel | 5 | 8 | 7 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 5 | 9 | 8 | 2 | 24 |
| Anne Arundel | 7 | 7 | 6 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 6-7 | 7-10 | 7-8 | 6-6 | 26 -31 |
| Anne Arundel | 6-8 | 4-5 | 7-11 | 5-7 | 22 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 3-5 | 0-2 | 2-3 | 2-5 | 7 -15 |
| Anne Arundel | 2-5 | 2-2 | 1-3 | 3-5 | 8 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0-3 | 0-0 | 0-0 | 1-1 | 1 -4 |
| Anne Arundel | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 11 | 11 | 12 | 11 | 45 |
| Anne Arundel | 6 | 12 | 8 | 9 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 1 | 1 | 0 | 2 |
| Anne Arundel | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel | 60 seconds | 14:03 | Nathan Krueger : - TRIPPING | ||
| Anne Arundel | 30 seconds | 12:14 | Vinnie Wells : - ILLEGAL PROCEDURE | ||
| Anne Arundel | 60 seconds | 04:14 | Vinnie Wells : - SLASHING | ||
| -- 2nd -- | |||||
| DuPage | 30 seconds | 03:17 | Bennett Jones : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| DuPage | 30 seconds | 04:56 | Isaiah Garcia : - OFFSIDE | ||
| Anne Arundel | 60 seconds | 00:19 | Jake Howard : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 124 Officials and game personnel: Joe Gemmell ; Andrew Dennison ; Corey MacRae ; Anne Arundel Athleti |
| Starter * |