Onondaga Community C vs. Howard Community Col
@ Columbia, MD
3/15/2025 at 1:00 PM
@ Columbia, MD
3/15/2025 at 1:00 PM
|
Onondaga
10 |
Howard (MD)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga (3-1, 1-0) | 3 | 4 | 0 | 3 | 10 |
| Howard (MD) (2-2, 0-0) | 4 | 2 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga | Howard (MD) | ||
| Onondaga | 12:00 | Cy Deer (Chase Bain ) | 1 | 0 |
| Howard (MD) | 10:55 | Cyrus Frid-Denikos (Mitchell Dua ) | 1 | 1 |
| Onondaga | 09:35 | Gabe Edwards (unassisted) | 2 | 1 |
| Howard (MD) | 09:04 | William Pesce (John Stubbs ) | 2 | 2 |
| Onondaga | 07:56 | Takaronhiotakie Thom (Cy Deer ) | 3 | 2 |
| Howard (MD) | 07:45 | Caiden Hawlk (unassisted) | 3 | 3 |
| Howard (MD) | 07:16 | Mitchell Dua (John Stubbs ) | 3 | 4 |
| -- 2nd -- | Onondaga | Howard (MD) | ||
| Howard (MD) | 14:55 | Jakai Butler (unassisted) | 3 | 5 |
| Onondaga | 14:46 | Peter Resnick (unassisted) | 4 | 5 |
| Onondaga | 12:47 | Ethan Petrus (Chase Bain ) | 5 | 5 |
| Onondaga | 08:37 | UP - Takaronhiotakie Thom (Gabe Edwards ) | 6 | 5 |
| Onondaga | 01:50 | Takaronhiotakie Thom (unassisted) | 7 | 5 |
| Howard (MD) | 01:22 | Mitchell Dua (unassisted) | 7 | 6 |
| -- 3rd -- | Onondaga | Howard (MD) | ||
| Howard (MD) | 11:51 | William Pesce (John Stubbs ) | 7 | 7 |
| -- 4th -- | Onondaga | Howard (MD) | ||
| Onondaga | 06:51 | Gabe Edwards (David Hogan ) | 8 | 7 |
| Onondaga | 03:51 | Reef Beal (unassisted) | 9 | 7 |
| Onondaga | 03:08 | Ethan Petrus (Chase Bain ) | 10 | 7 |
| Howard (MD) | 02:24 | DN - William Pesce (Jack Feys ) | 10 | 8 |
| Howard (MD) | 00:13 | Logan Foust (unassisted) | 10 | 9 |
Onondaga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Martinez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Gavyn Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Ethan Petrus * | 2 | 0 | 5 | 4 | 1 | 4 | 0 | |
| 9 | Wyatt Barnard * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 10 | Jarett Senn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaeden Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cooper Taft * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | Miles Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Chase Bain * | 0 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 19 | David Hogan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Bruce Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hayden Kinsella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Jared Hussey | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 25 | Peter Resnick | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 26 | Reef Beal * | 1 | 0 | 7 | 2 | 3 | 0 | 0 | |
| 27 | Caleb Crowder | 0 | 0 | 2 | 0 | 4 | 1 | 1 | |
| 29 | Jacob Fifield * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Roderick Pecore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Korbin Mercia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Quentin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Takaronhiotakie Thompson | 3 | 0 | 8 | 7 | 1 | 1 | 1 | |
| 42 | Bryant Moses | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Reo Taira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Owen Etoll * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 66 | Cy Deer * | 1 | 1 | 6 | 3 | 1 | 3 | 0 | |
| 77 | Kelvin Johnathan * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 88 | Gabe Edwards | 2 | 1 | 5 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 6 | 47 | 23 | 31 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jacob Fifield (W, 3-1) | 9 | 60:00 | 8 | 17 |
| Totals | 9 | 60:00 | 9 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hayden Kinsella 4-7; Peter Resnick 6-16 | |||||||||
| PIM: David Hogan 1-30; Caleb Crowder 1-60; Gabe Edwards 1-30 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jameson Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Ian Smith | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 8 | William Pesce * | 3 | 0 | 9 | 5 | 2 | 2 | 0 | |
| 9 | Logan Foust * | 1 | 0 | 5 | 1 | 2 | 4 | 0 | |
| 12 | Joshua Gull | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Aidan Ro * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Jack Feys * | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 17 | Cyrus Frid-Denikos | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 20 | Mason Ambrose | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 21 | John Stubbs * | 0 | 3 | 9 | 2 | 4 | 4 | 0 | |
| 22 | Mitchell Dua * | 2 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 25 | Isaiah Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Luke Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Isaac Rhoderick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | Caiden Hawlk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Joseph Facchiano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Owen Keesey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Lewis Collora * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Jayton McDuffie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Vance Dalpe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Jakai Butler * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 49 | Darryl Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Jackson Shekore * | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 9 | 5 | 39 | 18 | 34 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Lewis Collora (L, 1-2) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Ro 7-14; Isaac Rhoderick 6-9 | |||||||||
| PIM: Jack Feys 1-60; Caiden Hawlk 1-60; Joseph Facchiano 1-60; Owen Keesey 1-30; Jackson Shekore 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 2 | 1 | 4 | 1 | 9 |
| Howard (MD) | 0 | 4 | 6 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 7 | 8 | 6 | 10 | 31 |
| Howard (MD) | 12 | 5 | 8 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 3 | 3 | 6 | 4 | 16 |
| Howard (MD) | 4 | 7 | 8 | 8 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 3-6 | 6-7 | 5-8 | 4-5 | 18 -26 |
| Howard (MD) | 2-2 | 3-4 | 5-6 | 5-6 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 3-8 | 3-7 | 0-2 | 4-6 | 10 -23 |
| Howard (MD) | 5-8 | 4-7 | 2-2 | 2-6 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0-0 | 1-2 | 0-2 | 0-2 | 1 -6 |
| Howard (MD) | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 10 | 12 | 8 | 17 | 47 |
| Howard (MD) | 14 | 6 | 11 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 1 | 1 | 1 | 1 | 4 |
| Howard (MD) | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Howard (MD) | 30 seconds | 10:23 | Jackson Shekore : - DELAY OF GAME | ||
| Howard (MD) | 60 seconds | 08:58 | Joseph Facchiano : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Howard (MD) | 60 seconds | 07:19 | Jack Feys : - CROSS-CHECK | ||
| Onondaga | 60 seconds | 05:10 | Caleb Crowder : - CROSS-CHECK | ||
| Onondaga | 30 seconds | 02:55 | David Hogan : - INTERFERENCE | ||
| Howard (MD) | 60 seconds | 01:00 | Caiden Hawlk : - SLASHING | ||
| -- 4th -- | |||||
| Howard (MD) | 30 seconds | 10:26 | Owen Keesey : - UNNECESSARY ROUGHNESS | ||
| Onondaga | 30 seconds | 08:17 | Gabe Edwards : - DELAY OF GAME | ||
| Howard (MD) | 60 seconds | 03:08 | Jackson Shekore : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 70 Officials and game personnel: Jailyn Ivey |
| Starter * |