Williamson at Sussex County Community College
@ Newton High School
3/9/2025 at 12:30 PM
@ Newton High School
3/9/2025 at 12:30 PM
|
Williamson
18 |
Sussex County
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (,) | 18 | 0 | 0 | 0 | 18 |
| Sussex County (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Williamson | Sussex County | |||
| Williamson | 00:00 | Team (unassisted) | 1 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 2 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 3 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 4 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 5 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 6 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 7 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 8 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 9 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 10 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 11 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 12 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 13 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 14 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 15 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 16 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 17 | 0 | |
| Williamson | 00:00 | Team (unassisted) | 18 | 0 | |
| Sussex County | 00:00 | Matt McLean (Sean Utter ) | 18 | 1 | |
| Sussex County | 00:00 | Nate Sarnella (Andy Carlson ) | 18 | 2 | |
| Sussex County | 00:00 | Sean Utter (unassisted) | 18 | 3 | |
| -- 2nd -- | Williamson | Sussex County | |||
| (no scoring) | |||||
| -- 3rd -- | Williamson | Sussex County | |||
| (no scoring) | |||||
| -- 4th -- | Williamson | Sussex County | |||
| (no scoring) | |||||
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 1-60 |
Sussex County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymere Mahadeo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt McLean * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Carter Festa * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Sean Utter * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Nate Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hollace Branch * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Nate Sarnella * | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| 10 | Eleston Nisbeth * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Aidan Gautieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jayson Jefferson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Owen Amacker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 8 | 10 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Owen Amacker | 18 | 0:00 | 20 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt McLean 1-3; Nate Ramirez 0-2; Nate Sarnella 5-14 | |||||||||
| PIM: Jayson Jefferson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 6 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Williamson | 60 seconds | 00:00 | Team : - SLASHING | ||
| Sussex County | 60 seconds | 00:00 | Jayson Jefferson : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: John Kuntz |
| Starter * |