Fork Union Military at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/1/2025 at 1:00 PM
@ Arnold, Md. (Siegert Field )
3/1/2025 at 1:00 PM
|
Fork Union Military Academy
13 |
Anne Arundel
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fork Union Military Academy (15-7) | 6 | 4 | 2 | 1 | 13 |
| Anne Arundel (1-2) | 3 | 4 | 3 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fork Union Military Academy | Anne Arundel | ||
| Anne Arundel | 12:00 | UP - Jordan Fanzo (Justin Sampson ) | 0 | 1 |
| Fork Union Military Academy | 11:10 | JP Guinee (Jerin Keough ) | 1 | 1 |
| Fork Union Military Academy | 08:38 | Ellijah Pawluk-Zacha (unassisted) | 2 | 1 |
| Fork Union Military Academy | 08:08 | Quinn Brennan (unassisted) | 3 | 1 |
| Anne Arundel | 06:55 | UP - Aaron Herdt (Jordan Fanzo ) | 3 | 2 |
| Fork Union Military Academy | 06:20 | Sawyer Leko (unassisted) | 4 | 2 |
| Fork Union Military Academy | 05:30 | Quinn Brennan (unassisted) | 5 | 2 |
| Anne Arundel | 04:34 | Tyson Miller (Jordan Fanzo ) | 5 | 3 |
| Fork Union Military Academy | 02:51 | Ellijah Pawluk-Zacha (unassisted) | 6 | 3 |
| -- 2nd -- | Fork Union Military Academy | Anne Arundel | ||
| Fork Union Military Academy | 14:13 | JP Guinee (unassisted) | 7 | 3 |
| Anne Arundel | 12:32 | Sahil Lengade (Jordan Fanzo ) | 7 | 4 |
| Anne Arundel | 10:44 | Jordan Fanzo (unassisted) | 7 | 5 |
| Fork Union Military Academy | 09:57 | UP - JP Guinee (Sawyer Leko ) | 8 | 5 |
| Anne Arundel | 07:42 | Tyson Miller (Sahil Lengade ) | 8 | 6 |
| Anne Arundel | 07:20 | Jordan Fanzo (unassisted) | 8 | 7 |
| Fork Union Military Academy | 06:38 | Ellijah Pawluk-Zacha (unassisted) | 9 | 7 |
| Fork Union Military Academy | 04:01 | Mitchell Waynick (JP Guinee ) | 10 | 7 |
| -- 3rd -- | Fork Union Military Academy | Anne Arundel | ||
| Anne Arundel | 09:44 | Sahil Lengade (Tyson Miller ) | 10 | 8 |
| Anne Arundel | 08:55 | Tyson Miller (unassisted) | 10 | 9 |
| Fork Union Military Academy | 06:20 | JP Guinee (unassisted) | 11 | 9 |
| Anne Arundel | 01:55 | Sahil Lengade (Jordan Fanzo ) | 11 | 10 |
| Fork Union Military Academy | 00:14 | Quinn Brennan (unassisted) | 12 | 10 |
| -- 4th -- | Fork Union Military Academy | Anne Arundel | ||
| Fork Union Military Academy | 06:27 | Max Cary (Quinn Brennan ) | 13 | 10 |
Fork Union Military Academy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Simle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ellijah Pawluk-Zacha * | 3 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 6 | JP Guinee * | 4 | 1 | 11 | 6 | 2 | 1 | 0 | |
| 7 | James Guinee * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 8 | Cameron Fisher | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 9 | Malachai Binder * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 10 | Jaxson South * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Quinn Brennan | 3 | 1 | 5 | 4 | 5 | 1 | 2 | |
| 13 | Sawyer Leko * | 1 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 15 | Griffin Hughes * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 18 | Everett Dumolien * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Mitchell Waynick | 1 | 0 | 8 | 2 | 2 | 4 | 0 | |
| 23 | Max Cary * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Jerin Keough | 0 | 1 | 6 | 4 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 41 | 25 | 29 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Mason Simle (W, 15-7-2) | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malachai Binder 11-24; Jaxson South 0-2 | |||||||||
| PIM: Ellijah Pawluk-Zacha 1-30; Cameron Fisher 1-60; Jaxson South 1-60; Sawyer Leko 1-30; Everett Dumolien 1-60; Jerin Keough 1-30 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Del Moral | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Tyson Miller * | 3 | 1 | 8 | 6 | 3 | 3 | 0 | |
| 5 | Jamari Evans * | 0 | 0 | 2 | 2 | 4 | 3 | 0 | |
| 6 | TJ Swann * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 8 | James Kavney * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 9 | Aaron Herdt | 1 | 0 | 5 | 2 | 3 | 1 | 1 | |
| 10 | Evan Davidson | 0 | 0 | 3 | 2 | 3 | 2 | 1 | |
| 11 | Sahil Lengade * | 3 | 1 | 4 | 4 | 4 | 3 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jameson Macdonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aidan Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jordan Fanzo * | 3 | 4 | 14 | 10 | 3 | 2 | 2 | |
| 22 | Justin Sampson | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 25 | Brandon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Carson Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cullen Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 39 | 27 | 34 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (L, 0-2) | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Giesbrecht 1-1; James Kavney 14-25 | |||||||||
| PIM: Jamari Evans 1-60; Sahil Lengade 1-180; Gage Carter 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 2 | 3 | 8 | 4 | 17 |
| Anne Arundel | 3 | 2 | 3 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 11 | 4 | 8 | 6 | 29 |
| Anne Arundel | 6 | 6 | 11 | 11 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 2 | 4 | 5 | 7 | 18 |
| Anne Arundel | 4 | 4 | 6 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 2-3 | 6-7 | 4-6 | 6-10 | 18 -26 |
| Anne Arundel | 2-3 | 5-5 | 5-7 | 5-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 6-10 | 2-8 | 3-6 | 0-2 | 11 -26 |
| Anne Arundel | 4-10 | 6-8 | 3-6 | 2-2 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| Anne Arundel | 2-3 | 0-1 | 0-0 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 14 | 11 | 9 | 7 | 41 |
| Anne Arundel | 6 | 10 | 13 | 10 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 0 | 1 | 1 | 1 | 3 |
| Anne Arundel | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fork Union Military Academy | 60 seconds | 12:26 | Everett Dumolien : - SLASHING | ||
| Fork Union Military Academy | 30 seconds | 09:45 | Sawyer Leko : - OFFSIDE | ||
| Fork Union Military Academy | 30 seconds | 07:20 | Jerin Keough : - HOLDING | ||
| Anne Arundel | 30 seconds | 04:05 | Gage Carter : - OFFSIDE | ||
| -- 2nd -- | |||||
| Anne Arundel | 60 seconds | 10:34 | Jamari Evans : - CROSS-CHECK | ||
| Anne Arundel | 180 seconds | 07:20 | Sahil Lengade : - UNSPORTSMANLIKE CONDUCT | ||
| Fork Union Military Academy | 60 seconds | 07:20 | Cameron Fisher : - SLASHING | ||
| Fork Union Military Academy | 60 seconds | 05:38 | Jaxson South : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Fork Union Military Academy | 30 seconds | 12:04 | Ellijah Pawluk-Zacha : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Arnold, Md. Stadium: Siegert Field Game Length: 1:47 Attendance: 75 Officials and game personnel: Trip Mallonnee III ; Mark Reuss ; Steven Burnham ; Anne Arundel Athleti |
| Starter * |