CCBC Essex
4

Joshua Schelfe

gp
14
p
43
g
18
a
25
Player Stats
Recent Results
Date Opponent Result
Apr 20 at Southern Maryland W, 28-2
Apr 23 Howard (MD) W, 13-6
Apr 28 Howard (MD) W, 15-12
May 1 at Harford L, 16-8
May 8 (5) Anne Arundel W, 18-9
May 15 vs. (1) Nassau L, 13-11
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 # at Salisbury University   - - - - - - - - -
Mar 13 at Anne Arundel W, 20-7 1 2 3 0 0 5 20.0 2 40.0
Mar 16 vs. Delaware Tech W, 29-2 0 0 0 0 0 0 - 0 -
Mar 19 Harford L, 11-3 1 0 1 0 0 3 33.3 2 66.7
Mar 23 Carroll W, 31-0 0 0 0 0 0 2 0.0 1 50.0
Mar 27 Anne Arundel W, 17-11 1 3 4 0 0 0 - 0 -
Apr 6 at Howard (MD) L, 13-12 2 1 3 0 0 7 28.6 5 71.4
Apr 15 at Mercer County W, 24-3 5 2 7 0 0 10 50.0 7 70.0
Apr 18 at Harford L, 18-6 0 0 0 0 0 1 0.0 0 0.0
Apr 20 at Southern Maryland W, 28-2 1 2 3 0 0 2 50.0 2 100.0
Apr 23 Howard (MD) W, 13-6 2 2 4 0 0 3 66.7 3 100.0
Apr 28 Howard (MD) W, 15-12 1 5 6 0 0 3 33.3 1 33.3
May 1 at Harford L, 16-8 1 4 5 0 0 4 25.0 4 100.0
May 8 (5) Anne Arundel W, 18-9 3 2 5 0 0 4 75.0 3 75.0
May 15 vs. (1) Nassau L, 13-11 0 2 2 0 0 2 0.0 0 0.0

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 28 # at Salisbury University   - - - -
Mar 13 at Anne Arundel W, 20-7 0 1 1 0-0
Mar 16 vs. Delaware Tech W, 29-2 0 0 0 0-0
Mar 19 Harford L, 11-3 1 0 0 0-0
Mar 23 Carroll W, 31-0 2 0 0 0-0
Mar 27 Anne Arundel W, 17-11 0 0 0 0-0
Apr 6 at Howard (MD) L, 13-12 1 1 0 0-0
Apr 15 at Mercer County W, 24-3 2 3 0 0-0
Apr 18 at Harford L, 18-6 4 2 0 0-0
Apr 20 at Southern Maryland W, 28-2 0 0 0 0-0
Apr 23 Howard (MD) W, 13-6 2 0 0 0-0
Apr 28 Howard (MD) W, 15-12 0 2 0 0-0
May 1 at Harford L, 16-8 2 1 0 0-0
May 8 (5) Anne Arundel W, 18-9 4 1 1 0-0
May 15 vs. (1) Nassau L, 13-11 2 2 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 14 12 18 25 43 0 0 46 39.1 30 65.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 5 8 12 20 0 0 15 53.3 10 66.7
Away 6 5 10 11 21 0 0 29 34.5 20 69.0
Neutral 2 2 0 2 2 0 0 2 0.0 0 0.0
                       
Wins 9 8 14 18 32 0 0 29 48.3 19 65.5
Losses 5 4 4 7 11 0 0 17 23.5 11 64.7
                       
March 5 4 3 5 8 0 0 10 30.0 5 50.0
April 6 5 11 12 23 0 0 26 42.3 18 69.2
May 3 3 4 8 12 0 0 10 40.0 7 70.0
  gp gs gb to ct fo
Total 14 12 20 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 6 5 9 0 1 0-0
Away 6 5 9 0 1 0-0
Neutral 2 2 2 0 0 0-0
             
Wins 9 8 10 0 2 0-0
Losses 5 4 10 0 0 0-0
             
March 5 4 3 0 1 0-0
April 6 5 9 0 0 0-0
May 3 3 8 0 1 0-0