Suffolk CC at Nassau Community Col
@ Mitchel Field
5/1/2021 at 1:00 PM
@ Mitchel Field
5/1/2021 at 1:00 PM
|
Suffolk County
5 |
Nassau
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk County (,) | 0 | 0 | 2 | 3 | 5 |
| Nassau (,) | 5 | 6 | 9 | 7 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | Nassau | ||
| Nassau | 11:41 | Jack Pucci (Skylar Wilde ) | 0 | 1 |
| Nassau | 09:48 | Jack Pucci (Ryan Murphy ) | 0 | 2 |
| Nassau | 07:21 | Matt Graeves (Kyle Muldoon ) | 0 | 3 |
| Nassau | 06:01 | UP - Skylar Wilde (Matt Russo ) | 0 | 4 |
| Nassau | 05:32 | UP - Jack Pucci (Matt Russo ) | 0 | 5 |
| -- 2nd -- | Suffolk County | Nassau | ||
| Nassau | 13:45 | Patrick McAleavey (unassisted) | 0 | 6 |
| Nassau | 11:11 | Sean Marklin (Kieran Rowley ) | 0 | 7 |
| Nassau | 08:13 | Kyle Muldoon (unassisted) | 0 | 8 |
| Nassau | 06:43 | Patrick McAleavey (Skylar Wilde ) | 0 | 9 |
| Nassau | 05:21 | Tim Brockwell (unassisted) | 0 | 10 |
| Nassau | 00:00 | Patrick McAleavey (Skylar Wilde ) | 0 | 11 |
| -- 3rd -- | Suffolk County | Nassau | ||
| Nassau | 13:23 | Jack Pucci (unassisted) | 0 | 12 |
| Nassau | 12:01 | Matt Russo (unassisted) | 0 | 13 |
| Nassau | 10:23 | Jack Pucci (unassisted) | 0 | 14 |
| Nassau | 08:58 | Matt Russo (Tim Brockwell ) | 0 | 15 |
| Nassau | 07:21 | Skylar Wilde (Jack Pucci ) | 0 | 16 |
| Nassau | 06:11 | UP - Skylar Wilde (Kyle Muldoon ) | 0 | 17 |
| Nassau | 05:01 | Jack Pucci (unassisted) | 0 | 18 |
| Nassau | 04:21 | Kamryn Gill (Tyler Darrell ) | 0 | 19 |
| Nassau | 03:01 | Kamryn Gill (Matt Russo ) | 0 | 20 |
| Suffolk County | 00:00 | Nicholas Basil (unassisted) | 1 | 20 |
| Suffolk County | 00:00 | UP - Jason Baratta (unassisted) | 2 | 20 |
| -- 4th -- | Suffolk County | Nassau | ||
| Nassau | 13:45 | Sean Marklin (Patrick McAleavey ) | 2 | 21 |
| Nassau | 11:12 | Connor Haag (Matt Josefson ) | 2 | 22 |
| Nassau | 08:08 | Nick Deblanco (Luke Vando ) | 2 | 23 |
| Nassau | 06:56 | Connor Haag (Gerardo Maldonado ) | 2 | 24 |
| Nassau | 04:12 | Kyle Valinchus (unassisted) | 2 | 25 |
| Nassau | 03:11 | Nick Deblanco (Louis Canora ) | 2 | 26 |
| Nassau | 02:00 | Gerardo Maldonado (Luke Vando ) | 2 | 27 |
| Suffolk County | 00:00 | Jason Baratta (Mike Carere ) | 3 | 27 |
| Suffolk County | 00:00 | Nicholas Basil (unassisted) | 4 | 27 |
| Suffolk County | 00:00 | Mike Carere (Masen Lein ) | 5 | 27 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Payne * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | Kevin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Errante * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 5 | Colby Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Nick Spy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matthew Cannon | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Aidan Drost * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Trevor Bell | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 12 | Morgan McArdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Masen Lein * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Michael Calpakis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | JJ Urcuiolio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Zack Gregorek * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 21 | Mike Carere | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 23 | Thomas Sangiovanni * | 0 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 24 | Julian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Raphael Roa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | John Vlahov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jason Baratta * | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Brendan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nicholas Basil * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Salvatore Iadicicco * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 21 | 12 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | JJ Urcuiolio | 27 | 60:00 | 15 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 3-150 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Pucci * | 6 | 1 | 14 | 8 | 0 | 2 | 0 | |
| 2 | Kieran Rowley | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Frank Falco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Skylar Wilde * | 3 | 3 | 9 | 5 | 0 | 1 | 0 | |
| 5 | Connor Haag | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Ryan Murphy | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Paul Argiros | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 8 | David Squires | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Nick Deblanco | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Sean Marklin | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Tim Brockwell | 1 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 12 | Anthony Rivezza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Graeves | 1 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 14 | Kamryn Gill | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Terrence Gallivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Mike Spitaletta * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Vinny Deceglia * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Patrick McAleavey * | 3 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 20 | Kyle Muldoon | 1 | 2 | 7 | 3 | 2 | 0 | 1 | |
| 21 | Louis Canora | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Matt Russo | 2 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 23 | Luke Mignoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Darrell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Luke Vando | 0 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 27 | Seamus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cade Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | John Campos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Alex Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Kyle Valinchus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Joe Angelastro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Gerardo Maldonado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Lester Zelaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kyle Kolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Antoine Cambell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Collin Byrns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brian Lake | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 48 | Matt Josefson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kali White Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 19 | 62 | 39 | 38 | 5 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Luke Mignoli | 3 | 45:00 | 13 | 16 |
| 27 | Seamus Gray | 2 | 15:00 | 3 | 5 |
| Totals | 5 | 60:00 | 16 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Argiros 16-24; John Campos 3-5 | |||||||||
| PIM: Antoine Cambell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 5 | 5 | 5 | 0 | 15 |
| Nassau | 5 | 4 | 4 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 6 | 8 | 4 | 5 | 34 |
| Nassau | 8 | 9 | 10 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Nassau | 1 | 3 | 1 | 0 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 4-4 | 5-5 | 6-7 | 4-5 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 5-5 | 7-7 | 4-4 | 5-5 | 0 -0 |
| Nassau | 0-5 | 0-7 | 0-4 | 0-5 | 19 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| Nassau | 2-2 | 0-0 | 1-1 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 5 | 5 | 6 | 5 | 21 |
| Nassau | 16 | 15 | 17 | 14 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk County | 60 seconds | 06:23 | Team : - SLASHING | ||
| Suffolk County | 60 seconds | 05:46 | Team : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Suffolk County | 30 seconds | 06:23 | Team : - SLASHING | ||
| Nassau | 60 seconds | 05:12 | Antoine Cambell : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |