College of Southern Maryland at Howard Community College
@ Columbia, MD
4/25/2021 at 1:00 PM
@ Columbia, MD
4/25/2021 at 1:00 PM
|
Southern Maryland
3 |
Howard (MD)
31 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Maryland (0-4, 0-0) | 0 | 2 | 0 | 1 | 3 |
| Howard (MD) (4-2, 1-2) | 9 | 11 | 6 | 5 | 31 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Maryland | Howard (MD) | ||
| Howard (MD) | 10:29 | Brian Zajac (unassisted) | 0 | 1 |
| Howard (MD) | 09:56 | Cole Blanche (Drew Goode ) | 0 | 2 |
| Howard (MD) | 09:02 | Brian Zajac (unassisted) | 0 | 3 |
| Howard (MD) | 06:55 | Jackson Krasny (unassisted) | 0 | 4 |
| Howard (MD) | 06:32 | Drew Goode (unassisted) | 0 | 5 |
| Howard (MD) | 05:06 | Jackson Krasny (unassisted) | 0 | 6 |
| Howard (MD) | 04:43 | Caleb Tatum (Brian Zajac ) | 0 | 7 |
| Howard (MD) | 01:45 | Drew Goode (unassisted) | 0 | 8 |
| Howard (MD) | 00:03 | Connor Gladstone (unassisted) | 0 | 9 |
| -- 2nd -- | Southern Maryland | Howard (MD) | ||
| Howard (MD) | 13:42 | Caleb Tatum (Drew Goode ) | 0 | 10 |
| Southern Maryland | 12:25 | James Sulhoff (Zach DeToto ) | 1 | 10 |
| Howard (MD) | 11:40 | Cole Blanche (Nick Hinton ) | 1 | 11 |
| Southern Maryland | 11:24 | UP - James Sulhoff (Zach DeToto ) | 2 | 11 |
| Howard (MD) | 10:31 | UP - Cole Blanche (Brian Zajac ) | 2 | 12 |
| Howard (MD) | 09:57 | Brian Zajac (Drew Goode ) | 2 | 13 |
| Howard (MD) | 09:24 | Brian Zajac (Brennan Treacy ) | 2 | 14 |
| Howard (MD) | 08:51 | Philip Petersen (Jackson Krasny ) | 2 | 15 |
| Howard (MD) | 06:47 | Adem Tekmen (unassisted) | 2 | 16 |
| Howard (MD) | 04:50 | UP - Cole Blanche (Drew Goode ) | 2 | 17 |
| Howard (MD) | 03:49 | Jackson Krasny (unassisted) | 2 | 18 |
| Howard (MD) | 03:06 | UP - Brennan Treacy (Brian Zajac ) | 2 | 19 |
| Howard (MD) | 00:01 | Brian Zajac (Connor Gladstone ) | 2 | 20 |
| -- 3rd -- | Southern Maryland | Howard (MD) | ||
| Howard (MD) | 13:44 | Philip Petersen (unassisted) | 2 | 21 |
| Howard (MD) | 12:35 | Nick Hinton (unassisted) | 2 | 22 |
| Howard (MD) | 08:14 | Jackson Krasny (unassisted) | 2 | 23 |
| Howard (MD) | 07:03 | Brendan Huey (unassisted) | 2 | 24 |
| Howard (MD) | 05:45 | Dewey Schoenfelder (unassisted) | 2 | 25 |
| Howard (MD) | 04:02 | Kaden Ross (Cole Blanche ) | 2 | 26 |
| -- 4th -- | Southern Maryland | Howard (MD) | ||
| Howard (MD) | 13:13 | Asher Minich (unassisted) | 2 | 27 |
| Howard (MD) | 11:56 | Kaden Ross (Caleb Tatum ) | 2 | 28 |
| Howard (MD) | 08:42 | Cristian Quesada (Danielo Parkinson ) | 2 | 29 |
| Southern Maryland | 05:54 | Scott Purcell (Nick Sharp ) | 3 | 29 |
| Howard (MD) | 05:19 | Dewey Schoenfelder (Nick Hinton ) | 3 | 30 |
| Howard (MD) | 01:12 | UP - Nick Hinton (Dewey Schoenfelder ) | 3 | 31 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeTron Dancy * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Zymon Fortaleza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Samuel Manning * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 4 | Zach DeToto * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Nick Sharp * | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 7 | Tristan Fleckenstein * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Mark Melchor * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | James Sulhoff * | 2 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 13 | Ian Campbell * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 17 | Jordan Frenzen * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Colby Mackall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Yoel Fortaleza | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Luke Simpson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Angel Aponte-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Purcell * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 35 | Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 8 | 6 | 12 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Ian Campbell (L, 0-4) | 31 | 60:00 | 12 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Sulhoff 0-1; Luke Simpson 6-29; Angel Aponte-Martinez 0-6 | |||||||||
| PIM: Ian Campbell 1-60; Jordan Frenzen 1-60; Angel Aponte-Martinez 1-60; Scott Purcell 2-90; Ryan Taylor 1-30 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Goode * | 2 | 4 | 7 | 3 | 1 | 2 | 0 | |
| 2 | Philip Petersen * | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Caleb Tatum | 2 | 1 | 3 | 2 | 3 | 0 | 1 | |
| 6 | Brian Zajac * | 5 | 3 | 7 | 6 | 2 | 0 | 1 | |
| 7 | Connor Browne * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Cristian Quesada | 1 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 9 | Adem Tekmen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Cole Blanche * | 4 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 12 | Danielo Parkinson | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Dewey Schoenfelder | 2 | 1 | 4 | 4 | 2 | 1 | 1 | |
| 14 | Connor Gladstone | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 15 | Brennan Treacy * | 1 | 1 | 2 | 2 | 3 | 1 | 0 | |
| 16 | Evan Hock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Terrance Harmon | 0 | 0 | 4 | 1 | 20 | 0 | 0 | |
| 19 | Jackson Krasny | 4 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 20 | Jason McElroy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Lucas Hoyt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Ian Harvey-Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Brendan Huey | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Kaden Ross | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 31 | Asher Minich | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 32 | Jordan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Leo Dunlap | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Liam Collins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nick Hinton * | 2 | 2 | 3 | 2 | 1 | 2 | 1 | |
| 37 | Nik Pinto * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Ben Shapero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ryan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Ben Goss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Kyle Bruce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 16 | 64 | 43 | 50 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Liam Collins | 2 | 15:00 | 0 | 2 |
| 16 | Evan Hock (W, 2-2) | 0 | 15:00 | 1 | 1 |
| 38 | Ben Shapero | 1 | 30:00 | 2 | 3 |
| Totals | 3 | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terrance Harmon 30-36 | |||||||||
| PIM: Cristian Quesada 1-30; Terrance Harmon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 4 | 1 | 4 | 3 | 12 |
| Howard (MD) | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 3 | 4 | 1 | 4 | 12 |
| Howard (MD) | 10 | 20 | 11 | 9 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 7 | 7 | 2 | 3 | 19 |
| Howard (MD) | 2 | 5 | 2 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 4-5 | 2-8 | 2-3 | 2-4 | 10 -20 |
| Howard (MD) | 6-7 | 3-3 | 2-2 | 3-3 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 4-10 | 0-13 | 0-6 | 2-7 | 6 -36 |
| Howard (MD) | 6-10 | 13-13 | 6-6 | 5-7 | 30 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Howard (MD) | 0-0 | 3-3 | 0-1 | 1-1 | 4 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 3 | 2 | 1 | 2 | 8 |
| Howard (MD) | 16 | 19 | 15 | 14 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Maryland | 1 | 2 | 0 | 0 | 3 |
| Howard (MD) | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Howard (MD) | 30 seconds | 11:39 | Terrance Harmon : - FACEOFF VIOLATION | ||
| Southern Maryland | 30 seconds | 10:45 | Ryan Taylor : - HOLDING | ||
| Southern Maryland | 60 seconds | 05:14 | Angel Aponte-Martinez : - TRIPPING | ||
| Southern Maryland | 60 seconds | 03:49 | Scott Purcell : - SLASHING | ||
| -- 3rd -- | |||||
| Southern Maryland | 60 seconds | 05:44 | Ian Campbell : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Southern Maryland | 30 seconds | 10:29 | Scott Purcell : - OFFSIDE | ||
| Howard (MD) | 30 seconds | 02:09 | Cristian Quesada : - HOLDING | ||
| Southern Maryland | 60 seconds | 02:09 | Jordan Frenzen : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |