Army Prep at Nassau Community College
@ Mitchell field
3/27/2021 at 1:00 PM
@ Mitchell field
3/27/2021 at 1:00 PM
|
Army Prep
6 |
Nassau
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Army Prep (,) | 1 | 1 | 2 | 2 | 6 |
| Nassau (,) | 2 | 2 | 6 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Army Prep | Nassau | ||
| Nassau | 08:52 | Patrick McAleavey (Sean Marklin ) | 0 | 1 |
| Army Prep | 05:01 | Team (unassisted) | 1 | 1 |
| Nassau | 04:30 | Patrick McAleavey (Jack Pucci ) | 1 | 2 |
| -- 2nd -- | Army Prep | Nassau | ||
| Army Prep | 11:01 | Team (Team ) | 2 | 2 |
| Nassau | 08:56 | Patrick McAleavey (Jack Pucci ) | 2 | 3 |
| Nassau | 04:31 | Matt Graeves (Sean Marklin ) | 2 | 4 |
| -- 3rd -- | Army Prep | Nassau | ||
| Nassau | 10:45 | Patrick McAleavey (Tyler Darrell ) | 2 | 5 |
| Nassau | 07:42 | Matt Graeves (unassisted) | 2 | 6 |
| Nassau | 03:34 | Patrick McAleavey (Vinny Deceglia ) | 2 | 7 |
| Army Prep | 03:01 | Team (Team ) | 3 | 7 |
| Nassau | 01:01 | Jack Pucci (Tim Brockwell ) | 3 | 8 |
| Nassau | 00:45 | Patrick McAleavey (Kali White Jr. ) | 3 | 9 |
| Army Prep | 00:20 | Team (Team ) | 4 | 9 |
| Nassau | 00:10 | Jack Pucci (Ryan Murphy ) | 4 | 10 |
| -- 4th -- | Army Prep | Nassau | ||
| Army Prep | 08:31 | Team (unassisted) | 5 | 10 |
| Army Prep | 04:00 | Team (unassisted) | 6 | 10 |
Army Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 3 | 35 | 20 | 36 | 13 | 8 | |
| Totals | 6 | 3 | 35 | 20 | 36 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 10 | 0:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 12-18 | |||||||||
| PIM: Team 1-30 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Pucci * | 2 | 2 | 7 | 4 | 2 | 1 | 1 | |
| 4 | Skylar Wilde * | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 6 | Ryan Murphy | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Paul Argiros * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | David Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sean Marklin | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 11 | Tim Brockwell * | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 13 | Matt Graeves | 2 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 16 | Mike Spitaletta * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Vinny Deceglia * | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 19 | Patrick McAleavey * | 6 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 20 | Kyle Muldoon | 0 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 22 | Matt Russo | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 23 | Luke Mignoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Darrell | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 28 | Cade Burns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Alex Cruz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Antoine Cambell * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Brian Lake * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 50 | Kali White Jr. | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 40 | 22 | 28 | 9 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Luke Mignoli | 6 | 0:00 | 20 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Argiros 6-18 | |||||||||
| PIM: Jack Pucci 1-30; Cade Burns 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 5 | 3 | 2 | 2 | 12 |
| Nassau | 7 | 5 | 5 | 3 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 11 | 13 | 8 | 4 | 36 |
| Nassau | 7 | 5 | 10 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 4 | 4 | 4 | 1 | 13 |
| Nassau | 3 | 2 | 2 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 3-3 | 3-4 | 5-5 | 5-5 | 16 -17 |
| Nassau | 2-3 | 2-3 | 5-5 | 6-6 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 3-5 | 4-8 | 4-5 | 2-2 | 12 -18 |
| Nassau | 2-5 | 4-8 | 1-5 | 0-2 | 6 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Nassau | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 7 | 6 | 15 | 7 | 35 |
| Nassau | 9 | 10 | 12 | 9 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Nassau | 60 seconds | 06:01 | Cade Burns : - UNNECESSARY ROUGHNESS | ||
| Army Prep | 30 seconds | 05:00 | Team : - PUSHING | ||
| -- 3rd -- | |||||
| Nassau | 30 seconds | 03:01 | Jack Pucci : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |