Week 1 - November 7, 2022
| 2022 NJCAA DII Men's Basketball Rankings | Week 1 - 11-7-22 | |||||||
| Place | Team | Record | Points | First Place Votes | Prev. Ranking | ||
| 1 | South Suburban | 2-0 | 140 | 8 | 1 | ||
| 2 | Davidson-Davie | 2-0 | 132 | 1 | 2 | ||
| 3 | Sullivan County | 2-0 | 127 | 3 | |||
| 4 | Milwauke Area Tech | 2-0 | 119 | 5 | |||
| 5 | Macomb | 3-0 | 110 | 7 | |||
| 6 | Des Moines Area | 3-0 | 104 | 9 | |||
| 7 | Henry Ford | 2-0 | 102 | 8 | |||
| 8 | Lakeland | 2-0 | 92 | 10 | |||
| 9 | Johnson County | 1-0 | 73 | 12 | |||
| 10 | Danville Area | 1-0 | 65 | 11 | |||
| 11 | Ellsworth | 3-0 | 60 | 17 | |||
| 12 | Scottsdale | 1-0 | 57 | 14 | |||
| 13 | Orange County | 2-0 | 54 | 16 | |||
| 14 | Kirkwood | 2-0 | 51 | 18 | |||
| 15 | Niagara County | 0-0 | 38 | 12 | |||
| 16 | Allen County | 1-2 | 36 | 4 | |||
| 17 | John Wood | 1-0 | 24 | 20 | |||
| 18 | Iowa Lakes | 1-1 | 17 | 14 | |||
| 19 | North Central Missouri | 3-0 | 9 | NR | |||
| 20 | Waubonsee | 1-0 | 4 | RV | |||
Receiving Votes: Pima, Iowa Western, Chesapeake, St. Clair County, National Park, Pitt, Lackawanna, Bryant & Stratton (VA), Cecil, Howard (MD), Spoon River, Hocking