Jamestown at SUNY Niagara February 25, 2023

(7-21)
57
(27-1)
102
Final 1 2 T
Jamestown 21 36 57
SUNY Niagara 50 52 102

Box Score

Jamestown
SUNY Niagara

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-14 0-5 1-4 1 7 8 2 0 2 4 1 9
25 2-8 0-2 2-2 0 2 2 2 0 0 6 4 6
26 4-11 0-0 2-2 5 2 7 2 0 0 5 3 10
22 0-2 0-1 0-0 0 3 3 2 1 0 2 2 0
25 4-9 0-2 3-4 1 3 4 3 1 0 3 3 11
RESERVES  
13 1-3 1-2 1-2 3 1 4 1 1 0 3 0 4
15 0-2 0-2 0-1 0 1 1 0 0 0 0 4 0
10 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
18 4-6 0-1 1-2 2 5 7 0 0 0 3 2 9
16 3-5 0-1 2-2 0 4 4 0 0 0 4 4 8
TM Team
2 3 5 0 0
TOTALS   22-62 1-18 12-19 14 32 46 12 3 2 32 23 57
    35.5% 5.6% 63.2%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-3 0-0 2-2 0 4 4 6 5 0 1 0 4
15 3-4 0-0 1-4 2 7 9 4 3 0 1 2 7
20 5-13 1-3 3-4 0 0 0 3 0 0 1 1 14
27 8-20 4-13 5-5 0 3 3 0 3 0 0 0 25
14 1-4 0-0 1-2 4 3 7 0 1 1 3 3 3
RESERVES  
16 1-4 0-1 2-2 0 1 1 3 1 0 2 2 4
14 2-3 0-0 4-4 0 1 1 2 1 1 2 2 8
10 0-3 0-2 0-0 0 3 3 1 3 1 0 3 0
7 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
14 4-7 1-4 2-2 1 1 2 1 0 0 3 2 11
15 5-8 3-4 0-2 0 1 1 1 3 0 1 2 13
15 2-2 0-0 0-0 1 0 1 1 0 0 0 2 4
13 2-2 2-2 0-0 1 4 5 2 1 0 1 1 6
2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM Team
1 4 5 0 0
TOTALS   35-75 12-31 20-27 10 32 42 25 22 3 15 22 102
    46.7% 38.7% 74.1%  

Game Information

Date/TimeFebruary 25, 2023 - 3:00 PM
LocationThunderwolves Den
Technical foulsJamestown-None ; SUNY Niagara-None .
OfficialsRoger Brick, Christopher Weber, Derek Hill

Play By Play

Team Stats

Team Statistics

Stat Jamestown SUNY Niagara
Field Goal 22-62 35-75
Field Goal % 35.5% 46.7%
3 Point 1-18 12-31
3 Point % 5.6% 38.7%
Free Throw 12-19 20-27
Free Throw % 63.2% 74.1%
Rebounds 46 42
Assists 12 25
Turnovers 32 15
Points off Turnovers 8 43
2nd Chance Points 15 5
Points in the Paint 34 40
Fastbreak Points 6 23
Bench Points 21 49
Largest Lead 2 47
Time of Largest Lead 1st-19:17 2nd-05:22
Trends Ties: 1; Lead Changes: 1
Field Goals %
Jamestown
35.5%
46.7%
SUNY Niagara
3 Point %
Jamestown
5.6%
38.7%
SUNY Niagara
Rebounds
Jamestown
46
42
SUNY Niagara
Turnovers
Jamestown
32
15
SUNY Niagara

Period1 Box Score

Jamestown
SUNY Niagara

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-5 0-1 1-3 0 6 6 1 0 1 3 1 3
17 1-5 0-1 2-2 0 2 2 0 0 0 4 4 4
9 1-1 0-0 2-2 1 2 3 1 0 0 3 2 4
10 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
14 1-6 0-2 3-4 1 2 3 1 0 0 2 1 5
RESERVES  
7 0-0 0-0 1-2 1 0 1 0 1 0 2 0 1
12 0-1 0-1 0-1 0 1 1 0 0 0 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
9 1-3 0-1 2-2 0 1 1 0 0 0 1 2 4
TM Team
1 1 2 0 0
TOTALS   5-22 0-7 11-16 3 17 20 4 2 1 17 15 21
    22.7% 0% 68.8%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-1 0-0 2-2 0 3 3 3 4 0 1 0 2
9 2-3 0-0 0-2 1 4 5 1 1 0 0 2 4
13 1-7 0-2 2-3 0 0 0 3 0 0 1 1 4
15 6-13 3-8 5-5 0 1 1 0 1 0 0 0 20
5 0-0 0-0 0-0 1 2 3 0 1 0 1 2 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-0 0-0 4-4 0 1 1 0 0 1 1 2 4
2 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
4 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
4 2-3 1-2 1-1 0 0 0 0 0 0 1 0 6
8 2-3 1-1 0-2 0 1 1 1 1 0 0 1 5
11 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
6 1-1 1-1 0-0 0 2 2 1 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   15-34 6-15 14-19 3 15 18 11 9 1 6 14 50
    44.1% 40.0% 73.7%  

Period2 Box Score

Jamestown
SUNY Niagara

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-9 0-4 0-1 1 1 2 1 0 1 1 0 6
8 1-3 0-1 0-0 0 0 0 2 0 0 2 0 2
17 3-10 0-0 0-0 4 0 4 1 0 0 2 1 6
12 0-2 0-1 0-0 0 1 1 1 0 0 2 1 0
11 3-3 0-0 0-0 0 1 1 2 1 0 1 2 6
RESERVES  
6 1-3 1-2 0-0 2 1 3 1 0 0 1 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
12 4-5 0-0 1-2 2 4 6 0 0 0 1 1 9
7 2-2 0-0 0-0 0 3 3 0 0 0 3 2 4
TM Team
1 2 3 0 0
TOTALS   17-40 1-11 1-3 9 12 21 8 1 1 15 8 36
    42.5% 9.1% 33.3%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 1 1 3 1 0 0 0 2
6 1-1 0-0 1-2 1 3 4 3 2 0 1 0 3
7 4-6 1-1 1-1 0 0 0 0 0 0 0 0 10
12 2-7 1-5 0-0 0 2 2 0 2 0 0 0 5
9 1-4 0-0 1-2 3 1 4 0 0 1 2 1 3
RESERVES  
13 1-3 0-1 2-2 0 1 1 3 1 0 2 0 4
7 2-3 0-0 0-0 0 0 0 2 1 0 1 0 4
8 0-2 0-1 0-0 0 2 2 1 3 1 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-2 1-1 1 1 2 1 0 0 2 2 5
7 3-5 2-3 0-0 0 0 0 0 2 0 1 1 8
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
7 1-1 1-1 0-0 1 2 3 1 1 0 0 1 3
2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM Team
1 2 3 0 0
TOTALS   20-41 6-16 6-8 6 13 19 14 13 2 9 8 52
    48.8% 37.5% 75.0%