Week 7 - January 2, 2023
| 2022 NJCAA DI Men's Basketball Rankings | Week 7 - 1-2-23 | |||||||
| Place | Team | Record | Points | First Place Votes | Previous Rank | ||
| 1 | Chipola | 18-0 | 348 | 12 | 2 | ||
| 2 | Southern Idaho | 16-0 | 332 | 4 | |||
| 3 | Odessa | 13-1 | 319 | 3 | |||
| 4 | Salt Lake | 14-1 | 308 | 1 | |||
| 5 | Indian Hills | 15-1 | 303 | 5 | |||
| 6 | Tallahassee | 16-1 | 274 | 7 | |||
| 7 | John A. Logan | 11-2 | 272 | 8 | |||
| 8 | Dodge City | 11-3 | 241 | 9 | |||
| 9 | Vincennes | 16-1 | 228 | 6 | |||
| 10 | Coffeyville | 12-2 | 223 | 10 | |||
| 11 | South Plains | 12-2 | 222 | 14 | |||
| T12 | Connors State | 14-0 | 170 | 13 | |||
| T12 | Monroe College | 13-2 | 170 | 15 | |||
| 14 | Midland | 13-1 | 149 | 17 | |||
| 15 | Kilgore | 11-3 | 147 | 16 | |||
| 16 | Lee | 12-3 | 146 | 18 | |||
| 17 | Northeastern Oklahoma A&M | 12-2 | 131 | 20 | |||
| 18 | Moberly Area | 12-3 | 117 | 12 | |||
| 19 | Daytona State | 13-2 | 101 | 11 | |||
| 20 | Southeastern | 14-3 | 88 | 22 | |||
| 21 | Cloud County | 10-4 | 84 | 21 | |||
| 22 | Northeast Mississippi | 9-3 | 61 | 23 | |||
| 23 | Pearl River | 8-2 | 23 | 24 | |||
| 24 | Triton | 10-4 | 19 | 25 | |||
| T25 | Northwest Florida State | 14-4 | 11 | RV | |||
| T25 | Florida SouthWestern | 9-4 | 11 | RV | |||
Receiving Votes: Weatherford, Coastal Alabama-Monroeville, North Dakota SCS, South Georgia State, Garden City, Snow, Cochise, Collin County, Mineral Area, Barton, Harcum, East Mississippi, Butler