Week 1 - November 7, 2022
| 2022 NJCAA DI Men's Basketball Rankings | Week 1 - 11-7-22 | |||||||
| Place | Team | Record | Points | First Place Votes | Previous Rank | ||
| 1 | Northwest Florida State | 3-0 | 375 | 15 | 1 | ||
| 2 | Florida SouthWestern | 1-0 | 333 | 0 | 2 | ||
| 3 | Kilgore | 1-0 | 306 | 0 | 4 | ||
| 4 | Salt Lake | 1-0 | 300 | 0 | 5 | ||
| 5 | Indian Hills | 3-0 | 297 | 0 | 3 | ||
| 6 | Hutchinson | 3-0 | 254 | 0 | 13 | ||
| 7 | Odessa | 3-1 | 238 | 0 | 6 | ||
| 8 | Chipola | 3-0 | 233 | 0 | 9 | ||
| 9 | Tallahassee | 1-0 | 225 | 0 | 11 | ||
| 10 | Triton | 2-1 | 215 | 0 | 7 | ||
| 11 | Southern Idaho | 3-0 | 206 | 0 | 17 | ||
| 12 | Coffeyville | 3-0 | 205 | 0 | 14 | ||
| 13 | John A. Logan | 2-0 | 189 | 0 | NR | ||
| 14 | Pearl River | 2-1 | 172 | 0 | 10 | ||
| 15 | Howard | 2-1 | 101 | 0 | 8 | ||
| 16 | Northeast Mississippi | 1-0 | 101 | 0 | 21 | ||
| 17 | Cochise | 2-0 | 74 | 0 | 20 | ||
| 18 | Butler | 3-0 | 60 | 0 | 23 | ||
| 19 | Snow | 3-0 | 59 | 0 | 24 | ||
| 20 | Eastern Florida State | 3-0 | 50 | 0 | 25 | ||
| 21 | Seward County | 1-0 | 50 | 0 | 16 | ||
| 22 | Navarro | 2-0 | 42 | 0 | NR | ||
| 23 | Vincennes | 3-0 | 41 | 0 | RV | ||
| 24 | Weatherford | 3-0 | 36 | 0 | NR | ||
| 25 | South Georgia Tech | 1-0 | 31 | 0 | RV | ||
Receiving Votes: Connors State, Garden City, Lee, Mineral Area, Monroe College, Indian River State, East Mississippi, Moberly Area, South Plains, Southeastern, Cowley County, Midland, Harcum, Northern Oklahoma-Enid, South Georgia State, Jones, Arizona Western, Southwestern Illinois, Dodge City, Wallace State-Hanceville, North Dakota SCS, Georgia Highlands,