Butler vs. Dodge City March 10, 2023

(24-8, 16-8)
80
(23-9, 18-6)
77
Final 1 2 T
Butler 33 47 80
Dodge City 31 46 77

Box Score

Butler
Dodge City

Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-4 0-2 3-6 1 0 1 0 2 0 0 3 5
33 5-13 4-5 2-4 1 4 5 3 1 0 1 2 16
33 7-12 4-7 4-5 1 4 5 4 1 1 1 0 22
34 2-4 1-3 7-10 1 2 3 0 0 3 0 3 12
24 2-6 0-0 4-5 1 8 9 2 0 0 3 4 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-3 0-1 1-1 0 1 1 2 0 2 2 1 3
22 5-11 2-5 2-2 1 4 5 0 0 0 2 4 14
8 0-0 0-0 0-0 0 3 3 0 1 1 0 3 0
TM Team
0 0 0 2 0
TOTALS   23-53 11-23 23-33 6 26 32 11 5 7 11 20 80
    43.4% 47.8% 69.7%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 2-7 1-3 4-6 0 1 1 1 0 0 2 2 9
21 2-5 0-2 2-2 4 5 9 1 1 0 3 4 6
30 6-17 2-7 4-7 1 3 4 4 0 1 3 3 18
33 10-16 2-4 4-8 2 6 8 1 0 1 1 4 26
30 3-8 0-1 0-4 4 6 10 1 1 0 2 5 6
RESERVES  
18 4-5 0-1 0-1 3 4 7 0 0 1 1 1 8
17 1-3 0-0 0-0 0 4 4 2 1 0 0 2 2
10 0-2 0-0 0-0 0 0 0 0 1 0 2 1 0
10 0-2 0-1 2-2 0 0 0 1 1 0 1 1 2
TM Team
0 0 0 0 1
TOTALS   28-65 5-19 16-30 14 29 43 11 5 3 15 24 77
    43.1% 26.3% 53.3%  

Game Information

Date/TimeMarch 10, 2023 - 3:00 PM
LocationGarvey Center
Technical foulsButler-1 ( Tahjae Hill) ; Dodge City-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Butler Dodge City
Field Goal 23-53 28-65
Field Goal % 43.4% 43.1%
3 Point 11-23 5-19
3 Point % 47.8% 26.3%
Free Throw 23-33 16-30
Free Throw % 69.7% 53.3%
Rebounds 32 43
Assists 11 11
Turnovers 11 15
Points off Turnovers 14 6
2nd Chance Points 8 19
Points in the Paint 18 32
Fastbreak Points 2 0
Bench Points 17 12
Largest Lead 18 6
Time of Largest Lead 2nd-12:59 1st-16:20
Trends Ties: 7; Lead Changes: 1
Field Goals %
Butler
43.4%
43.1%
Dodge City
3 Point %
Butler
47.8%
26.3%
Dodge City
Rebounds
Butler
32
43
Dodge City
Turnovers
Butler
11
15
Dodge City

Period1 Box Score

Butler
Dodge City

Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
16 2-7 2-3 0-0 0 2 2 1 1 0 0 0 6
16 3-7 2-5 2-2 1 1 2 2 1 1 0 0 10
18 1-3 1-3 5-6 1 0 1 0 0 1 0 1 8
10 1-3 0-0 0-0 0 5 5 1 0 0 1 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 0-1 0-0 0-0 0 1 1 1 0 2 2 1 0
13 2-6 1-3 0-0 1 2 3 0 0 0 0 0 5
5 0-0 0-0 0-0 0 3 3 0 0 1 0 2 0
TM Team
0 0 0 1 0
TOTALS   10-30 6-16 7-8 3 14 17 5 2 5 3 8 33
    33.3% 37.5% 87.5%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-3 1-1 3-4 0 1 1 0 0 0 1 0 6
8 1-2 0-1 0-0 0 1 1 1 0 0 2 1 2
13 2-6 0-1 0-0 0 1 1 3 0 1 1 2 4
17 3-6 1-1 0-2 0 3 3 1 0 1 0 0 7
16 2-3 0-1 0-4 3 5 8 1 0 0 1 1 4
RESERVES  
10 3-3 0-0 0-1 1 3 4 0 0 1 1 0 6
11 1-2 0-0 0-0 0 2 2 0 1 0 0 1 2
4 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   13-29 2-6 3-11 4 16 20 6 2 3 7 7 31
    44.8% 33.3% 27.3%  

Period2 Box Score

Butler
Dodge City

Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-1 0-0 3-6 1 0 1 0 2 0 0 1 3
17 3-6 2-2 2-4 1 2 3 2 0 0 1 2 10
17 4-5 2-2 2-3 0 3 3 2 0 0 1 0 12
16 1-1 0-0 2-4 0 2 2 0 0 2 0 2 4
14 1-3 0-0 4-5 1 3 4 1 0 0 2 2 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 1-1 0 0 0 1 0 0 0 0 3
9 3-5 1-2 2-2 0 2 2 0 0 0 2 4 9
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   13-23 5-7 16-25 3 12 15 6 3 2 6 12 47
    56.5% 71.4% 64.0%  

Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-4 0-2 1-2 0 0 0 1 0 0 1 2 3
13 1-3 0-1 2-2 4 4 8 0 1 0 1 3 4
17 4-11 2-6 4-7 1 2 3 1 0 0 2 1 14
16 7-10 1-3 4-6 2 3 5 0 0 0 1 4 19
14 1-5 0-0 0-0 1 1 2 0 1 0 1 4 2
RESERVES  
8 1-2 0-1 0-0 2 1 3 0 0 0 0 1 2
6 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
TM Team
0 0 0 0 1
TOTALS   15-36 3-13 13-19 10 13 23 5 3 0 8 16 46
    41.7% 23.1% 68.4%