Wallace State at Shelton State March 4, 2022

(28-5, 17-4)
67
(29-4, 20-1)
89
Final 1 2 T
Wallace State 30 37 67
Shelton State 46 43 89

Box Score

Wallace State
Shelton State

Wallace State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-5 1-3 0-0 0 1 1 1 0 0 0 3 5
39 6-15 2-9 4-7 1 2 3 3 4 0 2 1 18
31 5-13 0-4 4-4 1 3 4 2 1 0 2 2 14
23 0-4 0-3 2-5 0 4 4 1 0 0 3 1 2
29 3-5 0-0 1-3 3 1 4 1 0 2 3 3 7
RESERVES  
5 1-1 0-0 0-0 1 0 1 0 0 0 3 3 2
22 5-7 0-0 1-2 2 2 4 1 0 0 0 1 11
14 0-5 0-5 0-0 3 1 4 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-4 2-3 0-0 0 2 2 0 0 0 0 0 6
1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM Team
4 4 8 1 0
TOTALS   25-60 5-27 12-21 15 20 35 11 5 2 14 15 67
    41.7% 18.5% 57.1%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-6 0-0 3-4 1 1 2 3 0 0 1 3 13
28 4-9 2-5 0-0 0 6 6 2 2 0 1 1 10
20 4-7 0-2 1-2 1 3 4 1 0 0 2 5 9
35 9-13 3-4 1-1 1 1 2 3 0 0 2 3 22
26 8-13 0-0 2-2 2 5 7 0 0 1 1 2 18
RESERVES  
27 1-4 1-3 0-0 0 3 3 4 2 0 2 3 3
10 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 3-7 1-3 2-3 2 2 4 2 1 0 0 2 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   36-63 8-20 9-12 8 25 33 16 5 1 10 20 89
    57.1% 40.0% 75.0%  

Game Information

Date/TimeMarch 4, 2022 - 6:30 PM
LocationShelton State
Technical foulsWallace State-None ; Shelton State-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Wallace State Shelton State
Field Goal 25-60 36-63
Field Goal % 41.7% 57.1%
3 Point 5-27 8-20
3 Point % 18.5% 40.0%
Free Throw 12-21 9-12
Free Throw % 57.1% 75.0%
Rebounds 35 33
Assists 11 16
Turnovers 14 10
Points off Turnovers 12 13
2nd Chance Points 14 14
Points in the Paint 28 48
Fastbreak Points 0 0
Bench Points 21 17
Largest Lead 3 25
Time of Largest Lead 1st-18:09 1st-02:18
Trends Ties: 2; Lead Changes: 2
Field Goals %
Wallace State
41.7%
57.1%
Shelton State
3 Point %
Wallace State
18.5%
40.0%
Shelton State
Rebounds
Wallace State
35
33
Shelton State
Turnovers
Wallace State
14
10
Shelton State

Period1 Box Score

Wallace State
Shelton State

Wallace State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
20 4-5 2-3 4-5 0 1 1 2 3 0 2 1 14
18 1-5 0-2 2-2 0 2 2 1 1 0 2 1 4
14 0-3 0-2 1-2 0 3 3 0 0 0 3 0 1
11 1-3 0-0 0-0 1 1 2 0 0 1 3 3 2
RESERVES  
3 0-0 0-0 0-0 1 0 1 0 0 0 3 2 0
12 3-4 0-0 1-2 1 2 3 0 0 0 0 0 7
7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   10-25 2-10 8-11 4 10 14 3 4 1 13 9 30
    40.0% 20.0% 72.7%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 5-6 0-0 1-2 1 0 1 0 0 0 0 2 11
15 2-4 0-1 0-0 0 4 4 2 2 0 1 1 4
15 4-6 0-1 0-0 1 2 3 1 0 0 1 2 8
17 5-8 1-1 1-1 1 0 1 1 0 0 2 0 12
8 4-5 0-0 0-0 0 1 1 0 0 0 0 2 8
RESERVES  
13 0-1 0-1 0-0 0 0 0 3 2 0 1 2 0
7 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-2 0-1 1-2 0 1 1 1 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   21-35 1-7 3-5 3 10 13 8 5 0 6 10 46
    60.0% 14.3% 60.0%  

Period2 Box Score

Wallace State
Shelton State

Wallace State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
19 2-10 0-6 0-2 1 1 2 1 1 0 0 0 4
13 4-8 0-2 2-2 1 1 2 1 0 0 0 1 10
9 0-1 0-1 1-3 0 1 1 1 0 0 0 1 1
18 2-2 0-0 1-3 2 0 2 1 0 1 0 0 5
RESERVES  
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 2-3 0-0 0-0 1 0 1 1 0 0 0 1 4
7 0-3 0-3 0-0 2 1 3 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 2-3 0-0 0 2 2 0 0 0 0 0 6
1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM Team
2 3 5 0 0
TOTALS   15-35 3-17 4-10 7 6 13 8 1 1 0 6 37
    42.9% 17.6% 40.0%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-0 0-0 2-2 0 1 1 3 0 0 1 1 2
13 2-5 2-4 0-0 0 2 2 0 0 0 0 0 6
5 0-1 0-1 1-2 0 1 1 0 0 0 1 3 1
18 4-5 2-3 0-0 0 1 1 2 0 0 0 3 10
18 4-8 0-0 2-2 2 4 6 0 0 1 1 0 10
RESERVES  
14 1-3 1-2 0-0 0 3 3 1 0 0 1 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-5 1-2 1-1 2 1 3 1 0 0 0 2 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   15-28 7-13 6-7 4 13 17 8 0 1 4 10 43
    53.6% 53.8% 85.7%