Coastal Alabama - South at Shelton State March 3, 2022

(21-8, 14-6)
57
(28-4, 20-1)
80
Final 1 2 T
Coastal Alabama - South 17 40 57
Shelton State 36 44 80

Box Score

Coastal Alabama - South
Shelton State

Coastal Alabama - South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 2-5 0-2 0-0 1 2 3 2 3 0 4 5 4
15 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
35 7-14 3-7 0-0 1 2 3 1 2 0 5 1 17
28 4-10 1-6 0-0 1 3 4 0 2 0 0 1 9
26 3-8 0-1 2-4 0 5 5 0 0 2 4 2 8
RESERVES  
20 1-1 0-0 1-3 0 0 0 4 1 0 3 3 3
20 3-7 1-4 0-0 1 0 1 1 3 0 0 0 7
20 3-8 0-3 1-3 6 1 7 1 1 0 2 1 7
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   24-57 5-24 4-10 11 16 27 9 13 2 20 15 57
    42.1% 20.8% 40.0%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 8-11 5-6 0-1 0 4 4 1 3 0 3 0 21
23 3-7 1-4 2-5 1 0 1 0 0 0 2 1 9
28 6-9 3-4 1-2 4 5 9 2 1 0 3 3 16
33 1-2 1-2 0-0 0 2 2 5 1 0 4 2 3
19 7-9 0-0 0-2 3 5 8 0 1 4 2 4 14
RESERVES  
25 3-8 2-6 0-0 1 6 7 6 3 0 4 0 8
5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
2 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-5 0-2 1-2 1 1 2 2 2 0 3 1 3
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   31-54 13-25 5-14 11 27 38 18 13 4 22 14 80
    57.4% 52.0% 35.7%  

Game Information

Date/TimeMarch 3, 2022 - 7:00 PM
LocationShelton State
Technical foulsCoastal Alabama - South-1 ( Brandon Francois) ; Shelton State-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Coastal Alabama - South Shelton State
Field Goal 24-57 31-54
Field Goal % 42.1% 57.4%
3 Point 5-24 13-25
3 Point % 20.8% 52.0%
Free Throw 4-10 5-14
Free Throw % 40.0% 35.7%
Rebounds 27 38
Assists 9 18
Turnovers 20 22
Points off Turnovers 26 21
2nd Chance Points 8 12
Points in the Paint 32 24
Fastbreak Points 0 0
Bench Points 19 17
Largest Lead 0 26
Time of Largest Lead - 2nd-18:11
Trends Ties: 2; Lead Changes: 0
Field Goals %
Coastal Alabama - South
42.1%
57.4%
Shelton State
3 Point %
Coastal Alabama - South
20.8%
52.0%
Shelton State
Rebounds
Coastal Alabama - South
27
38
Shelton State
Turnovers
Coastal Alabama - South
20
22
Shelton State

Period1 Box Score

Coastal Alabama - South
Shelton State

Coastal Alabama - South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-2 0-1 0-0 0 1 1 0 2 0 3 3 0
9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
17 4-8 1-4 0-0 1 1 2 0 0 0 2 0 9
17 1-3 0-2 0-0 1 3 4 0 0 0 0 0 2
17 2-6 0-0 2-4 0 3 3 0 0 0 2 1 6
RESERVES  
8 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
8 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   7-23 1-8 2-4 2 9 11 3 3 0 11 6 17
    30.4% 12.5% 50.0%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-6 2-3 0-0 0 3 3 0 3 0 0 0 10
11 1-3 0-2 1-4 0 0 0 0 0 0 1 1 3
14 2-4 0-1 1-2 2 2 4 1 0 0 1 1 5
18 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
12 4-6 0-0 0-0 3 2 5 0 0 2 1 1 8
RESERVES  
13 3-6 2-5 0-0 0 4 4 3 2 0 0 0 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-3 0-2 0-0 0 0 0 0 1 0 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   15-28 4-13 2-6 5 12 17 6 7 2 7 6 36
    53.6% 30.8% 33.3%  

Period2 Box Score

Coastal Alabama - South
Shelton State

Coastal Alabama - South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-3 0-1 0-0 1 1 2 2 1 0 1 2 4
6 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
18 3-6 2-3 0-0 0 1 1 1 2 0 3 1 8
11 3-7 1-4 0-0 0 0 0 0 2 0 0 1 7
9 1-2 0-1 0-0 0 2 2 0 0 2 2 1 2
RESERVES  
12 1-1 0-0 1-3 0 0 0 2 1 0 1 2 3
12 3-6 1-4 0-0 1 0 1 0 2 0 0 0 7
13 3-6 0-2 1-3 6 1 7 1 1 0 1 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   17-34 4-16 2-6 8 6 14 6 10 2 9 9 40
    50.0% 25.0% 33.3%  

Shelton State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-5 3-3 0-1 0 1 1 1 0 0 3 0 11
12 2-4 1-2 1-1 1 0 1 0 0 0 1 0 6
14 4-5 3-3 0-0 2 3 5 1 1 0 2 2 11
15 1-2 1-2 0-0 0 1 1 3 1 0 2 2 3
7 3-3 0-0 0-2 0 3 3 0 1 2 1 3 6
RESERVES  
12 0-2 0-1 0-0 1 2 3 3 1 0 4 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
2 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-0 1-2 1 1 2 2 1 0 1 0 1
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   16-26 9-12 3-8 5 14 19 12 6 2 15 8 44
    61.5% 75.0% 37.5%