#22 Cape Fear at #11 Hutchinson March 20, 2018

(21-12)
60
(29-6)
84
Final 1 2 T
#22 Cape Fear 30 30 60
#11 Hutchinson 32 52 84

Box Score

#22 Cape Fear
#11 Hutchinson

#22 Cape Fear

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 3-14 3-12 0-0 0 4 4 2 2 2 0 2 9
27 3-11 1-8 0-0 1 0 1 0 1 0 2 2 7
24 1-9 0-3 1-2 2 5 7 4 1 2 3 4 3
12 1-2 0-1 2-2 0 0 0 1 1 0 0 1 4
15 4-5 0-0 0-0 0 2 2 0 2 0 0 3 8
RESERVES  
21 0-3 0-1 1-4 1 0 1 5 1 1 1 0 1
20 5-13 2-5 4-5 2 3 5 0 0 0 0 3 16
20 1-3 0-2 0-1 0 4 4 0 0 0 0 1 2
13 2-4 0-0 0-0 1 0 1 0 0 0 3 0 4
13 2-8 2-4 0-0 2 1 3 0 1 0 1 2 6
TM TEAM
3 1 4 0 0
TOTALS   22-72 8-36 8-14 12 20 32 12 9 5 10 18 60
    30.6% 22.2% 57.1%  

#11 Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 6-15 4-6 2-2 1 5 6 4 2 0 2 2 18
31 8-15 0-1 3-4 2 3 5 0 0 0 3 1 19
26 5-10 2-7 0-0 1 7 8 4 3 0 3 1 12
25 4-5 0-0 0-0 3 2 5 2 0 0 1 1 8
25 6-10 0-0 1-4 6 6 12 1 1 0 1 1 13
RESERVES  
16 0-2 0-0 5-8 1 3 4 2 0 1 2 1 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-6 0-3 1-2 1 2 3 0 0 0 1 0 1
10 1-2 0-0 2-2 3 2 5 4 0 0 1 1 4
18 2-5 0-1 0-0 1 9 10 4 2 2 1 5 4
3 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
TM TEAM
1 2 3 0 0
TOTALS   32-71 6-19 14-22 22 41 63 21 8 3 15 13 84
    45.1% 31.6% 63.6%  

Game Information

Date/TimeMarch 20, 2018 - 12:00 PM
LocationHutchinson Sports Arena, Hutchinson, KS
Technical fouls#22 Cape Fear-1 ( James Moore) ; #11 Hutchinson-1 ( James Rojas) .

Play By Play

Team Stats

Team Statistics

Stat #22 Cape Fear #11 Hutchinson
Field Goal 22-72 32-71
Field Goal % 30.6% 45.1%
3 Point 8-36 6-19
3 Point % 22.2% 31.6%
Free Throw 8-14 14-22
Free Throw % 57.1% 63.6%
Rebounds 32 63
Assists 12 21
Turnovers 10 15
Points off Turnovers 15 14
2nd Chance Points 11 21
Points in the Paint 22 46
Fastbreak Points 2 14
Bench Points 29 14
Largest Lead 2 28
Time of Largest Lead 1st-19:21 2nd-03:24
Trends Ties: 2; Lead Changes: 3
Field Goals %
#22 Cape Fear
30.6%
45.1%
#11 Hutchinson
3 Point %
#22 Cape Fear
22.2%
31.6%
#11 Hutchinson
Rebounds
#22 Cape Fear
32
63
#11 Hutchinson
Turnovers
#22 Cape Fear
10
15
#11 Hutchinson

Period1 Box Score

#22 Cape Fear
#11 Hutchinson

#22 Cape Fear

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-4 0-3 0-0 0 3 3 2 0 2 0 1 0
12 1-7 1-6 0-0 0 0 0 0 1 0 1 0 3
11 0-5 0-1 0-0 1 3 4 2 1 1 1 3 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-3 0-0 0-0 0 2 2 0 2 0 0 0 6
RESERVES  
8 0-2 0-1 0-2 1 0 1 3 0 0 0 0 0
13 4-8 2-4 2-2 1 3 4 0 0 0 0 0 12
13 1-2 0-1 0-1 0 4 4 0 0 0 0 1 2
10 2-3 0-0 0-0 1 0 1 0 0 0 2 0 4
5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
TM TEAM
3 1 4 0 0
TOTALS   12-37 4-18 2-5 7 16 23 7 4 3 4 7 30
    32.4% 22.2% 40.0%  

#11 Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-8 1-2 0-0 1 4 5 1 1 0 0 1 5
16 4-10 0-1 1-2 2 1 3 0 0 0 0 0 9
15 2-4 1-3 0-0 0 3 3 2 1 0 3 1 5
9 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
18 5-8 0-0 1-3 3 3 6 0 1 0 0 0 11
RESERVES  
7 0-1 0-0 0-2 0 2 2 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
11 1-3 0-0 0-0 1 5 6 3 1 2 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   14-39 2-8 2-7 11 20 31 8 4 3 5 4 32
    35.9% 25.0% 28.6%  

Period2 Box Score

#22 Cape Fear
#11 Hutchinson

#22 Cape Fear

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-10 3-9 0-0 0 1 1 0 2 0 0 1 9
15 2-4 0-2 0-0 1 0 1 0 0 0 1 2 4
13 1-4 0-2 1-2 1 2 3 2 0 1 2 1 3
8 1-2 0-1 2-2 0 0 0 1 1 0 0 1 4
8 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
13 0-1 0-0 1-2 0 0 0 2 1 1 1 0 1
7 1-5 0-1 2-3 1 0 1 0 0 0 0 3 4
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 1-5 1-2 0-0 2 1 3 0 1 0 1 0 3
TM TEAM
0 0 0 0 0
TOTALS   10-35 4-18 6-9 5 4 9 5 5 2 6 11 30
    28.6% 22.2% 66.7%  

#11 Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-7 3-4 2-2 0 1 1 3 1 0 2 1 13
15 4-5 0-0 2-2 0 2 2 0 0 0 3 1 10
11 3-6 1-4 0-0 1 4 5 2 2 0 0 0 7
16 4-4 0-0 0-0 2 2 4 1 0 0 1 1 8
7 1-2 0-0 0-1 3 3 6 1 0 0 1 1 2
RESERVES  
9 0-1 0-0 5-6 1 1 2 2 0 0 2 1 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 1-2 0 2 2 0 0 0 1 0 1
8 1-1 0-0 2-2 2 1 3 3 0 0 0 1 4
7 1-2 0-1 0-0 0 4 4 1 1 0 0 3 2
3 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   18-32 4-11 12-15 11 21 32 13 4 0 10 9 52
    56.3% 36.4% 80.0%