2022-23 Football Statistics Tyler
-
Yds/Game199.2
-
Rush/Game90.3
-
Pass/Game108.9
-
Pts/Game23.4
-
Yds allowed/Game296.9
-
Rush allowed/Game199.1
-
Pass allowed/Game97.8
-
Pts allowed/Game20.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 8/27/2022 | Resolution Prep | W, 65-0 |
| 9/3/2022 | at Kilgore | L, 41-10 |
| 9/17/2022 | Trinity Valley | L, 28-27 |
| 10/1/2022 | at Northeastern Oklahoma A&M | W, 5-0 |
| 10/8/2022 | New Mexico Military | W, 20-12 |
| 10/15/2022 | at Blinn | W, 42-24 |
| 10/22/2022 | Cisco | W, 21-17 |
| 10/29/2022 | Kilgore | L, 31-14 |
| 11/5/2022 | at Navarro | L, 35-7 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Josh Landrum | DB | S0 | Active |
| 1 | Jordan Wallace | WR | So | Active |
| 2 | Christian Fagan | DB | So | Active |
| 2 | Coleby Hamm | RB | So | Active |
| 3 | Tyrone Browning | WR | So | Active |
| 3 | Michael Ray Jr. | DB | So | Active |
| 4 | Daniel Cobbs | DB | Fr | Active |
| 4 | Za'Korien Spikes | WR | So | Active |
| 5 | Deniquez Dunn | QB | So | Active |
| 5 | Austin Skoglund | LB | So | Active |
| 6 | Dontavius Burrows | LB | So | Active |
| 6 | Kywon Morgan | RB | So | Active |
| 7 | Owen Olsen | TE | So | Active |
| 8 | Isaiah Lee | RB | So | Active |
| 8 | Davon Martin | DB | So | Active |
| 9 | CaiVyn Johnson | QB | Fr | Active |
| 9 | Kaleno Levine | DB | So | Active |
| 10 | Tray Taylor | WR | Fr | Active |
| 10 | Malik Williams | LB | So | Active |
| 11 | Gabe Adams | WR | So | Active |
| 12 | Hunt Young | QB | So | Active |
| 13 | Josh Bolden | WR | So | Active |
| 14 | Xavier Neal | WR | Fr | Active |
| 15 | Luke McAllister | QB | Fr | Active |
| 16 | Darmel Hollins Jr. | DB | Fr | Active |
| 17 | Datron Dixon | WR | So | Active |
| 18 | Matthew Myles | LB | R FR | Active |
| 19 | Tavian Cord | WR | Fr | Active |
| 20 | Jahron Manning | DB | Fr | Active |
| 21 | Perry Taylor | DB | So | Active |
| 22 | Chancellor Anthony | DB | Fr | Active |
| 23 | Felipe Tristan | LB | Fr | Active |
| 24 | Shadwel Nkuba II | DB | So | Active |
| 25 | Javelle Brown | DB | So | Active |
| 26 | Logan Johnson | RB | R FR | Active |
| 27 | Dalone Fuller | DB | R FR | Active |
| 28 | Zavier Benson | LB | So | Active |
| 29 | Kenneth Kemp | DB | So | Active |
| 30 | Connor Clay | LB | So | Active |
| 31 | William Yurkunas | P | So | Active |
| 32 | Aaron Gallegos | K | Fr | Active |
| 34 | Brett Hoffman | QB | So | Active |
| 36 | Emanuel Arinze | RB | R FR | Active |
| 38 | Zion Founa | LB | Fr | Active |
| 40 | Lane Gilchrest | LS | So | Active |
| 41 | Javen Sanchez | DL | So | Active |
| 42 | Aeden Combest | LB | Fr | Active |
| 43 | Alessandro Cairati | DL | Fr | Active |
| 44 | Jarred Wright | DL | So | Active |
| 45 | Chris Harris | DL | So | Active |
| 52 | Ryan Hunt | OL | Fr | Active |
| 54 | Jaiden Jones | DL | So | Active |
| 57 | Graceson Jackson-Smith | OL | So | Active |
| 61 | Kam Curry | DL | Fr | Active |
| 62 | Landry Graves | K | R FR | Active |
| 64 | Dakari Fantroy | OL | Fr | Active |
| 65 | Dylan Crippen | OL | R FR | Active |
| 66 | Jeremiah Allen | OL | Fr | Active |
| 70 | Boubacar Mboup | OL | Fr | Active |
| 71 | Markendrick Beall | OL | So | Active |
| 73 | Judea Milon | OL | So | Active |
| 74 | Daimonte Williams | OL | So | Active |
| 75 | Carlos Slayden | OL | Fr | Active |
| 76 | Michael Samson | OL | R FR | Active |
| 77 | Latava Seaton | OL | So | Active |
| 78 | Jack Winford | K | Fr | Active |
| 80 | Mekhi Rice | WR | Fr | Active |
| 81 | Quaesean Hill | WR | So | Active |
| 82 | Austin Dodd | WR | So | Active |
| 87 | Hunter Tipton | TE | Fr | Active |
| 88 | Jailyn Robertson | TE | So | Active |
| 90 | William Hatter | DL | So | Active |
| 93 | James Collins | DL | So | Active |
| 95 | Michael Nwokocha | DL | So | Active |
| 98 | Jamarcus Moye | DL | Fr | Active |
| 99 | Torey Phillips | DL | So | Active |
| Jahade Adams | DB | So | Active | |
| Chizara Alegbe | OL | Fr | Active | |
| Kelby Blanchette | WR | Fr | Active | |
| Dayrun Butler | DB | R SO | Active | |
| Adrian Caraway | OL | Fr | Active | |
| Xavier Carter | DB | So | Active | |
| Tyler Cooper | LB | Fr | Active | |
| Jett Copeland | QB | Fr | Active | |
| Marcquise Corbin - Anthony | WR | Fr | Active | |
| Miles Denson | WR | R FR | Active | |
| Albert Edet | OL | Fr | Active | |
| Isaiah Edwards | LB | Fr | Active | |
| Nolan Forsha | LB | Fr | Active | |
| Amir McGruder | WR | So | Active | |
| Nick Norman | LB | Fr | Active | |
| Jonathan Okate | LB | Fr | Active | |
| Prince Pattons | LB | Fr | Active | |
| Jaden Pete | QB | So | Active | |
| Cameron Smith | WR | Fr | Active | |
| Jordan Springer | DL | Fr | Active | |
| Langston Stewart | QB | Fr | Active | |
| Demetrius Strahan | OL | Fr | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 211 | 95 | 7-15 | 47% | 116 | 14 | 8.3 | - | 1 | 16.0 | 1 | 60 | 0:00 |
| Sep 3 | at Kilgore | L, 41-10 | 222 | 130 | 11-26 | 42% | 92 | 30 | 3.1 | - | 1 | 32.0 | 3 | 0 | 0:00 |
| Sep 17 | Trinity Valley | L, 28-27 | 428 | 193 | 24-15 | 160% | 235 | 34 | 6.9 | - | 1 | 45.0 | 2 | 0 | 0:00 |
| Oct 1 | at Northeastern Oklahoma A&M | W, 5-0 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Oct 8 | New Mexico Military | W, 20-12 | 394 | 192 | 28-14 | 200% | 202 | 46 | 4.4 | 3 | - | 46.0 | 3 | 0 | 0:00 |
| Oct 15 | at Blinn | W, 42-24 | 0 | - | 0-0 | - | - | - | - | - | 1 | 65.0 | 11 | 0 | 0:00 |
| Oct 22 | Cisco | W, 21-17 | 260 | 93 | 8-6 | 133% | 167 | 37 | 4.5 | - | - | 69.0 | - | 0 | 0:00 |
| Oct 29 | Kilgore | L, 31-14 | 278 | 277 | 40-21 | 190% | 1 | 17 | 0.1 | 1 | 1 | 60.0 | - | 0 | 0:00 |
| Nov 5 | at Navarro | L, 35-7 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 2 | 5 | - | - | - | 211 | 23.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2 | 5 | - | - | - | 147 | 29.4 |
| Away | 4 | 2 | - | - | - | - | - | 64 | 16.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 10 | 2 | 2 | - | - | - | 153 | 30.6 |
| Losses | 4 | 2 | - | 3 | - | - | - | 58 | 14.5 |
| August | 1 | 4 | - | - | - | - | - | 65 | 65.0 |
| September | 2 | 2 | - | 3 | - | - | - | 37 | 18.5 |
| October | 5 | 6 | 2 | 2 | - | - | - | 102 | 20.4 |
| November | 1 | - | - | - | - | - | - | 7 | 7.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20.9 | 188 | 296.9 | 97.8 | 199.1 | 37.0 | 4 | 4 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17.6 | 88 | 268.2 | 80.0 | 188.2 | 47.2 | 4 | 3 | 6 | 0 |
| Away | 4 | 25.0 | 100 | 332.8 | 120.0 | 212.8 | 24.3 | - | 1 | 14 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 10.6 | 53 | 191.2 | 61.6 | 129.6 | 39.2 | 3 | 2 | 15 | 0 |
| Losses | 4 | 33.8 | 135 | 429.0 | 143.0 | 286.0 | 34.3 | 1 | 2 | 5 | 0 |
| August | 1 | 0.0 | 0 | 0.0 | - | - | 16.0 | - | 1 | 1 | - |
| September | 2 | 34.5 | 69 | 466.0 | 202.0 | 264.0 | 38.5 | - | 1 | 5 | - |
| October | 5 | 16.8 | 84 | 258.0 | 70.4 | 187.6 | 48.0 | 4 | 2 | 14 | 0 |
| November | 1 | 35.0 | 35 | 450.0 | 124.0 | 326.0 | .0 | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Resolution Prep | W, 65-0 | 0 |
| Sep 3 | at Kilgore | L, 41-10 | 0 |
| Sep 17 | Trinity Valley | L, 28-27 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M | W, 5-0 | 0 |
| Oct 8 | New Mexico Military | W, 20-12 | 0 |
| Oct 15 | at Blinn | W, 42-24 | 0 |
| Oct 22 | Cisco | W, 21-17 | 0 |
| Oct 29 | Kilgore | L, 31-14 | 0 |
| Nov 5 | at Navarro | L, 35-7 | 0 |