2022-23 Football Statistics Monroe College
-
Yds/Game285.5
-
Rush/Game70.6
-
Pass/Game214.9
-
Pts/Game21.4
-
Yds allowed/Game263.1
-
Rush allowed/Game98.0
-
Pass allowed/Game165.1
-
Pts allowed/Game18.1
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/3/2022 | at Georgia Military | L, 27-7 |
| 9/10/2022 | Lackawanna | L, 28-13 |
| 9/17/2022 | at Nassau | W, 23-7 |
| 9/25/2022 | at Sacred Heart University JV | W, 45-6 |
| 10/1/2022 | Sussex County | L, 22-13 |
| 10/14/2022 | at Wagner College JV | W, 42-0 |
| 10/29/2022 | at Lackawanna | L, 21-14 |
| 11/12/2022 | at Snow | L, 34-14 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Michel Lucien | LB | So | Active |
| 2 | Walter Gibson | LB | So | Active |
| 3 | Tavon Granison | WR | So | Active |
| 4 | Nazaiah Paul | DB | So | Active |
| 5 | Quentin Hunter-Colvin | DB | Fr | Active |
| 6 | Mason Boothe | QB | Fr | Active |
| 7 | Xavier Marquez | LB | So | Active |
| 9 | Jamarii Robinson | WR | So | Active |
| 10 | Rashann Tompkins | TE | So | Active |
| 11 | Ethan Hilliman | WR | Fr | Active |
| 12 | Jessie Parson | WR | Fr | Active |
| 13 | Jalan Early | QB | Fr | Active |
| 14 | Nolan Epps | WR | Sr | Active |
| 15 | Kassime Konate | WR | So | Active |
| 16 | Jayshawn Hardy | DB | So | Active |
| 17 | Dallas Gomez | QB | Fr | Active |
| 19 | Trei Dansby | DL | Fr | Active |
| 20 | Bishop Riley | DB | So | Active |
| 21 | Dayvon Rush | RB | Fr | Active |
| 22 | Shawan Gresham | DB | So | Active |
| 23 | Rashawn Reid | RB | Fr | Active |
| 24 | Mysonne Pollard | DB | Fr | Active |
| 25 | Miguel Lopez | DB | Fr | Active |
| 26 | Ernest Blackshear | RB | So | Active |
| 27 | Ian Brown | DB | Fr | Active |
| 28 | Kymanni Dennis | RB | So | Active |
| 29 | Jeffrey Wilson | DB | Fr | Active |
| 30 | Kristopher Hernandez | DB | Fr | Active |
| 31 | Tyee Martin Jr. | DB | So | Active |
| 32 | Justin McDuffie | RB | Fr | Active |
| 33 | Keshawn Harris | DB | So | Active |
| 34 | Abdoul Kone | DL | Fr | Active |
| 35 | Jadani McIver | LB | Fr | Active |
| 36 | Axel Sampson | LB | So | Inactive |
| 37 | Nicolas Airall | DB | Fr | Inactive |
| 38 | Sean Robinson | RB | Fr | Inactive |
| 39 | Deitron Parker | LB | Fr | Inactive |
| 41 | Khyon Gillespie | DB | So | Inactive |
| 42 | Nami Brown | DB | So | Active |
| 43 | Roberto Jimenez | K/FS | Fr | Active |
| 44 | Caleb Curcio | RB | Fr | Active |
| 45 | Robert Dahn | LB | Fr | Inactive |
| 46 | Sebastian Aranda | K | So | Active |
| 47 | Mladen Petrovic | TE | Fr | Inactive |
| 48 | Charles Alia | Fr | Active | |
| 48 | Isaiah Burel | DB | Fr | Inactive |
| 49 | Trumel Isaacs | TE | Fr | Active |
| 50 | Brandon Bish | DL | Fr | Active |
| 51 | Jessiah Gildersleeve | LB | Fr | Active |
| 52 | Nareece Wright | LB | Fr | Active |
| 53 | Dishon Denny | OL | So | Active |
| 54 | Alexander Garbowski | LB | Fr | Active |
| 55 | Joshua Ruiz | OL | So | Active |
| 56 | Hordley Pusey | LB | Fr | Inactive |
| 57 | Anthony Henriquez | LB | Fr | Active |
| 59 | Dayshawn Coleman | DL | So | Active |
| 60 | Daniel Daley | OL | Fr | Active |
| 64 | Favour Clement | OL | Fr | Inactive |
| 66 | Marcus Brito | OL | So | Active |
| 67 | Kamal Holley | OL | Fr | Inactive |
| 68 | Johnny Olvera | OL | Fr | Active |
| 70 | Malachi Simmons | DL | So | Active |
| 71 | David Henry | OL | Fr | Active |
| 72 | Prince Okituama | DE | Fr | Active |
| 73 | Mads Hansen | OL | Fr | Active |
| 74 | Senquez Heath | OL | Fr | Inactive |
| 75 | Kenneth Allen Jr. | OL | So | Active |
| 76 | Jerrod Burrell | OL | Fr | Active |
| 77 | Jaquan Adams | OL | Fr | Active |
| 78 | Dylan Dalambert | OL | Fr | Active |
| 79 | Ondre Toland | OL | So | Active |
| 7Z | Franck Kophio | OL | Fr | Inactive |
| 8 | Jonah Kurker | DL | So | Active |
| 18 | Christopher Leimberg | QB | Fr | Active |
| 40 | Brayan Larese | DB | Fr | Inactive |
| 58 | Quamir Land | DL | Fr | Active |
| 80 | Charles Finley | TE | Fr | Active |
| 81 | Robbie Hamilton | WR | Fr | Inactive |
| 82 | Sean Bell Jr. | WR | Fr | Active |
| 83 | Trevion Edwards-Thomas | WR | Fr | Inactive |
| 84 | DeAundrey Davis | WR | Fr | Active |
| 85 | Curry Kates | WR | So | Inactive |
| 86 | Jamel Stubbs | WR | Fr | Active |
| 87 | Elijah Robinson | WR | So | Inactive |
| 88 | Quinten Hankins | TE | So | Active |
| 89 | Markeys Brown | WR | Fr | Active |
| 90 | Tafari Thompson | DL | Fr | Inactive |
| 91 | Dion Michaels | DL | Fr | Active |
| 92 | Elijah Wilson | DL | Fr | Active |
| 93 | Sekou Kromah | DL | Fr | Active |
| 94 | Nnaemeka Ike | DL | So | Active |
| 95 | Javaree Jackson | DL | Fr | Active |
| 96 | Rasheed Frederic | DL | Fr | Active |
| 97 | Taran Francis | DL | So | Active |
| 98 | Xavier Belton | DL | Fr | Active |
| 99 | Ousinae Gai | DL | So | Active |
| XX | Micheal Holmes | DB | Fr | Inactive |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Georgia Military | L, 27-7 | 262 | 236 | 16-36 | 44% | 26 | 29 | 0.9 | 2 | - | 50.0 | 3 | 40 | 0:00 |
| Sep 10 | Lackawanna | L, 28-13 | 238 | 196 | 18-36 | 50% | 42 | 31 | 1.4 | - | 1 | 35.0 | - | 83 | 35:53 |
| Sep 17 | at Nassau | W, 23-7 | 368 | 304 | 20-31 | 65% | 64 | 26 | 2.5 | 4 | 1 | 65.0 | 4 | 150 | 30:52 |
| Sep 25 | at Sacred Heart University JV | W, 45-6 | 449 | 329 | 20-32 | 63% | 120 | 19 | 6.3 | 2 | 1 | 51.0 | 2 | 105 | 26:56 |
| Oct 1 | Sussex County | L, 22-13 | 220 | 123 | 10-28 | 36% | 97 | 27 | 3.6 | - | 2 | 58.0 | 1 | 115 | 28:33 |
| Oct 14 | at Wagner College JV | W, 42-0 | 355 | 139 | 10-17 | 59% | 216 | 28 | 7.7 | 2 | - | 42.0 | 3 | 35 | 28:48 |
| Oct 29 | at Lackawanna | L, 21-14 | 146 | 146 | 14-36 | 39% | 0 | 30 | 0.0 | 3 | - | 42.0 | - | 94 | 31:12 |
| Nov 12 | at Snow | L, 34-14 | 246 | 246 | 18-37 | 49% | 0 | 28 | 0.0 | 2 | 2 | 82.0 | 3 | 92 | 26:17 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 4 | 21 | - | - | - | 171 | 21.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 2 | - | - | - | 26 | 13.0 |
| Away | 6 | 20 | 2 | 19 | - | - | - | 145 | 24.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 15 | 2 | 14 | - | - | - | 110 | 36.7 |
| Losses | 5 | 8 | 2 | 7 | - | - | - | 61 | 12.2 |
| September | 4 | 11 | 4 | 10 | - | - | - | 88 | 22.0 |
| October | 3 | 10 | - | 9 | - | - | - | 69 | 23.0 |
| November | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18.1 | 145 | 263.1 | 165.1 | 98.0 | 53.1 | 15 | 11 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 25.0 | 50 | 229.0 | 103.0 | 126.0 | 46.5 | - | 4 | 1 | 0 |
| Away | 6 | 15.8 | 95 | 274.5 | 185.8 | 88.7 | 55.3 | 15 | 7 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.3 | 13 | 175.0 | 158.3 | 16.7 | 52.7 | 8 | 2 | 9 | 0 |
| Losses | 5 | 26.4 | 132 | 316.0 | 169.2 | 146.8 | 53.4 | 7 | 9 | 7 | 0 |
| September | 4 | 17.0 | 68 | 276.3 | 161.5 | 114.8 | 50.3 | 8 | 6 | 9 | 0 |
| October | 3 | 14.3 | 43 | 198.7 | 127.7 | 71.0 | 47.3 | 5 | 2 | 4 | 0 |
| November | 1 | 34.0 | 34 | 404.0 | 292.0 | 112.0 | 82.0 | 2 | 3 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Georgia Military | L, 27-7 | 0 |
| Sep 10 | Lackawanna | L, 28-13 | 621 |
| Sep 17 | at Nassau | W, 23-7 | 0 |
| Sep 25 | at Sacred Heart University JV | W, 45-6 | 0 |
| Oct 1 | Sussex County | L, 22-13 | 563 |
| Oct 14 | at Wagner College JV | W, 42-0 | 98 |
| Oct 29 | at Lackawanna | L, 21-14 | 0 |
| Nov 12 | at Snow | L, 34-14 | 0 |